Weapons
Weapons are equippable items that Omori and his friends use to attack. Unless they are using specific charms or skills that boost hit rating, it's impossible to hit any target without the use of weapons. Each character can only equip weapons assigned to them, being knives for Omori, toys for Aubrey, balls for Kel, and kitchenware for Hero.
Below is a list containing all weapons in the game, a more concise list can be found in Category:Weapons.
Omori
Image | Name | Heart | Juice | ATK | DEF | SPD | LUCK | HIT | Description |
---|---|---|---|---|---|---|---|---|---|
Shiny Knife | 0 | 0 | 5 | 0 | 0 | 0 | 100 | A shiny new knife. You can see your reflection in the blade. | |
Knife | 0 | 0 | 7 | 0 | 2 | 0 | 100 | A pretty sharp knife. It’s been used a few times. | |
Dull Knife | 0 | 0 | 9 | 0 | 4 | 2 | 100 | Worn and harder to use. You can no longer see your reflection. | |
Rusty Knife | 0 | 0 | 11 | 2 | 6 | 4 | 100 | Turning a bit brown. It’s not what it used to be... | |
Red Knife | 0 | 0 | 13 | 6 | 6 | 6 | 100 | A shiny new knife. You can see something in the blade. |
Sunny
Image | Name | Heart | Juice | ATK | DEF | SPD | LUCK | HIT | Description |
---|---|---|---|---|---|---|---|---|---|
Fly Swatter | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | You can slap flies with it, but that's about it... | |
Steak Knife | 0 | 0 | 30 | 0 | 0 | 0 | 25 | Good for cutting meat. | |
Hands | 0 | 0 | 2 | 0 | 0 | 0 | 95 | These are all you have. | |
Violin | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | Cannot be played. | |
Violin | 0 | 0 | 8 | 0 | 0 | 0 | 1000 | Cannot be played. | |
Violin | 0 | 0 | 14 | 0 | 0 | 0 | 1000 | Cannot be destroyed. |
Aubrey
Image | Name | Heart | Juice | ATK | DEF | SPD | LUCK | HIT | Location | Description |
---|---|---|---|---|---|---|---|---|---|---|
Stuffed Toy | 0 | 0 | 4 | 0 | 0 | 0 | 100 | Headspace | "MR. PLANTEGG" Makes a weird noise when you punch it. | |
Comet Hammer | 0 | 0 | 6 | 0 | 0 | 2 | 100 | Headspace | A hammer made from meteors! What a lucky find! | |
Body Pillow | 10 | 0 | 8 | 0 | 0 | 0 | 100 | Headspace | Life-sized and huggable, yet suspicious. | |
Pool Noodle | 0 | 0 | -5 | -5 | -5 | -5 | 100 | Headspace | It’s completely useless. Who invented this, anyway? | |
Cool Noodle | 0 | 0 | 15 | 0 | 0 | 0 | 100 | Headspace | It's Pool Noodle... but cooler. | |
Hero's Trophy | 0 | 0 | 10 | 5 | 0 | 0 | 100 | Unused | Hero's most prized possession. Inflicts sad on Hero. | |
Mailbox | 0 | 0 | 12 | 0 | 0 | 0 | 100 | Headspace | You got mail... box. | |
Baguette | 0 | 0 | 10 | 10 | 0 | 0 | 100 | Unused | Made of bread. It's harder than it looks... | |
Sweetheart Bust | 0 | 0 | 20 | 0 | -30 | 0 | 75 | Headspace | A bust of Sweetheart. It's really heavy.
Like really, really heavy. | |
Baseball Bat | 10 | 0 | 20 | 0 | 10 | 10 | 100 | Headspace | Aubrey's ultimate weapon. | |
Nail Bat | 0 | 0 | 3 | 0 | 0 | 0 | 95 | Faraway | Aubrey's weapon of choice. More dangerous than a Steak Knife. |
Kel
Image | Name | Heart | Juice | ATK | DEF | SPD | LUCK | HIT | Location | Description |
---|---|---|---|---|---|---|---|---|---|---|
Rubber Ball | 0 | 0 | 3 | 0 | 0 | 0 | 100 | Headspace | Playground-tested, child-approved. | |
Meteor Ball | 0 | 0 | 4 | 0 | 0 | 2 | 100 | Headspace | A literal meteor! What are the chances? | |
Blood Orange | 0 | 30 | 6 | 0 | 0 | 0 | 100 | Headspace | A red orange. | |
Jack | 0 | 0 | 12 | -6 | 0 | -6 | 100 | Headspace | “Please, call me Jack. O’ Lantern is my father's name.” - Jack | |
Beach Ball | 0 | 0 | 10 | 0 | 25 | 0 | 100 | Headspace | Fun in the sun for everyone! | |
Coconut | 0 | 50 | 8 | 0 | 0 | 0 | 100 | Headspace | Brown, furry, and full of juice. | |
Globe | 0 | 0 | 10 | 0 | 0 | 0 | 1000 | Headspace | The Earth, but smaller. It's a little hard to dribble... | |
Chicken Ball | 0 | 0 | 0 | 0 | 200 | 0 | 100 | Headspace | A Chicken Ball. What else would it be? | |
Snowball | 0 | 0 | 13 | 0 | 0 | 0 | 100 | Headspace | It is cold because it is made of snow. | |
Basketball | 0 | 50 | 15 | 0 | 100 | 15 | 100 | Headspace | Kel's ultimate weapon. | |
Basketball (real world) | 0 | 0 | 2 | 0 | 0 | 0 | 95 | Faraway | Kel's weapon of choice. Surprisingly effective. |
Hero
Image | Name | Heart | Juice | ATK | DEF | SPD | LUCK | HIT | Location | Description |
---|---|---|---|---|---|---|---|---|---|---|
Spatula | 0 | 0 | 4 | 0 | 0 | 0 | 100 | Headspace | Good for flipping burgers. | |
Rolling Pin | 10 | 0 | 12 | 12 | 0 | 0 | 100 | Unused | The most efficient way to roll dough. | |
Teapot | 0 | 30 | 6 | 0 | 0 | 0 | 100 | Headspace | Equipped with a handle and spout. | |
Frying Pan | 30 | 0 | 7 | 0 | 0 | 0 | 100 | Headspace | Less effective than a microwave. Snacks will restore more heart in battle. | |
Blender | 0 | 30 | 7 | 0 | 0 | 0 | 100 | Headspace | Turns any solid into a liquid. Snacks will restore more juice in battle. | |
Baking Pan | 10 | 0 | 6 | 0 | 0 | 0 | 100 | Headspace | Hot when it comes out of the oven. | |
Tenderizer | 0 | 0 | 30 | 0 | 0 | 0 | 100 | Headspace | The most dangerous tool in the kitchen. | |
LOL Sword | 0 | 10 | 14 | 0 | 0 | 0 | 100 | Headspace | xD | |
Ol' Reliable | 20 | 20 | 20 | 0 | 0 | 0 | 100 | Headspace | HERO's ultimate weapon. Snacks will
restore more heart and juice in battle. | |
Shucker | 0 | 0 | 10 | 0 | 0 | 0 | 100 | Headspace | Good for opening Mussels. | |
Fist | 0 | 0 | 1 | 0 | 0 | 0 | 95 | Faraway | Gets the job done. |
Basil
Image | Name | Heart | Juice | ATK | DEF | SPD | LUCK | HIT | Description |
---|---|---|---|---|---|---|---|---|---|
Garden Shears | 0 | 0 | 13 | 6 | 6 | 6 | 100 | Good for trimming down plants and foes. |