Difference between revisions of "Category:Weapons"
Jump to navigation
Jump to search
(moved the LOL Sword to a more logical place) |
(moved more weapons around for better grouping) |
||
Line 27: | Line 27: | ||
| A shiny new knife.<br> | | A shiny new knife.<br> | ||
You can see your reflection in the blade. | You can see your reflection in the blade. | ||
|- | |||
|[[File:KNIFE_WEAPON.png]] | |||
|[[Knife]] | |||
| 0 | |||
| 0 | |||
| 7 | |||
| 0 | |||
| 2 | |||
| 0 | |||
| 100 | |||
|[[Omori]] | |||
| A pretty sharp knife.<br> | |||
It’s been used a few times. | |||
|- | |- | ||
|[[File:DULL_KNIFE.png]] | |[[File:DULL_KNIFE.png]] | ||
Line 79: | Line 92: | ||
| You can slap flies with it, but that's<br> | | You can slap flies with it, but that's<br> | ||
about it... | about it... | ||
|- | |||
|[[File:KNIFE_WEAPON.png]] | |||
|[[Steak Knife]] | |||
| 0 | |||
| 0 | |||
| 30 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 25 | |||
|[[Sunny]] | |||
| Good for cutting meat. | |||
|- | |- | ||
|[[File:HANDS.png]] | |[[File:HANDS.png]] | ||
Line 228: | Line 253: | ||
| Made of bread.<br> | | Made of bread.<br> | ||
It's harder than it looks... | It's harder than it looks... | ||
|- | |||
|[[File:SWEETHEART_BUST.png]] | |||
|[[Sweetheart_Bust]] | |||
| 0 | |||
| 0 | |||
| 20 | |||
| 0 | |||
| -30 | |||
| 0 | |||
| 75 | |||
|[[Aubrey]] | |||
| A bust of Sweetheart. It's really heavy. | |||
Like really, really heavy. | |||
|- | |- | ||
|[[File:BASEBALL_BAT.png]] | |[[File:BASEBALL_BAT.png]] | ||
Line 524: | Line 562: | ||
|[[Hero]] | |[[Hero]] | ||
| Gets the job done. | | Gets the job done. | ||
|} | |} |
Revision as of 03:39, 4 May 2021
List of weapons.
Image | Name | Heart | Juice | ATK | DEF | SPD | LUCK | HIT | User | Description |
---|---|---|---|---|---|---|---|---|---|---|
Shiny Knife | 0 | 0 | 5 | 0 | 0 | 0 | 100 | Omori | A shiny new knife. You can see your reflection in the blade. | |
Knife | 0 | 0 | 7 | 0 | 2 | 0 | 100 | Omori | A pretty sharp knife. It’s been used a few times. | |
Dull Knife | 0 | 0 | 9 | 0 | 4 | 2 | 100 | Omori | Worn and harder to use. You can no longer see your reflection. | |
Rusty Knife | 0 | 0 | 11 | 2 | 6 | 4 | 100 | Omori | Turning a bit brown. It’s not what it used to be... | |
Red Knife | 0 | 0 | 13 | 6 | 6 | 6 | 100 | Omori | A shiny new knife. You can see something in the blade. | |
Fly Swatter | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | Sunny | You can slap flies with it, but that's about it... | |
Steak Knife | 0 | 0 | 30 | 0 | 0 | 0 | 25 | Sunny | Good for cutting meat. | |
Hands | 0 | 0 | 2 | 0 | 0 | 0 | 95 | Sunny | These are all you have. | |
Violin | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | Sunny | Cannot be played. | |
Violin | 0 | 0 | 8 | 0 | 0 | 0 | 1000 | Sunny | Cannot be played. | |
Violin | 0 | 0 | 14 | 0 | 0 | 0 | 1000 | Sunny | Cannot be destroyed. | |
Stuffed Toy | 0 | 0 | 4 | 0 | 0 | 0 | 100 | Aubrey | "MR. PLANTEGG" Makes a weird noise when you punch it. | |
Comet Hammer | 0 | 0 | 6 | 0 | 0 | 2 | 100 | Aubrey | A hammer made from meteors! What a lucky find! | |
Body Pillow | 10 | 0 | 8 | 0 | 0 | 0 | 100 | Aubrey | Life-sized and huggable, yet suspicious. | |
Pool Noodle | 0 | 0 | -5 | -5 | -5 | -5 | 100 | Aubrey | It’s completely useless. Who invented this, anyway? | |
Cool Noodle | 0 | 0 | 15 | 0 | 0 | 0 | 100 | Aubrey | It's Pool Noodle... but cooler. | |
Hero's Trophy | 0 | 0 | 10 | 5 | 0 | 0 | 100 | Aubrey | HERO's most prized possession. Inflicts sad on Hero. | |
Mailbox | 0 | 0 | 12 | 0 | 0 | 0 | 100 | Aubrey | You got mail... box. | |
Baguette | 0 | 0 | 10 | 10 | 0 | 0 | 100 | Aubrey | Made of bread. It's harder than it looks... | |
Sweetheart_Bust | 0 | 0 | 20 | 0 | -30 | 0 | 75 | Aubrey | A bust of Sweetheart. It's really heavy.
Like really, really heavy. | |
Baseball Bat | 10 | 0 | 20 | 0 | 10 | 10 | 100 | Aubrey | Aubrey's ultimate weapon. | |
Nail Bat | 0 | 0 | 3 | 0 | 0 | 0 | 95 | Aubrey | Aubrey's weapon of choice. More dangerous than a Steak Knife. | |
Rubber Ball | 0 | 0 | 3 | 0 | 0 | 0 | 100 | Kel | Playground-tested, child-approved. | |
Meteor Ball | 0 | 0 | 4 | 0 | 0 | 2 | 100 | Kel | A literal meteor! What are the chances? | |
Blood Orange | 0 | 30 | 6 | 0 | 0 | 0 | 100 | Kel | A red orange. | |
Jack | 0 | 0 | 12 | -6 | 0 | -6 | 100 | Kel | “Please, call me Jack. O’ Lantern is my father's name.” - Jack | |
Beach Ball | 0 | 0 | 10 | 0 | 25 | 0 | 100 | Kel | Fun in the sun for everyone! | |
Coconut | 0 | 50 | 8 | 0 | 0 | 0 | 100 | Kel | Brown, furry, and full of juice. | |
Globe | 0 | 0 | 10 | 0 | 0 | 0 | 1000 | Kel | The Earth, but smaller. It's a little hard to dribble... | |
Chicken Ball | 0 | 0 | 0 | 0 | 200 | 0 | 100 | Kel | A Chicken Ball. What else would it be? | |
Snowball | 0 | 0 | 13 | 0 | 0 | 0 | 100 | Kel | It is cold because it is made of snow. | |
Basketball | 0 | 50 | 15 | 0 | 100 | 15 | 100 | Kel | Kel's ultimate weapon. | |
Basketball (real world) | 0 | 0 | 2 | 0 | 0 | 0 | 95 | Kel | Kel's weapon of choice. Surprisingly effective. | |
Spatula | 0 | 0 | 4 | 0 | 0 | 0 | 100 | Hero | Good for flipping burgers. | |
Rolling Pin | 10 | 0 | 12 | 12 | 0 | 0 | 100 | Hero | The most efficient way to roll dough. | |
Teapot | 0 | 30 | 6 | 0 | 0 | 0 | 100 | Hero | Equipped with a handle and spout. | |
Frying Pan | 30 | 0 | 7 | 0 | 0 | 0 | 100 | Hero | Less effective than a microwave. Snacks will restore more heart in battle. | |
Blender | 0 | 30 | 7 | 0 | 0 | 0 | 100 | Hero | Turns any solid into a liquid. Snacks will restore more juice in battle. | |
Baking Pan | 10 | 0 | 6 | 0 | 0 | 0 | 100 | Hero | Hot when it comes out of the oven. | |
Tenderizer | 0 | 0 | 30 | 0 | 0 | 0 | 100 | Hero | The most dangerous tool in the kitchen. | |
LOL Sword | 0 | 10 | 14 | 0 | 0 | 0 | 100 | Hero | xD | |
Ol' Reliable | 20 | 20 | 20 | 0 | 0 | 0 | 100 | Hero | HERO's ultimate weapon. Snacks will
restore more heart and juice in battle. | |
Shucker | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Hero | Good for opening Mussels. | |
Fist | 0 | 0 | 1 | 0 | 0 | 0 | 95 | Hero | Gets the job done. |
Pages in category "Weapons"
The following 43 pages are in this category, out of 43 total.