Difference between revisions of "Category:Weapons"
Jump to navigation
Jump to search
(a bit of styling and correcting who uses what weapon) |
m (erroneously deleted one of the versions of the violin, put it back) |
||
Line 97: | Line 97: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| 0 | |||
| 0 | |||
| 0 | |||
| 1000 | |||
|[[Sunny]] | |||
| Cannot be played. | |||
|- | |||
|[[File:VIOLIN.png]] | |||
|[[VIOLIN|VIOLIN]] | |||
| 0 | |||
| 0 | |||
| 8 | |||
| 0 | | 0 | ||
| 0 | | 0 |
Revision as of 20:19, 1 May 2021
List of weapons.
Image | Name | Heart | Juice | ATK | DEF | SPD | LUCK | HIT | User | Description |
---|---|---|---|---|---|---|---|---|---|---|
SHINY KNIFE | 0 | 0 | 5 | 0 | 0 | 0 | 100 | Omori | A shiny new knife. You can see your reflection in the blade. | |
DULL KNIFE | 0 | 0 | 9 | 0 | 4 | 2 | 100 | Omori | Worn and harder to use. You can no longer see your reflection. | |
RUSTY KNIFE | 0 | 0 | 11 | 2 | 6 | 4 | 100 | Omori | Turning a bit brown. It’s not what it used to be... | |
RED KNIFE | 0 | 0 | 13 | 6 | 6 | 6 | 100 | Omori | A shiny new knife. You can see something in the blade. | |
FLY SWATTER | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | Sunny | You can slap flies with it, but that's about it... | |
HANDS | 0 | 0 | 2 | 0 | 0 | 0 | 95 | Sunny | These are all you have. | |
VIOLIN | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | Sunny | Cannot be played. | |
VIOLIN | 0 | 0 | 8 | 0 | 0 | 0 | 1000 | Sunny | Cannot be played. | |
VIOLIN | 0 | 0 | 14 | 0 | 0 | 0 | 1000 | Sunny | Cannot be destroyed. | |
STUFFED TOY | 0 | 0 | 4 | 0 | 0 | 0 | 100 | Aubrey | "MR. PLANTEGG" Makes a weird noise when you punch it. | |
COMET HAMMER | 0 | 0 | 6 | 0 | 0 | 2 | 100 | Aubrey | A hammer made from meteors! What a LUCKY find! | |
BODY PILLOW | 10 | 0 | 8 | 0 | 0 | 0 | 100 | Aubrey | Life-sized and huggable, yet suspicious. | |
POOL NOODLE | 0 | 0 | -5 | -5 | -5 | -5 | 100 | Aubrey | It’s completely useless. Who invented this, anyway? | |
COOL NOODLE | 0 | 0 | 15 | 0 | 0 | 0 | 100 | Aubrey | It's POOL NOODLE... but cooler. | |
HERO'S TROPHY | 0 | 0 | 10 | 5 | 0 | 0 | 100 | Aubrey | HERO's most prized possession. Inflicts SAD on HERO. | |
MAILBOX | 0 | 0 | 12 | 0 | 0 | 0 | 100 | Aubrey | You got mail... box. | |
BAGUETTE | 0 | 0 | 10 | 10 | 0 | 0 | 100 | Aubrey | Made of bread. It's harder than it looks... | |
BASEBALL BAT | 10 | 0 | 20 | 0 | 10 | 10 | 100 | Aubrey | AUBREY's ultimate weapon. | |
LOL SWORD | 0 | 10 | 14 | 0 | 0 | 0 | 100 | Hero | xD | |
NAIL BAT | 0 | 0 | 3 | 0 | 0 | 0 | 95 | Aubrey | AUBREY's weapon of choice. More dangerous than a STEAK KNIFE. | |
RUBBER BALL | 0 | 0 | 3 | 0 | 0 | 0 | 100 | Kel | Playground-tested, child-approved. | |
METEOR BALL | 0 | 0 | 4 | 0 | 0 | 2 | 100 | Kel | A literal meteor! What are the chances? | |
BLOOD ORANGE | 0 | 30 | 6 | 0 | 0 | 0 | 100 | Kel | A red orange. | |
JACK | 0 | 0 | 12 | -6 | 0 | -6 | 100 | Kel | “Please, call me Jack. O’ Lantern is my father's name.” - Jack | |
BEACH BALL | 0 | 0 | 10 | 0 | 25 | 0 | 100 | Kel | Fun in the sun for everyone! | |
COCONUT | 0 | 50 | 8 | 0 | 0 | 0 | 100 | Kel | Brown, furry, and full of JUICE. | |
GLOBE | 0 | 0 | 10 | 0 | 0 | 0 | 1000 | Kel | THE EARTH, but smaller. It's a little hard to dribble... | |
CHICKEN BALL | 0 | 0 | 0 | 0 | 200 | 0 | 100 | Kel | A CHICKEN BALL. What else would it be? | |
SNOWBALL | 0 | 0 | 13 | 0 | 0 | 0 | 100 | Kel | It is cold because it is made of snow. | |
BASKETBALL | 0 | 50 | 15 | 0 | 100 | 15 | 100 | Kel | KEL’s ultimate weapon. | |
BASKETBALL (Real World) | 0 | 0 | 2 | 0 | 0 | 0 | 95 | Kel | KEL's weapon of choice. Surprisingly effective. | |
SPATULA | 0 | 0 | 4 | 0 | 0 | 0 | 100 | Hero | Good for flipping burgers. | |
ROLLING PIN | 10 | 0 | 12 | 12 | 0 | 0 | 100 | Hero | The most efficient way to roll dough. | |
TEAPOT | 0 | 30 | 6 | 0 | 0 | 0 | 100 | Hero | Equipped with a handle and spout. | |
FRYING PAN | 30 | 0 | 7 | 0 | 0 | 0 | 100 | Hero | Less effective than a microwave. SNACKS will restore more HEART in battle. | |
BLENDER | 0 | 30 | 7 | 0 | 0 | 0 | 100 | Hero | Turns any solid into a liquid. SNACKS will restore more JUICE in battle. | |
BAKING PAN | 10 | 0 | 6 | 0 | 0 | 0 | 100 | Hero | Hot when it comes out of the oven. | |
TENDERIZER | 0 | 0 | 30 | 0 | 0 | 0 | 100 | Hero | The most dangerous tool in the kitchen. | |
OL' RELIABLE | 20 | 20 | 20 | 0 | 0 | 0 | 100 | Hero | HERO's ultimate weapon. SNACKS will
restore more HEART and JUICE in battle. | |
SHUCKER | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Hero | Good for opening MUSSELS. | |
FIST | 0 | 0 | 1 | 0 | 0 | 0 | 95 | Hero | Gets the job done. | |
SWEETHEART BUST | 0 | 0 | 20 | 0 | -30 | 0 | 75 | Aubrey | A bust of SWEETHEART. It's really heavy.
Like really, really heavy. | |
STEAK KNIFE | 0 | 0 | 30 | 0 | 0 | 0 | 25 | Omori | Good for cutting meat. | |
KNIFE | 0 | 0 | 7 | 0 | 2 | 0 | 100 | Omori | A pretty sharp knife. It’s been used a few times. |
Pages in category "Weapons"
The following 43 pages are in this category, out of 43 total.