Difference between revisions of "Category:Weapons"
Jump to navigation
Jump to search
Herospatula (talk | contribs) |
(a bit of styling and correcting who uses what weapon) |
||
Line 24: | Line 24: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Omori]] | ||
| A shiny new knife.<br> | | A shiny new knife.<br> | ||
You can see your reflection in the blade. | You can see your reflection in the blade. | ||
Line 37: | Line 37: | ||
| 2 | | 2 | ||
| 100 | | 100 | ||
|[[ | |[[Omori]] | ||
| Worn and harder to use.<br> | | Worn and harder to use.<br> | ||
You can no longer see your reflection. | You can no longer see your reflection. | ||
Line 50: | Line 50: | ||
| 4 | | 4 | ||
| 100 | | 100 | ||
|[[ | |[[Omori]] | ||
| Turning a bit brown.<br> | | Turning a bit brown.<br> | ||
It’s not what it used to be... | It’s not what it used to be... | ||
Line 63: | Line 63: | ||
| 6 | | 6 | ||
| 100 | | 100 | ||
|[[ | |[[Omori]] | ||
| A shiny new knife.<br> | | A shiny new knife.<br> | ||
You can see something in the blade. | You can see something in the blade. | ||
Line 76: | Line 76: | ||
| 0 | | 0 | ||
| 1000 | | 1000 | ||
|[[ | |[[Sunny]] | ||
| You can slap flies with it, but that's<br> | | You can slap flies with it, but that's<br> | ||
about it... | about it... | ||
Line 89: | Line 89: | ||
| 0 | | 0 | ||
| 95 | | 95 | ||
|[[ | |[[Sunny]] | ||
| These are all you have. | | These are all you have. | ||
|- | |- | ||
Line 101: | Line 101: | ||
| 0 | | 0 | ||
| 1000 | | 1000 | ||
|[[ | |[[Sunny]] | ||
| Cannot be played. | | Cannot be played. | ||
|- | |- | ||
Line 125: | Line 113: | ||
| 0 | | 0 | ||
| 1000 | | 1000 | ||
|[[ | |[[Sunny]] | ||
| Cannot be destroyed. | | Cannot be destroyed. | ||
|- | |- | ||
Line 137: | Line 125: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Aubrey]] | ||
| "MR. PLANTEGG"<br> | | "MR. PLANTEGG"<br> | ||
Makes a weird noise when you punch it. | Makes a weird noise when you punch it. | ||
Line 150: | Line 138: | ||
| 2 | | 2 | ||
| 100 | | 100 | ||
|[[ | |[[Aubrey]] | ||
| A hammer made from meteors!<br> | | A hammer made from meteors!<br> | ||
What a LUCKY find! | What a LUCKY find! | ||
Line 163: | Line 151: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Aubrey]] | ||
| Life-sized and huggable, yet suspicious. | | Life-sized and huggable, yet suspicious. | ||
|- | |- | ||
Line 175: | Line 163: | ||
| -5 | | -5 | ||
| 100 | | 100 | ||
|[[ | |[[Aubrey]] | ||
| It’s completely useless.<br> | | It’s completely useless.<br> | ||
Who invented this, anyway? | Who invented this, anyway? | ||
Line 188: | Line 176: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Aubrey]] | ||
| It's POOL NOODLE... but cooler. | | It's POOL NOODLE... but cooler. | ||
|- | |- | ||
Line 200: | Line 188: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Aubrey]] | ||
| HERO's most prized possession.<br> | | HERO's most prized possession.<br> | ||
Inflicts SAD on HERO. | Inflicts SAD on HERO. | ||
Line 213: | Line 201: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Aubrey]] | ||
| You got mail... box. | | You got mail... box. | ||
|- | |- | ||
Line 225: | Line 213: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Aubrey]] | ||
| Made of bread.<br> | | Made of bread.<br> | ||
It's harder than it looks... | It's harder than it looks... | ||
Line 238: | Line 226: | ||
| 10 | | 10 | ||
| 100 | | 100 | ||
|[[ | |[[Aubrey]] | ||
| AUBREY's ultimate weapon. | | AUBREY's ultimate weapon. | ||
|- | |- | ||
Line 250: | Line 238: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Hero]] | ||
| xD | | xD | ||
|- | |- | ||
Line 262: | Line 250: | ||
| 0 | | 0 | ||
| 95 | | 95 | ||
|[[ | |[[Aubrey]] | ||
| AUBREY's weapon of choice.<br> | | AUBREY's weapon of choice.<br> | ||
More dangerous than a STEAK KNIFE. | More dangerous than a STEAK KNIFE. | ||
Line 275: | Line 263: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Kel]] | ||
| Playground-tested, child-approved. | | Playground-tested, child-approved. | ||
|- | |- | ||
Line 287: | Line 275: | ||
| 2 | | 2 | ||
| 100 | | 100 | ||
|[[ | |[[Kel]] | ||
| A literal meteor! What are the chances? | | A literal meteor! What are the chances? | ||
|- | |- | ||
Line 299: | Line 287: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Kel]] | ||
| A red orange. | | A red orange. | ||
|- | |- | ||
Line 311: | Line 299: | ||
| -6 | | -6 | ||
| 100 | | 100 | ||
|[[ | |[[Kel]] | ||
| “Please, call me Jack.<br> | | “Please, call me Jack.<br> | ||
O’ Lantern is my father's name.” - Jack | O’ Lantern is my father's name.” - Jack | ||
Line 324: | Line 312: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Kel]] | ||
| Fun in the sun for everyone! | | Fun in the sun for everyone! | ||
|- | |- | ||
Line 336: | Line 324: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Kel]] | ||
| Brown, furry, and full of JUICE. | | Brown, furry, and full of JUICE. | ||
|- | |- | ||
Line 348: | Line 336: | ||
| 0 | | 0 | ||
| 1000 | | 1000 | ||
|[[ | |[[Kel]] | ||
| THE EARTH, but smaller.<br> | | THE EARTH, but smaller.<br> | ||
It's a little hard to dribble... | It's a little hard to dribble... | ||
Line 361: | Line 349: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Kel]] | ||
| A CHICKEN BALL. What else would it be? | | A CHICKEN BALL. What else would it be? | ||
Line 374: | Line 362: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Kel]] | ||
| It is cold because it is made of snow. | | It is cold because it is made of snow. | ||
|- | |- | ||
Line 386: | Line 374: | ||
| 15 | | 15 | ||
| 100 | | 100 | ||
|[[ | |[[Kel]] | ||
| KEL’s ultimate weapon. | | KEL’s ultimate weapon. | ||
|- | |- | ||
Line 398: | Line 386: | ||
| 0 | | 0 | ||
| 95 | | 95 | ||
|[[ | |[[Kel]] | ||
| KEL's weapon of choice.<br> | | KEL's weapon of choice.<br> | ||
Surprisingly effective. | Surprisingly effective. | ||
Line 411: | Line 399: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Hero]] | ||
| Good for flipping burgers. | | Good for flipping burgers. | ||
|- | |- | ||
Line 423: | Line 411: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Hero]] | ||
| The most efficient way to roll dough. | | The most efficient way to roll dough. | ||
|- | |- | ||
Line 435: | Line 423: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Hero]] | ||
| Equipped with a handle and spout. | | Equipped with a handle and spout. | ||
|- | |- | ||
Line 447: | Line 435: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Hero]] | ||
| Less effective than a microwave.<br> | | Less effective than a microwave.<br> | ||
SNACKS will restore more HEART in battle. | SNACKS will restore more HEART in battle. | ||
Line 460: | Line 448: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Hero]] | ||
| Turns any solid into a liquid.<br> | | Turns any solid into a liquid.<br> | ||
SNACKS will restore more JUICE in battle. | SNACKS will restore more JUICE in battle. | ||
Line 473: | Line 461: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Hero]] | ||
| Hot when it comes out of the oven. | | Hot when it comes out of the oven. | ||
|- | |- | ||
Line 485: | Line 473: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Hero]] | ||
| The most dangerous tool in the kitchen. | | The most dangerous tool in the kitchen. | ||
|- | |- | ||
Line 497: | Line 485: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Hero]] | ||
| HERO's ultimate weapon. SNACKS will | | HERO's ultimate weapon. SNACKS will | ||
restore more HEART and JUICE in battle. | restore more HEART and JUICE in battle. | ||
Line 510: | Line 498: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
|[[ | |[[Hero]] | ||
| Good for opening MUSSELS. | | Good for opening MUSSELS. | ||
|- | |- | ||
Line 522: | Line 510: | ||
| 0 | | 0 | ||
| 95 | | 95 | ||
|[[ | |[[Hero]] | ||
| Gets the job done. | | Gets the job done. | ||
|- | |- | ||
Line 534: | Line 522: | ||
| 0 | | 0 | ||
| 75 | | 75 | ||
|[[ | |[[Aubrey]] | ||
| A bust of SWEETHEART. It's really heavy. | | A bust of SWEETHEART. It's really heavy. | ||
Like really, really heavy. | Like really, really heavy. | ||
Line 547: | Line 535: | ||
| 0 | | 0 | ||
| 25 | | 25 | ||
|[[ | |[[Omori]] | ||
| Good for cutting meat. | | Good for cutting meat. | ||
|- | |- | ||
Line 559: | Line 547: | ||
| 0 | | 0 | ||
| 100 | | 100 | ||
|[[ | |[[Omori]] | ||
| A pretty sharp knife.<br> | | A pretty sharp knife.<br> | ||
It’s been used a few times. | It’s been used a few times. | ||
|} | |} |
Revision as of 20:17, 1 May 2021
List of weapons.
Image | Name | Heart | Juice | ATK | DEF | SPD | LUCK | HIT | User | Description |
---|---|---|---|---|---|---|---|---|---|---|
SHINY KNIFE | 0 | 0 | 5 | 0 | 0 | 0 | 100 | Omori | A shiny new knife. You can see your reflection in the blade. | |
DULL KNIFE | 0 | 0 | 9 | 0 | 4 | 2 | 100 | Omori | Worn and harder to use. You can no longer see your reflection. | |
RUSTY KNIFE | 0 | 0 | 11 | 2 | 6 | 4 | 100 | Omori | Turning a bit brown. It’s not what it used to be... | |
RED KNIFE | 0 | 0 | 13 | 6 | 6 | 6 | 100 | Omori | A shiny new knife. You can see something in the blade. | |
FLY SWATTER | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | Sunny | You can slap flies with it, but that's about it... | |
HANDS | 0 | 0 | 2 | 0 | 0 | 0 | 95 | Sunny | These are all you have. | |
VIOLIN | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | Sunny | Cannot be played. | |
VIOLIN | 0 | 0 | 14 | 0 | 0 | 0 | 1000 | Sunny | Cannot be destroyed. | |
STUFFED TOY | 0 | 0 | 4 | 0 | 0 | 0 | 100 | Aubrey | "MR. PLANTEGG" Makes a weird noise when you punch it. | |
COMET HAMMER | 0 | 0 | 6 | 0 | 0 | 2 | 100 | Aubrey | A hammer made from meteors! What a LUCKY find! | |
BODY PILLOW | 10 | 0 | 8 | 0 | 0 | 0 | 100 | Aubrey | Life-sized and huggable, yet suspicious. | |
POOL NOODLE | 0 | 0 | -5 | -5 | -5 | -5 | 100 | Aubrey | It’s completely useless. Who invented this, anyway? | |
COOL NOODLE | 0 | 0 | 15 | 0 | 0 | 0 | 100 | Aubrey | It's POOL NOODLE... but cooler. | |
HERO'S TROPHY | 0 | 0 | 10 | 5 | 0 | 0 | 100 | Aubrey | HERO's most prized possession. Inflicts SAD on HERO. | |
MAILBOX | 0 | 0 | 12 | 0 | 0 | 0 | 100 | Aubrey | You got mail... box. | |
BAGUETTE | 0 | 0 | 10 | 10 | 0 | 0 | 100 | Aubrey | Made of bread. It's harder than it looks... | |
BASEBALL BAT | 10 | 0 | 20 | 0 | 10 | 10 | 100 | Aubrey | AUBREY's ultimate weapon. | |
LOL SWORD | 0 | 10 | 14 | 0 | 0 | 0 | 100 | Hero | xD | |
NAIL BAT | 0 | 0 | 3 | 0 | 0 | 0 | 95 | Aubrey | AUBREY's weapon of choice. More dangerous than a STEAK KNIFE. | |
RUBBER BALL | 0 | 0 | 3 | 0 | 0 | 0 | 100 | Kel | Playground-tested, child-approved. | |
METEOR BALL | 0 | 0 | 4 | 0 | 0 | 2 | 100 | Kel | A literal meteor! What are the chances? | |
BLOOD ORANGE | 0 | 30 | 6 | 0 | 0 | 0 | 100 | Kel | A red orange. | |
JACK | 0 | 0 | 12 | -6 | 0 | -6 | 100 | Kel | “Please, call me Jack. O’ Lantern is my father's name.” - Jack | |
BEACH BALL | 0 | 0 | 10 | 0 | 25 | 0 | 100 | Kel | Fun in the sun for everyone! | |
COCONUT | 0 | 50 | 8 | 0 | 0 | 0 | 100 | Kel | Brown, furry, and full of JUICE. | |
GLOBE | 0 | 0 | 10 | 0 | 0 | 0 | 1000 | Kel | THE EARTH, but smaller. It's a little hard to dribble... | |
CHICKEN BALL | 0 | 0 | 0 | 0 | 200 | 0 | 100 | Kel | A CHICKEN BALL. What else would it be? | |
SNOWBALL | 0 | 0 | 13 | 0 | 0 | 0 | 100 | Kel | It is cold because it is made of snow. | |
BASKETBALL | 0 | 50 | 15 | 0 | 100 | 15 | 100 | Kel | KEL’s ultimate weapon. | |
BASKETBALL (Real World) | 0 | 0 | 2 | 0 | 0 | 0 | 95 | Kel | KEL's weapon of choice. Surprisingly effective. | |
SPATULA | 0 | 0 | 4 | 0 | 0 | 0 | 100 | Hero | Good for flipping burgers. | |
ROLLING PIN | 10 | 0 | 12 | 12 | 0 | 0 | 100 | Hero | The most efficient way to roll dough. | |
TEAPOT | 0 | 30 | 6 | 0 | 0 | 0 | 100 | Hero | Equipped with a handle and spout. | |
FRYING PAN | 30 | 0 | 7 | 0 | 0 | 0 | 100 | Hero | Less effective than a microwave. SNACKS will restore more HEART in battle. | |
BLENDER | 0 | 30 | 7 | 0 | 0 | 0 | 100 | Hero | Turns any solid into a liquid. SNACKS will restore more JUICE in battle. | |
BAKING PAN | 10 | 0 | 6 | 0 | 0 | 0 | 100 | Hero | Hot when it comes out of the oven. | |
TENDERIZER | 0 | 0 | 30 | 0 | 0 | 0 | 100 | Hero | The most dangerous tool in the kitchen. | |
OL' RELIABLE | 20 | 20 | 20 | 0 | 0 | 0 | 100 | Hero | HERO's ultimate weapon. SNACKS will
restore more HEART and JUICE in battle. | |
SHUCKER | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Hero | Good for opening MUSSELS. | |
FIST | 0 | 0 | 1 | 0 | 0 | 0 | 95 | Hero | Gets the job done. | |
SWEETHEART BUST | 0 | 0 | 20 | 0 | -30 | 0 | 75 | Aubrey | A bust of SWEETHEART. It's really heavy.
Like really, really heavy. | |
STEAK KNIFE | 0 | 0 | 30 | 0 | 0 | 0 | 25 | Omori | Good for cutting meat. | |
KNIFE | 0 | 0 | 7 | 0 | 2 | 0 | 100 | Omori | A pretty sharp knife. It’s been used a few times. |
Pages in category "Weapons"
The following 43 pages are in this category, out of 43 total.