Category:Weapons
Jump to navigation
Jump to search
List of weapons.
| Image | Name | Heart | Juice | ATK | DEF | SPD | LUCK | HIT | User | Description |
|---|---|---|---|---|---|---|---|---|---|---|
|
SHINY KNIFE | 0 | 0 | 5 | 0 | 0 | 0 | 100 | OMORI | A shiny new knife. You can see your reflection in the blade. |
|
DULL KNIFE | 0 | 0 | 9 | 0 | 4 | 2 | 100 | OMORI | Worn and harder to use. You can no longer see your reflection. |
|
RUSTY KNIFE | 0 | 0 | 11 | 2 | 6 | 4 | 100 | OMORI | Turning a bit brown. It’s not what it used to be... |
|
RED KNIFE | 0 | 0 | 13 | 6 | 6 | 6 | 100 | OMORI | A shiny new knife. You can see something in the blade. |
|
FLY SWATTER | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | OMORI | You can slap flies with it, but that's about it... |
|
HANDS | 0 | 0 | 2 | 0 | 0 | 0 | 95 | undefined | These are all you have. |
|
VIOLIN | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | OMORI | Cannot be played. |
|
VIOLIN | 0 | 0 | 8 | 0 | 0 | 0 | 1000 | OMORI | Cannot be played. |
|
VIOLIN | 0 | 0 | 14 | 0 | 0 | 0 | 1000 | OMORI | Cannot be destroyed. |
|
STUFFED TOY | 0 | 0 | 4 | 0 | 0 | 0 | 100 | AUBREY | "MR. PLANTEGG" Makes a weird noise when you punch it. |
|
COMET HAMMER | 0 | 0 | 6 | 0 | 0 | 2 | 100 | AUBREY | A hammer made from meteors! What a LUCKY find! |
|
BODY PILLOW | 10 | 0 | 8 | 0 | 0 | 0 | 100 | AUBREY | Life-sized and huggable, yet suspicious. |
|
POOL NOODLE | 0 | 0 | -5 | -5 | -5 | -5 | 100 | AUBREY | It’s completely useless. Who invented this, anyway? |
|
COOL NOODLE | 0 | 0 | 15 | 0 | 0 | 0 | 100 | AUBREY | It's POOL NOODLE... but cooler. |
|
HERO'S TROPHY | 0 | 0 | 10 | 5 | 0 | 0 | 100 | AUBREY | HERO's most prized possession. Inflicts SAD on HERO. |
|
MAILBOX | 0 | 0 | 12 | 0 | 0 | 0 | 100 | AUBREY | You got mail... box. |
|
BAGUETTE | 0 | 0 | 10 | 10 | 0 | 0 | 100 | AUBREY | Made of bread. It's harder than it looks... |
|
BASEBALL BAT | 10 | 0 | 20 | 0 | 10 | 10 | 100 | AUBREY | AUBREY's ultimate weapon. |
|
LOL SWORD | 0 | 10 | 14 | 0 | 0 | 0 | 100 | HERO | xD |
|
NAIL BAT | 0 | 0 | 3 | 0 | 0 | 0 | 95 | AUBREY | AUBREY's weapon of choice. More dangerous than a STEAK KNIFE. |
|
RUBBER BALL | 0 | 0 | 3 | 0 | 0 | 0 | 100 | KEL | Playground-tested, child-approved. |
|
METEOR BALL | 0 | 0 | 4 | 0 | 0 | 2 | 100 | KEL | A literal meteor! What are the chances? |
|
BLOOD ORANGE | 0 | 30 | 6 | 0 | 0 | 0 | 100 | KEL | A red orange. |
|
JACK | 0 | 0 | 12 | -6 | 0 | -6 | 100 | KEL | “Please, call me Jack. O’ Lantern is my father's name.” - Jack |
|
BEACH BALL | 0 | 0 | 10 | 0 | 25 | 0 | 100 | KEL | Fun in the sun for everyone! |
|
COCONUT | 0 | 50 | 8 | 0 | 0 | 0 | 100 | KEL | Brown, furry, and full of JUICE. |
|
GLOBE | 0 | 0 | 10 | 0 | 0 | 0 | 1000 | KEL | THE EARTH, but smaller. It's a little hard to dribble... |
|
CHICKEN BALL | 0 | 0 | 0 | 0 | 200 | 0 | 100 | KEL | A CHICKEN BALL. What else would it be? |
|
SNOWBALL | 0 | 0 | 13 | 0 | 0 | 0 | 100 | KEL | It is cold because it is made of snow. |
|
BASKETBALL | 0 | 50 | 15 | 0 | 100 | 15 | 100 | KEL | KEL’s ultimate weapon. |
|
BASKETBALL (Real World) | 0 | 0 | 2 | 0 | 0 | 0 | 95 | KEL | KEL's weapon of choice. Surprisingly effective. |
|
SPATULA | 0 | 0 | 4 | 0 | 0 | 0 | 100 | HERO | Good for flipping burgers. |
|
ROLLING PIN | 10 | 0 | 12 | 12 | 0 | 0 | 100 | HERO | The most efficient way to roll dough. |
|
TEAPOT | 0 | 30 | 6 | 0 | 0 | 0 | 100 | HERO | Equipped with a handle and spout. |
|
FRYING PAN | 30 | 0 | 7 | 0 | 0 | 0 | 100 | HERO | Less effective than a microwave. SNACKS will restore more HEART in battle. |
|
BLENDER | 0 | 30 | 7 | 0 | 0 | 0 | 100 | HERO | Turns any solid into a liquid. SNACKS will restore more JUICE in battle. |
|
BAKING PAN | 10 | 0 | 6 | 0 | 0 | 0 | 100 | HERO | Hot when it comes out of the oven. |
|
TENDERIZER | 0 | 0 | 30 | 0 | 0 | 0 | 100 | HERO | The most dangerous tool in the kitchen. |
|
OL' RELIABLE | 20 | 20 | 20 | 0 | 0 | 0 | 100 | HERO | HERO's ultimate weapon. SNACKS will
restore more HEART and JUICE in battle. |
|
SHUCKER | 0 | 0 | 10 | 0 | 0 | 0 | 0 | HERO | Good for opening MUSSELS. |
|
FIST | 0 | 0 | 1 | 0 | 0 | 0 | 95 | HERO | Gets the job done. |
|
SWEETHEART BUST | 0 | 0 | 20 | 0 | -30 | 0 | 75 | AUBREY | A bust of SWEETHEART. It's really heavy.
Like really, really heavy. |
|
STEAK KNIFE | 0 | 0 | 30 | 0 | 0 | 0 | 25 | OMORI | Good for cutting meat. |
|
KNIFE | 0 | 0 | 7 | 0 | 2 | 0 | 100 | OMORI | A pretty sharp knife. It’s been used a few times. |
Pages in category "Weapons"
The following 43 pages are in this category, out of 43 total.







































