Charms
Revision as of 22:09, 5 October 2021 by Huultah (talk | contribs) (→Headspace charms: Googles :depressed_hero:)
Charms are equipable items that any party member can equip, boosts stats and/or apply emotions to the user at the start of a battle.
Below is a list containing all charms in the game, a more concise list can be found in Category:Charms.
Headspace charms
Image | Name | Heart | Juice | ATK | DEF | SPD | LUCK | HIT | Description |
---|---|---|---|---|---|---|---|---|---|
"Gold" Watch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Most definitely-probably-not-really made of gold. Useless in battle. Can be sold for a 1000 clams. | |
3D Glasses | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Now has one more D than 2D glasses. | |
3-leaf Clover | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Just a regular clover. | |
4-leaf Clover | 4 | 0 | 0 | 0 | 0 | 4 | 0 | If you find one, it’s supposed to make you lucky! | |
5-leaf Clover | 0 | 0 | 0 | 0 | 0 | 2 + (1 for each point of energy) | 0 | Is it even a clover at this point? luck increases with more energy. | |
Appendix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Does nothing. | |
Baby Chicken | 30 | 0 | 0 | 0 | 0 | 0 | 0 | You can't be sad while holding a baby chicken. Wearer starts happy in battle. | |
Backpack | 0 | 0 | 0 | 2 | 0 | 0 | 0 | A convenient storage device. | |
Baseball Cap | 0 | 0 | 0 | 10 | 15 | 0 | 0 | A mystical hat dating back to 199X. | |
Binoculars | 0 | 0 | 0 | 2 | 0 | 0 | 200 | Two noculars. Noculars x2. | |
Blanket | 10 | 0 | 0 | 1 | 0 | 0 | 0 | Soft, fluffy, and protects you from monsters. | |
Book | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Contains a wealth of knowledge within it. Wearer gains 50% more exp in battle. | |
Bow Tie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | A simple and elegant bow. | |
Bracelet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | A simple bracelet. | |
Breadphones | 10 | 0 | 0 | 5 | 0 | 0 | 0 | Two rolls of bread. Life jam will now heal to full heart. | |
Bubble Wrap | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Therapeutic packaging. | |
Bunny Ears | 0 | 0 | 0 | 3 | 12 | 0 | 0 | Helps you hear better. | |
Cactus | 0 | 0 | 3 | 3 | 0 | 0 | 0 | Spiky on the outside, soft on the inside. | |
Cat Ears | 0 | 0 | 0 | 1 | 10 | 0 | 0 | Gives you catlike reflexes! | |
Cellphone | 0 | 0 | 0 | 10 | 0 | 0 | 0 | Absolutely indestructible. | |
Clam Coin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Said to bring great wealth and fortune! Doubles the amount of clams received from battle. | |
Cool Glasses | 0 | 0 | 5 | 5 | 0 | 0 | 0 | Even cooler when worn indoors. | |
Bottle Cap | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Pretty neat. | |
Cough Mask | 25 | 25 | 10 | 10 | 10 | 10 | 0 | Keeps germs close to your face. | |
Daisy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | A daisy from Daisy. Wearer start the battle happy. | |
Eye Patch | 0 | 0 | 7 | 0 | 0 | 0 | -25% | The first step to becoming a pirate. | |
Faux Tail | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Not a real tail. | |
Fedora | 0 | 0 | 0 | 5 | 0 | 5 | 0 | Mr. Jawsum pulls it off. | |
Finger | 0 | 0 | 10 | -5 | 0 | 0 | 0 | A dismembered finger. Still fresh. Wearer start the battle angry. | |
Flower Clip | 0 | 0 | 0 | 2 | 0 | 0 | 0 | A nice gift. | |
Fox Tail | 0 | 0 | 0 | 0 | 5 + (3 for each 1 point of energy) | 0 | 0 | A real fox tail! | |
Friendship Bracelet | 10 | 10 | 0 | 0 | 0 | 0 | 0 | A bracelet that embodies friendship. | |
Nerdy Glasses | 0 | 0 | 0 | 5 | 0 | 0 | 200 | Automatically makes you look smarter. | |
Gold Watch | 0 | 0 | 0 | 0 | -10 | 0 | 0 | Definitely 100% gold. You can tell by the weight. Can be sold for 5000 clams | |
Hard Hat | 0 | 0 | 0 | 6 | 0 | 0 | 0 | More difficult than an easy hat. | |
Headband | 0 | 20 | 10 | 3 | 15 | 0 | 0 | Used to keep the hair out of your face. | |
Heart String | 30 | 0 | 0 | 0 | 0 | 0 | 0 | Fragile. Treat well. Wearer start happy in battle. | |
High Heels | 0 | 0 | 10 | 0 | -10 | 0 | 0 | Makes you taller! Kel would probably like these. | |
Homework | 0 | 0 | 0 | 0 | 0 | 0 | 0 | The bane of every child's existence. Wearer starts the battle sad. | |
Inner Tube | 0 | 0 | 0 | 2 + (1 for each point of energy) | 0 | 0 | 0 | Makes swimming easier, yet harder. | |
Lucky Token | 0 | 0 | 0 | 0 | 0 | 10 | 0 | Prevents toast if wearer has more than 1 heart. | |
Magical Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wearer starts battle with a random emotion. | |
Monocle | 1 | 1 | 1 | 1 | 1 | 1 | 1% | Designed for the rich and people with one eye. | |
Mustache | 0 | 0 | 5 | 0 | 0 | 10 | 0 | The pride of every gentleman. | |
Onion Ring | 20 | 20 | 0 | 0 | 0 | 0 | 0 | Just one. | |
Oven Mitts | 30 | 0 | 0 | 0 | 13 | 0 | 0 | Fashionable and practical. | |
Paper Bag | 40 | 0 | 0 | 13 | 0 | 0 | 0 | Wear it over your head. Prevents emotions. | |
Hector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Can talk, but is very shy. He is a good friend. | |
Pretty Bow | 50 | 0 | 10 | 3 | 0 | 0 | 0 | A polkadot bow. Too flashy for your taste. | |
Punching Bag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Has a picture of Kel on it. Wearer starts angry in battle. | |
Rabbit Foot | 0 | 0 | 0 | 0 | 15 | 10 | 0 | A little yucky, but keeps you lucky. | |
Red Ribbon | 0 | 0 | 1 + (2 for each point of energy) | 5 | 0 | 0 | 0 | A pretty red ribbon. | |
Deep Poetry Book | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Touches the soul deeply. Wearer starts sad in battle. | |
Rubber Duck | 0 | 0 | 0 | 7 | 0 | 0 | 0 | A cute rubber duck. Doesn’t like you very much. | |
Sales Tag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Who can resist a sale? Reduces cost of the first skill used in battle by 50%. | |
Seer Goggles | 0 | 0 | 0 | 1 | 0 | 3 | 200% | Goggles that know everything. | |
Top Hat | 13 | 0 | 0 | 13 | 0 | 13 | 0 | Hope it's not haunted... | |
Hector Jr. | 0 | 0 | 1 + (1 for each point of energy) | 1 + (1 for each point of energy) | 1 + (1 for each point of energy) | 1 for each point of energy | 0 | Can talk, but is very shy. | |
Wedding Ring | 10 | 10 | 3 | 3 | 3 | 3 | 0 | Ruthlessly discarded by Sweetheart. Wearer starts the battle happy. | |
Wishbone | 0 | 0 | 0 | 0 | 0 | 7 | 0 | For all your wish-making needs. | |
Veggie Kid | 15 | 15 | 0 | 0 | 0 | 0 | 0 | A young vegetable. | |
Watering Pail | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Embodies the spirit of spring. | |
Rake | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Embodies the spirit of fall. | |
Scarf | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Embodies the spirit of winter. | |
Cotton Ball | 0 | 0 | 0 | 1 | 3 | 0 | 0 | A fluffy ball of cotton. | |
Flashlight | 0 | 0 | 0 | 4 | 0 | 0 | 0 | Brightens up a room. | |
Universal Remote | 10 | 10 | 5 | 5 | 5 | 5 | 0 | Can change the universe. | |
Chef's Hat | 0 | 0 | 0 | 15 | 0 | 0 | 0 | The pride of every chef. Restores 5% juice every turn. | |
TV Remote | 5 | 0 | 0 | 2 | 0 | 0 | 0 | Changes channels on the TV. | |
Sunscreen | 15 | 0 | 0 | 0 | 0 | 0 | 0 | Embodies the spirit of summer. | |
Contract | -80% | -80% | 20 | 20 | 20 | 20 | 0 | A powerful piece of paper. Trades heart and juice for other stats. | |
Flower Crown | 100 | 25 | 0 | 0 | 0 | 0 | 0 | A precious gift made by Basil. Wearer starts the battle happy. | |
Abbi's Eye | -90% | -99% | 40 | 0 | 40 | 40 | 100% | Abbi's remains. Predicts who a foe will target at the start of battle. | |
Tulip Hairstick | 50 | 0 | 0 | 0 | 0 | 0 | 0 | Plain, simple, and bulbous. Wearer gains 50% more exp. | |
Gladiolus Hairband | 0 | 0 | 10 | 0 | 0 | 10 | 100% | Represents strength of character. | |
Cactus Hairclip | 15 | 0 | 0 | 15 | 0 | 0 | 0 | A very sturdy and resilient plant. | |
Rose Hairclip | 15 | 15 | 5 | 5 | 5 | 5 | 100% | Versatile and universally loved. |
Faraway Town charms
Image | Name | Description |
---|---|---|
Red Hand | Red, sticky, and shaped like a hand. | |
Green Hand | Green, sticky, and shaped like a hand. | |
Purple Hand | Purple, sticky, and shaped like a hand. | |
Purple Ball | A bouncy purple ball. | |
Pink Ball | A bouncy pink ball. | |
Green Ball | A bouncy green ball. | |
Green Slinky | A green springy toy. | |
Blue Slinky | A blue springy toy. | |
Yellow Slinky | A yellow springy toy. | |
Yellow Keychain | A portable yellow cat. | |
Green Keychain | A portable green cat. | |
Pink Keychain | A portable pink cat. | |
Chimera Keychain | A portable... cat? | |
Pet Rock | The most loyal rock. | |
Flower Clip (real world) | A flower on a clip. | |
Red Headband | A headband that is red. | |
Orange Headband | A headband that is orange. | |
Cool Glasses | Even cooler when worn indoors. | |
Seashell Necklace (unused) | You can almost feel the sea breeze. | |
Seashell Necklace | To help you remember your friends... Increase heart and juice by 25 and defense by 5. | |
Gold Watch (real world) | A shiny item for your wrist. Can be sold for 200$. | |
"Gold" Watch (real world) | Is this even real gold? Can be sold for 20$. | |
Fedora | Goes on your head, but it shouldn't. | |
Rabbit Foot (real world) | No rabbits were harmed. | |
Teddy Bear (real world) | Better when you hug it. | |
"You rock" Cap | A prestigious cap bestowed upon the pet rock champion. 100% cotton. | |
Pinwheel | Prettier in the wind. | |
Paint Brush | Feels cool to carry around. | |
Cool Bottlecap | Rare and vintage. Mildly shiny. | |
Kel's Pet Rock | Kel's best friend. |
Trivia
- Albeit unlisted, there are unused dream world variants of the "teddy bear", which likely got remade for the Teddy Bear needed for the quest "A good listener", and a "pet rock", both marked as "DELETE".
- There are two seashell necklaces, the one used in game (the one with stats) seems to be originally intended to be for the dream world, yet it's used only in the real world, this may be unintended, this is also the only charm with stats used in the real world.