Charms
Jump to navigation
Jump to search
This page is currently under work.
Charms are equippable items that any party member can equip, boosts stats and/or apply emotions to the user at the start of a battle.
Below is a list of charms with their descriptions slightly altered to inform better what they do when used.
Headspace charms
| Image | Name | Heart | Juice | ATK | DEF | SPD | LUCK | HIT | Description |
|---|---|---|---|---|---|---|---|---|---|
| File:Watch.png | "Gold" watch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Most definitely-probably-not-really made of gold. Useless in battle. Can be sold for a 1000 clams. |
|
3D glasses | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Now has one more D than 2D glasses. |
|
3-leaf clover | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Just a regular clover. |
|
4-leaf Clover | 4 | 0 | 0 | 0 | 0 | 4 | 0 | If you find one, it’s supposed to make you lucky! |
|
5-leaf Clover | 0 | 0 | 0 | 0 | 0 | 2 + (1 for each point of energy) | 0 | Is it even a clover at this point? luck increases with more energy. |
|
Appendix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Does nothing. |
|
Baby chicken | 30 | 0 | 0 | 0 | 0 | 0 | 0 | You can't be sad while holding a baby chicken. Wearer starts happy in battle. |
|
Backpack | 0 | 0 | 0 | 2 | 0 | 0 | 0 | A convenient storage device. |
|
Baseball cap | 0 | 0 | 0 | 10 | 15 | 0 | 0 | A mystical hat dating back to 199X. |
|
Binoculars | 0 | 0 | 0 | 2 | 0 | 0 | 200 | Two noculars. Noculars x2. |
|
Blanket | 10 | 0 | 0 | 1 | 0 | 0 | 0 | Soft, fluffy, and protects you from monsters. |
|
Book | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Contains a wealth of knowledge within it. Wearer gains 50% more exp in battle. |
|
Bow tie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | A simple and elegant bow. |
|
Bracelet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | A simple bracelet. |
|
Breadphones | 10 | 0 | 0 | 5 | 0 | 0 | 0 | Two rolls of bread. Life jam will now heal to full heart. |
|
Bubble wrap | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Therapeutic packaging. |
|
Bunny ears | 0 | 0 | 0 | 3 | 12 | 0 | 0 | Helps you hear better. |
|
Cactus | 0 | 0 | 3 | 3 | 0 | 0 | 0 | Spiky on the outside, soft on the inside. |
|
Cat ears | 0 | 0 | 0 | 1 | 10 | 0 | 0 | Gives you catlike reflexes! |
|
Cellphone | 0 | 0 | 0 | 10 | 0 | 0 | 0 | Absolutely indestructible. |
|
Clam coin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Said to bring great wealth and fortune! Doubles the amount of clams received from battle. |
|
Cool glasses | 0 | 0 | 5 | 5 | 0 | 0 | 0 | Even cooler when worn indoors. |
| File:Bottle cap.png | Bottle cap | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Pretty neat. |
|
Cough mask | 25 | 25 | 10 | 10 | 10 | 10 | 0 | Keeps germs close to your face. |
|
Daisy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | A daisy from Daisy. Wearer start the battle happy. |
|
Eye patch | 0 | 0 | 7 | 0 | 0 | 0 | -25% | The first step to becoming a pirate. |
|
Faux tail | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Not a real tail. |
|
Fedora | 0 | 0 | 0 | 5 | 0 | 5 | 0 | Mr. Jawsum pulls it off. |
|
Finger | 0 | 0 | 10 | -5 | 0 | 0 | 0 | A dismembered finger. Still fresh. Wearer start the battle angry. |
|
Flower clip | 0 | 0 | 0 | 2 | 0 | 0 | 0 | A nice gift. |
|
Fox tail | 0 | 0 | 0 | 0 | 5 + (3 for each 1 point of energy) | 0 | 0 | A real fox tail! |
|
Friendship bracelet | 10 | 10 | 0 | 0 | 0 | 0 | 0 | A bracelet that embodies friendship. |
|
Nerdy glasses | 0 | 0 | 0 | 5 | 0 | 0 | 200 | Automatically makes you look smarter. |
|
Gold watch | 0 | 0 | 0 | 0 | -10 | 0 | 0 | Definitely 100% gold. You can tell by the weight. Can be sold for 5000 clams |
|
Hard hat | 0 | 0 | 0 | 6 | 0 | 0 | 0 | More difficult than an easy hat. |
|
Headband | 0 | 20 | 10 | 3 | 15 | 0 | 0 | Used to keep the hair out of your face. |
|
Heart string | 30 | 0 | 0 | 0 | 0 | 0 | 0 | Fragile. Treat well. Wearer start happy in battle. |
|
High heels | 0 | 0 | 10 | 0 | -10 | 0 | 0 | Makes you taller! Kel would probably like these. |
|
Homework | 0 | 0 | 0 | 0 | 0 | 0 | 0 | The bane of every child's existence. Wearer starts the battle sad. |
|
Inner tube | 0 | 0 | 0 | 2 + (1 for each point of energy) | 0 | 0 | 0 | Makes swimming easier, yet harder. |
|
Lucky token | 0 | 0 | 0 | 0 | 0 | 10 | 0 | Prevents toast if wearer has more than 1 heart. |
|
Magical bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wearer starts battle with a random emotion. |
|
Monocle | 1 | 1 | 1 | 1 | 1 | 1 | 1% | Designed for the rich and people with one eye. |
|
Mustache | 0 | 0 | 5 | 0 | 0 | 10 | 0 | The pride of every gentleman. |
|
Onion ring | 20 | 20 | 0 | 0 | 0 | 0 | 0 | Just one. |
|
Oven mitts | 30 | 0 | 0 | 0 | 13 | 0 | 0 | Fashionable and practical. |
|
Paper bag | 40 | 0 | 0 | 13 | 0 | 0 | 0 | Wear it over your head. Prevents emotions. |
| File:.png | Hector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Can talk, but is very shy. He is a good friend. |
|
Pretty bow | 50 | 0 | 10 | 3 | 0 | 0 | 0 | A polkadot bow. Too flashy for your taste. |
|
Punching bag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Has a picture of Kel on it. Wearer starts angry in battle. |
|
Rabbit foot | 0 | 0 | 0 | 0 | 15 | 10 | 0 | A little yucky, but keeps you lucky. |
|
Red ribbon | 0 | 0 | 1 + (2 for each point of energy) | 5 | 0 | 0 | 0 | A pretty red ribbon. |
|
Deep poetry book | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Touches the soul deeply. Wearer starts sad in battle. |
|
Rubber duck | 0 | 0 | 0 | 7 | 0 | 0 | 0 | A cute rubber duck. Doesn’t like you very much. |
|
Sales tag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Who can resist a sale? Reduces cost of the first skill used in battle by 50%. |
|
Seer googles | 0 | 0 | 0 | 1 | 0 | 3 | 200% | Goggles that know everything. |
|
Top hat | 13 | 0 | 0 | 13 | 0 | 13 | 0 | Hope it's not haunted... |
|
Hector Jr. | 0 | 0 | 1 + (1 for each point of energy) | 1 + (1 for each point of energy) | 1 + (1 for each point of energy) | 1 for each point of energy | 0 | Can talk, but is very shy. |
| File:Weeding ring.png | Weeding ring | 10 | 10 | 3 | 3 | 3 | 3 | 0 | Ruthlessly discarded by Sweetheart. Wearer starts the battle happy. |
|
Wishbone | 0 | 0 | 0 | 0 | 0 | 7 | 0 | For all your wish-making needs. |
|
Veggie kid | 15 | 15 | 0 | 0 | 0 | 0 | 0 | A young vegetable. |
|
Watering pail | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Embodies the spirit of spring. |
|
Rake | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Embodies the spirit of fall. |
|
Scarf | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Embodies the spirit of winter. |
|
Cotton ball | 0 | 0 | 0 | 1 | 3 | 0 | 0 | A fluffy ball of cotton. |
|
Flashlight | 0 | 0 | 0 | 4 | 0 | 0 | 0 | Brightens up a room. |
|
Universal remote | 10 | 10 | 5 | 5 | 5 | 5 | 0 | Can change the universe. |
|
Chef's hat | 0 | 0 | 0 | 15 | 0 | 0 | 0 | The pride of every chef. Restores 5% juice every turn. |
|
TV remote | 5 | 0 | 0 | 2 | 0 | 0 | 0 | Changes channels on the TV. |
|
Sunscreen | 15 | 0 | 0 | 0 | 0 | 0 | 0 | Embodies the spirit of summer. |
|
Contract | -80% | -80% | 20 | 20 | 20 | 20 | 0 | A powerful piece of paper. Trades heart and juice for other stats. |
|
Flower crown | 100 | 25 | 0 | 0 | 0 | 0 | 0 | A precious gift made by Basil. Wearer starts the battle happy. |
|
Abbi's eye | -90% | -99% | 40 | 0 | 40 | 40 | 100% | Abbi's remains. Predicts who a foewill target at the start of battle. |
|
Tulip hairstick | 50 | 0 | 0 | 0 | 0 | 0 | 0 | Plain, simple, and bulbous. Wearer gains 50% more exp. |
|
Gladiolus hairband | 0 | 0 | 10 | 0 | 0 | 10 | 100% | Represents strength of character. |
|
Cactus hairclip | 15 | 0 | 0 | 15 | 0 | 0 | 0 | A very sturdy and resilient plant. |
|
Rose hairclip | 15 | 15 | 5 | 5 | 5 | 5 | 100% | Versatile and universally loved. |
Faraway Town charms
| Image | Name | Heart | Juice | ATK | DEF | SPD | LUCK | HIT | Description |
|---|---|---|---|---|---|---|---|---|---|
|
Seashell necklace | 25 | 25 | 0 | 5 | 0 | 0 | 0 | To help you remember your friends... |








































































