Difference between revisions of "Slime Girls"
m (→Gallery) |
(rephrasing.) |
||
Line 1: | Line 1: | ||
{{hatnote|This article is about the Slime girls as enemies. For the characters, see: [[Marina]], [[Medusa]] & [[Molly]].}} | |||
The '''Slime Girls''' are a boss | The '''Slime Girls''' are a boss [[Enemies|enemy]] fought inside [[Humphrey (location)|Humphrey]], before fighting [[Humphrey (enemy)|Humphrey]] himself. The Slime Girls in question, Marina, Medusa, and Molly, work together to defeat [[Omori]] and his friends. They can also be fought during the [[Boss Rush]]. | ||
== Battle == | == Battle == | ||
As stated before, they can be fought twice in the game, whatever the only difference | As stated before, they can be fought twice in the game, whatever the only difference is stats and rewards. | ||
*First encounter: 5700 {{HP}} heart, 1750 {{MP}} juice, 57 attack, 32 defense, 52 speed and 10 luck (reward with 9000 exp and 999 {{Clams}} clams). | *First encounter: 5700 {{HP}} heart, 1750 {{MP}} juice, 57 attack, 32 defense, 52 speed and 10 luck (reward with 9000 exp and 999 {{Clams}} clams). | ||
*Boss Rush: 8000 {{HP}} heart, 4000 {{MP}} juice, 100 attack, 70 defense, 90 speed and 10 luck (no rewards). | *Boss Rush: 8000 {{HP}} heart, 4000 {{MP}} juice, 100 attack, 70 defense, 90 speed and 10 luck (no rewards). | ||
Line 18: | Line 18: | ||
|15% chance of doing a combo attack, doing attack damage to a party member. {{Observe}} | |15% chance of doing a combo attack, doing attack damage to a party member. {{Observe}} | ||
15% chance to throw a strange gas, | 15% chance to throw a strange gas, randomizing the party's emotions. | ||
15% chance to throw a dynamite, doing 75 damage to all party members. {{Observe}} | 15% chance to throw a stick of dynamite, doing 75 damage to all party members. {{Observe}} | ||
15% chance of | 15% chance of firing a sting ray at someone, dealing defense-piercing damage, and decreasing speed. | ||
Else, they will grab their chainsaw, dealing damage three times to a party member. | Else, they will grab their chainsaw, dealing damage three times to a party member. | ||
Line 30: | Line 30: | ||
|15% chance of doing a combo attack, doing attack damage to a party member. {{Observe}} | |15% chance of doing a combo attack, doing attack damage to a party member. {{Observe}} | ||
20% chance to throw a strange gas, | 20% chance to throw a strange gas, randomizing the party's emotions. | ||
15% chance to throw a dynamite, doing 75 damage to all party members. {{Observe}} | 15% chance to throw a stick of dynamite, doing 75 damage to all party members. {{Observe}} | ||
20% chance of | 20% chance of firing a sting ray at someone, dealing defense-piercing damage, and decreasing speed. | ||
Else, they will grab their chainsaw, dealing damage three times to a party member | Else, they will grab their chainsaw, dealing damage three times to a party member | ||
Line 40: | Line 40: | ||
| | | | ||
[[File:Slime_Girls_(sad).gif|180x240px|frameless|center|Sad Slime Girls]] | [[File:Slime_Girls_(sad).gif|180x240px|frameless|center|Sad Slime Girls]] | ||
|15% chance of doing a combo attack, doing | |15% chance of doing a combo attack, doing damage to a party member. {{Observe}} | ||
15% chance to throw a strange gas, | 15% chance to throw a strange gas, randomizing the party's emotions. | ||
20% chance to throw a dynamite, doing 75 damage to all party members. {{Observe}} | 20% chance to throw a stick of dynamite, doing 75 damage to all party members. {{Observe}} | ||
15% chance of | 15% chance of firing a sting ray at someone, dealing defense-piercing damage, and decreasing speed. | ||
Else, they will grab their chainsaw, dealing damage three times to a party member | Else, they will grab their chainsaw, dealing damage three times to a party member | ||
Line 54: | Line 54: | ||
|20% chance of doing a combo attack, doing attack damage to a party member. {{Observe}} | |20% chance of doing a combo attack, doing attack damage to a party member. {{Observe}} | ||
10% chance to throw a strange gas, | 10% chance to throw a strange gas, randomizing the party's emotions. | ||
20% chance to throw a dynamite, doing 75 damage to all party members. {{Observe}} | 20% chance to throw a stick of dynamite, doing 75 damage to all party members. {{Observe}} | ||
10% chance of | 10% chance of firing a sting ray at someone, dealing defense-piercing damage, and decreasing speed. | ||
Else, they will grab their chainsaw, dealing damage three times to a party member | Else, they will grab their chainsaw, dealing damage three times to a party member | ||
Line 65: | Line 65: | ||
*75% {{HP}} left: They will turn themselves angry. | *75% {{HP}} left: They will turn themselves angry. | ||
*50% {{HP}} left: They will swap the party's {{HP}} with their {{MP}}. | *50% {{HP}} left: They will swap the party's {{HP}} with their {{MP}}. | ||
*25% {{HP}} left: They will do their slime ultimate attack, throwing all they have, dealing 40% {{HP}} damage, decreasing the speed, attack and defense and giving a random emotion to the party. | *25% {{HP}} left: They will do their slime ultimate attack, throwing all they have, dealing 40% {{HP}} damage, decreasing the speed, attack, and defense, and giving a random emotion to the party. | ||
== Formulas == | == Formulas == | ||
Line 72: | Line 72: | ||
'''Combo attack''': [2 * a.atk - b.def] (default). {{Observe}} | '''Combo attack''': [2 * a.atk - b.def] (default). {{Observe}} | ||
'''Strange gas''': | '''Strange gas''': randomizing the party's emotions. | ||
'''Dynamite''': [75] to all party members, this will never hit right in the heart and does not have damage variation. {{Observe}} | '''Dynamite''': [75] to all party members, this will never hit right in the heart and does not have damage variation. {{Observe}} | ||
'''Sting ray''': [2 * a.atk], does not hit right in the heart | '''Sting ray''': [2 * a.atk], does not hit right in the heart and decreases the target's speed by three tiers. | ||
'''Swap''': Swap all party members's {{HP}} with {{MP}}. | '''Swap''': Swap all party members's {{HP}} with {{MP}}. | ||
Line 82: | Line 82: | ||
'''Chain saw''': [40] three times, it will never hit right in the heart, but have a 75% damage variation. | '''Chain saw''': [40] three times, it will never hit right in the heart, but have a 75% damage variation. | ||
'''Chain saw''' (boss rush): [100] three times, it will never hit right in the heart, but have a 75% damage variation. | '''Chain saw''' (boss rush): [100] three times on the same target, it will never hit right in the heart, but have a 75% damage variation. | ||
'''Slime ultimate attack''': [.4 * b.mhp] (40% maximum {{HP}}), it will not hit right in the heart and does not have damage variation, also decreases speed, attack and defense by one tier and | '''Slime ultimate attack''': [.4 * b.mhp] (40% maximum {{HP}}), it will not hit right in the heart and does not have damage variation, also decreases speed, attack, and defense by one tier, and randomizing the emotions of all party members. | ||
== Battle Quotes == | == Battle Quotes == | ||
Line 114: | Line 114: | ||
* Medusa: ''It's time to take apart the small one. Let's get started, dolls.'' | * Medusa: ''It's time to take apart the small one. Let's get started, dolls.'' | ||
=== Unused === | === Unused === | ||
* Medusa throws a bottle... but nothing happened... | * Medusa throws a bottle... but nothing happened...<ref>Their unused "do nothing" skill would use this action text, another variation with the very same text exist, but with the user name (Slime Girls) being used instead of "Medusa".</ref> | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Line 126: | Line 126: | ||
Medusa.png | Medusa.png | ||
Molly.png | Molly.png | ||
</gallery> | </gallery> | ||
== Trivia == | |||
[[Category: Enemies]] | [[Category: Enemies]] |
Revision as of 19:35, 19 August 2021
The Slime Girls are a boss enemy fought inside Humphrey, before fighting Humphrey himself. The Slime Girls in question, Marina, Medusa, and Molly, work together to defeat Omori and his friends. They can also be fought during the Boss Rush.
Battle
As stated before, they can be fought twice in the game, whatever the only difference is stats and rewards.
- First encounter: 5700 heart, 1750 juice, 57 attack, 32 defense, 52 speed and 10 luck (reward with 9000 exp and 999 clams).
- Boss Rush: 8000 heart, 4000 juice, 100 attack, 70 defense, 90 speed and 10 luck (no rewards).
They will behave as seen below:
Emotion | Behaviour |
---|---|
15% chance of doing a combo attack, doing attack damage to a party member.
15% chance to throw a strange gas, randomizing the party's emotions. 15% chance to throw a stick of dynamite, doing 75 damage to all party members. 15% chance of firing a sting ray at someone, dealing defense-piercing damage, and decreasing speed. Else, they will grab their chainsaw, dealing damage three times to a party member. | |
15% chance of doing a combo attack, doing attack damage to a party member.
20% chance to throw a strange gas, randomizing the party's emotions. 15% chance to throw a stick of dynamite, doing 75 damage to all party members. 20% chance of firing a sting ray at someone, dealing defense-piercing damage, and decreasing speed. Else, they will grab their chainsaw, dealing damage three times to a party member | |
15% chance of doing a combo attack, doing damage to a party member.
15% chance to throw a strange gas, randomizing the party's emotions. 20% chance to throw a stick of dynamite, doing 75 damage to all party members. 15% chance of firing a sting ray at someone, dealing defense-piercing damage, and decreasing speed. Else, they will grab their chainsaw, dealing damage three times to a party member | |
20% chance of doing a combo attack, doing attack damage to a party member.
10% chance to throw a strange gas, randomizing the party's emotions. 20% chance to throw a stick of dynamite, doing 75 damage to all party members. 10% chance of firing a sting ray at someone, dealing defense-piercing damage, and decreasing speed. Else, they will grab their chainsaw, dealing damage three times to a party member |
Additionally, they will do the following actions as their heart gets lower:
- 75% left: They will turn themselves angry.
- 50% left: They will swap the party's with their .
- 25% left: They will do their slime ultimate attack, throwing all they have, dealing 40% damage, decreasing the speed, attack, and defense, and giving a random emotion to the party.
Formulas
Skills that can be used when observe is used against the target are marked with .
Combo attack: [2 * a.atk - b.def] (default).
Strange gas: randomizing the party's emotions.
Dynamite: [75] to all party members, this will never hit right in the heart and does not have damage variation.
Sting ray: [2 * a.atk], does not hit right in the heart and decreases the target's speed by three tiers.
Swap: Swap all party members's with .
Chain saw: [40] three times, it will never hit right in the heart, but have a 75% damage variation.
Chain saw (boss rush): [100] three times on the same target, it will never hit right in the heart, but have a 75% damage variation.
Slime ultimate attack: [.4 * b.mhp] (40% maximum ), it will not hit right in the heart and does not have damage variation, also decreases speed, attack, and defense by one tier, and randomizing the emotions of all party members.
Battle Quotes
Action quotes
* The Slime Girls attack all at once! * Medusa threw a bottle... And it explodes! * Molly fires her singers! [target] gets struck! * Medusa does the thing! Your heart and juice are switched! * Marina pulls out a chainsaw! * Medusa threw a bottle... A strange gas fills the room * Slime Girls throw everything they have!
During battle
- 75% :
* Medusa: Hmph... You kids are more resilient than expected. * Marina: You know what that means. It's time to get serious! * Molly: Oh... I'm having so much fun~!
- 50% :
* Marina: Hey, Medusa! Are you thinkin' what I'm thinkin'? * Medusa: Yes, sister... I think it's about time we switched things up. * Molly: Just relax, children... This won't hurt a bit~
When defeated
* Marina: You kids... are a lot tougher than you look. * Molly: Hmph... This is much more trouble than it's worth. * Medusa: Sigh... What a predicament... How will we feed Humphrey now?
When defeating the player
* Marina: Now you belong to us! * Molly: Hush, hush, darlings... Don't cry... You'll get used to your new life soon~ * Medusa: It's time to take apart the small one. Let's get started, dolls.
Unused
* Medusa throws a bottle... but nothing happened...[1]
Gallery
- Slime Girls (neutral).png
- Slime Girls (happy).png
- Slime Girls (sad).png
- Slime Girls (angry).png
Trivia
- ↑ Their unused "do nothing" skill would use this action text, another variation with the very same text exist, but with the user name (Slime Girls) being used instead of "Medusa".