Difference between revisions of "Snow Angel"
TomatoRadio (talk | contribs) m (Fixing the listing of Snow Angel's battle BGM) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy infobox | |||
| image = Snow_Angel_(neutral).gif | |||
| size = 150px | |||
| heart = 1000 | |||
| juice = 225 | |||
| attack = 86 | |||
| defense = 22 | |||
| speed = 80 | |||
| luck = 25 | |||
| drops = [[Life Jam|life jam]] | |||
}} | |||
'''Snow Angel''' is an [[Enemies|enemy]] that can be found in [[Snowglobe Mountain]]. If it spots a player, it will rush very quickly at it to engage in combat, quickly surrounding players that get too close to the group. If the player escapes from battle, it will immediately restart chasing the player, its “faded” sprite won’t restore to normal unless leaving the area. | '''Snow Angel''' is an [[Enemies|enemy]] that can be found in [[Snowglobe Mountain]]. If it spots a player, it will rush very quickly at it to engage in combat, quickly surrounding players that get too close to the group. If the player escapes from battle, it will immediately restart chasing the player, its “faded” sprite won’t restore to normal unless leaving the area. | ||
Line 4: | Line 16: | ||
Snow Angel has 1000 {{HP}} heart, 225 {{MP}} juice, 86 attack, 22 defense, 80 speed and 25 luck. Like most enemies, It will behave differently according to its [[Battle System|emotion]]: | Snow Angel has 1000 {{HP}} heart, 225 {{MP}} juice, 86 attack, 22 defense, 80 speed and 25 luck. Like most enemies, It will behave differently according to its [[Battle System|emotion]]: | ||
{| | {{Battle infobox | ||
| imagetitle = EMOTION | |||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| | | image1 = Snow_Angel_(neutral).gif | ||
| descriptionone1 = If there is anyone happy at the party, it will pierce its heart, dealing damage and removing emotions<br><br> 40% chance of doing a normal attack {{Observe}}<br><br> Else, it will sing an uplifting hymn, turning all the party members happy {{Observe}} | |||
| descriptiontwo1 = 1/3 chances of dropping a [[Life Jam|life jam]]<br><br> 1556 exp<br><br> 842 {{Clams}} clams | |||
|If there is anyone happy at the party, it will pierce its heart, dealing damage and removing emotions | | image2 = Snow_Angel_(happy).gif | ||
| descriptionone2 = If there is anyone happy at the party, it will pierce its heart, dealing damage and removing emotions<br><br> 30% chance of doing a normal attack {{Observe}}<br><br> Else, it will sing an uplifting hymn, turning all the party members happy {{Observe}} | |||
40% chance of doing a normal attack | | descriptiontwo2 = 1/1 chance of dropping a [[Life Jam|life jam]]<br><br> 1556 exp<br><br> 1263 {{Clams}} clams | ||
| image3 = Snow_Angel_(sad).gif | |||
Else, it will sing an uplifting hymn, turning all the party members happy | | descriptionone3 = If there is anyone happy at the party, it will pierce its heart, dealing damage and removing emotions<br><br> 40% chance of doing a normal attack {{Observe}}<br><br> Else, it will sing an uplifting hymn, turning all the party members happy {{Observe}} | ||
|1/3 chances of dropping [[Life Jam|life jam]] | | descriptiontwo3 = 1/3 chance of dropping a [[Life Jam|life jam]]<br><br> 1447 exp<br><br> 632 {{Clams}} clams | ||
| image4 = Snow_Angel_(angry).gif | |||
1556 exp | | descriptionone4 = If there is anyone happy at the party, it will pierce its heart, dealing damage and removing emotions<br><br> 70% chance of doing a normal attack {{Observe}}<br><br> Else, it will sing an uplifting hymn, turning all the party members happy {{Observe}} | ||
| descriptiontwo4 = 1/3 chance of dropping a [[Life Jam|life jam]]<br><br> 2334 exp<br><br> 842 {{Clams}} clams | |||
842 {{Clams}} clams | }} | ||
| | |||
|If there is anyone happy at the party, it will pierce its heart, dealing damage and removing emotions | |||
30% chance of doing a normal attack | |||
Else, it will sing an uplifting hymn, turning all the party members happy | |||
|1 life jam | |||
1556 exp | |||
1263 {{Clams}} clams | |||
| | |||
|If there is anyone happy at the party, it will pierce its heart, dealing damage and removing emotions | |||
40% chance of doing a normal attack | |||
Else, it will sing an uplifting hymn, turning all the party members happy | |||
|1/3 | |||
1447 exp | |||
632 {{Clams}} clams | |||
| | |||
|If there is anyone happy at the party, it will pierce its heart, dealing damage and removing emotions | |||
70% chance of doing a normal attack | |||
Else, it will sing an uplifting hymn, turning all the party members happy | |||
|1/3 | |||
2334 exp | |||
842 {{Clams}} clams | |||
== Formulas == | == Formulas == | ||
Line 89: | Line 61: | ||
== Trivia == | == Trivia == | ||
*Snow angel | *Snow angel uses the BGM "Fade," which is commonly used by minor [[Something]] variants. | ||
*Being found only in Snowglobe Mountains, this enemy cannot be seen in the true route, thus not allowing the [[Foe Facts!]] to be completed on said route. | *Being found only in Snowglobe Mountains, this enemy cannot be seen in the true route, thus not allowing the [[Foe Facts!]] to be completed on said route. | ||
*The unused battle text for the "before pierce heart" quote translates from Latin to "''Mortal deeds never deceive the gods...''". | *The unused battle text for the "before pierce heart" quote translates from Latin to "''Mortal deeds never deceive the gods...''". | ||
[[Category: Enemies]] | [[Category: Enemies]] |
Latest revision as of 20:54, 12 April 2024
Snow Angel | ||
---|---|---|
| ||
heart | 1000 | |
juice | 225 | |
attack | 86 | |
defense | 22 | |
speed | 80 | |
luck | 25 | |
drops | life jam |
Snow Angel is an enemy that can be found in Snowglobe Mountain. If it spots a player, it will rush very quickly at it to engage in combat, quickly surrounding players that get too close to the group. If the player escapes from battle, it will immediately restart chasing the player, its “faded” sprite won’t restore to normal unless leaving the area.
Battle
Snow Angel has 1000 heart, 225 juice, 86 attack, 22 defense, 80 speed and 25 luck. Like most enemies, It will behave differently according to its emotion:
EMOTION | BEHAVIORS | REWARDS |
---|---|---|
If there is anyone happy at the party, it will pierce its heart, dealing damage and removing emotions 40% chance of doing a normal attack Else, it will sing an uplifting hymn, turning all the party members happy |
1/3 chances of dropping a life jam 1556 exp 842 clams | |
If there is anyone happy at the party, it will pierce its heart, dealing damage and removing emotions 30% chance of doing a normal attack Else, it will sing an uplifting hymn, turning all the party members happy |
1/1 chance of dropping a life jam 1556 exp 1263 clams | |
If there is anyone happy at the party, it will pierce its heart, dealing damage and removing emotions 40% chance of doing a normal attack Else, it will sing an uplifting hymn, turning all the party members happy |
1/3 chance of dropping a life jam 1447 exp 632 clams | |
If there is anyone happy at the party, it will pierce its heart, dealing damage and removing emotions 70% chance of doing a normal attack Else, it will sing an uplifting hymn, turning all the party members happy |
1/3 chance of dropping a life jam 2334 exp 842 clams |
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def], this attack will never hit right in the heart.
Pierce heart: [2 * a.atk - b.def] emotion damage, this attack will never hit right in the heart.
Uplifting hymn: Turn all party members happy.
Battle Quotes
Action quotes
* Snow Angel touches [target] with its cold hands. * Snow Angel sings a joyous song! Everyone became happy. * Snow Angel pierces [target]'s heart.
Unused
* Snow Angel sings a beautiful song...[1] * Snow Angel: Acta deos numquam mortalia fallunt...[2]
Gallery
Trivia
- Snow angel uses the BGM "Fade," which is commonly used by minor Something variants.
- Being found only in Snowglobe Mountains, this enemy cannot be seen in the true route, thus not allowing the Foe Facts! to be completed on said route.
- The unused battle text for the "before pierce heart" quote translates from Latin to "Mortal deeds never deceive the gods...".