Difference between revisions of "Snow Bunny"
Jump to navigation
Jump to search
m |
(added infobox) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Snow Bunny''' is an [[Enemies|enemy]] that can be found in [[Snowglobe | {{Enemy infobox | ||
| image = Snow_Bunny_(neutral).gif | |||
| size = 200px | |||
| heart = 120/650 | |||
| juice = 60/200 | |||
| attack = 12/62 | |||
| defense = 12/35 | |||
| speed = 12/40 | |||
| luck = 10/10 | |||
}} | |||
'''Snow Bunny''' is an [[Enemies|enemy]] that can be found in [[Snowglobe Mountain]] and at the [[Otherworld#Frozen Lake|Frozen Lake]] area of [[Otherworld]]. Different from most enemies, it will not chase the player and will continue moving randomly till the player touches it. | |||
== Battle == | == Battle == | ||
There exist two variants of Snow Bunny, one for Snowglobe | There exist two variants of Snow Bunny, one for the Snowglobe Mountain and another for the Frozen Lake. | ||
=== Frozen Lake === | === Frozen Lake === | ||
{{Battle infobox | |||
| imagetitle = EMOTION | |||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| image1 = Snow_Bunny_(neutral).gif | |||
| descriptionone1 = 60% chance of doing a normal attack {{Observe}}<br><br> 40% chance of doing nothing<br><br> Else, it will create a small snowstorm, dealing damage to all party members. {{Observe}} | |||
| descriptiontwo1 = 48 exp<br><br> 12 {{Clams}} clams | |||
| image2 = Snow_Bunny_(happy).gif | |||
| descriptionone2 = 45% chance of doing a normal attack {{Observe}}<br><br> 35% chance of doing nothing<br><br> Else, it will create a small snowstorm, dealing damage to all party members. {{Observe}} | |||
| descriptiontwo2 = 48 exp<br><br> 18 {{Clams}} clams | |||
| image3 = Snow_Bunny_(sad).gif | |||
| descriptionone3 = 35% chance of doing a normal attack {{Observe}}<br><br> 35% chance of doing nothing<br><br> Else, it will create a small snowstorm, dealing damage to all party members. {{Observe}} | |||
| descriptiontwo3 = 36 exp<br><br> 9 {{Clams}} clams | |||
| image4 = Snow_Bunny_(angry).gif | |||
| descriptionone4 = 55% chance of doing a normal attack {{Observe}}<br><br> 15% chance of doing nothing<br><br> Else, it will create a small snowstorm, dealing damage to all party members. {{Observe}} | |||
| descriptiontwo4 = 72 exp<br><br> 12 {{Clams}} clams | |||
}} | |||
=== Snowglobe Mountain === | |||
{{Battle infobox | |||
| imagetitle = EMOTION | |||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| image1 = Snow_Bunny_(neutral).gif | |||
| descriptionone1 = 60% chance of doing a normal attack {{Observe}}<br><br> 40% chance of doing nothing<br><br> Else, it will create a small snowstorm, dealing damage to all party members. {{Observe}} | |||
| descriptiontwo1 = 1036 exp<br><br> 610 {{Clams}} clams | |||
| image2 = Snow_Bunny_(happy).gif | |||
| descriptionone2 = 45% chance of doing a normal attack {{Observe}}<br><br> 35% chance of doing nothing<br><br> Else, it will create a small snowstorm, dealing damage to all party members. {{Observe}} | |||
| descriptiontwo2 = 1036 exp<br><br> 915 {{Clams}} clams | |||
| image3 = Snow_Bunny_(sad).gif | |||
| descriptionone3 = 35% chance of doing a normal attack {{Observe}}<br><br> 35% chance of doing nothing<br><br> Else, it will create a small snowstorm, dealing damage to all party members. {{Observe}} | |||
| descriptiontwo3 = 777 exp<br><br> 458 {{Clams}} clams | |||
| image4 = Snow_Bunny_(angry).gif | |||
| | | descriptionone4 = 55% chance of doing a normal attack {{Observe}}<br><br> 15% chance of doing nothing<br><br> Else, it will create a small snowstorm, dealing damage to all party members. {{Observe}} | ||
| descriptiontwo4 = 1554 exp<br><br> 610 {{Clams}} clams | |||
}} | |||
| | |||
|60% chance of doing a normal attack | |||
40% chance of doing nothing | |||
Else, it will create a small snowstorm, dealing damage to all party members. {{Observe}} | |||
|1036 exp | |||
610 {{Clams}} clams | |||
| | |||
|45% chance of doing a normal attack | |||
35% chance of doing nothing | |||
Else, it will create a small snowstorm, dealing damage to all party members. {{Observe}} | |||
|1036 exp | |||
915 {{Clams}} clams | |||
| | |||
|35% chance of doing a normal attack | |||
Else, it will create a small snowstorm, dealing damage to all party members. {{Observe}} | |||
|777 exp | |||
458 {{Clams}} clams | |||
| | |||
| | |||
15% chance of doing nothing | |||
Else, it will create a small snowstorm, dealing damage to all party members. {{Observe}} | |||
|1554 exp | |||
610 {{Clams}} clams | |||
== Formulas == | == Formulas == |
Latest revision as of 17:17, 4 March 2024
Snow Bunny | ||
---|---|---|
| ||
heart | 120/650 | |
juice | 60/200 | |
attack | 12/62 | |
defense | 12/35 | |
speed | 12/40 | |
luck | 10/10 |
Snow Bunny is an enemy that can be found in Snowglobe Mountain and at the Frozen Lake area of Otherworld. Different from most enemies, it will not chase the player and will continue moving randomly till the player touches it.
Battle
There exist two variants of Snow Bunny, one for the Snowglobe Mountain and another for the Frozen Lake.
Frozen Lake
Snowglobe Mountain
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def], it will never hit right in the heart.
Small snow storm: [2 * a.atk - b.def], it will never hit right in the heart.
Battle Quotes
Action quotes
* Snow Bunny kicks snow at [target]. * Snow Bunny is chilling out. * Snow Bunny creates the world's tiniest snowstorm!
Unused
* Snow Bunny shoves snow at everyone, causing the world's tiniest snowstorm![1]
Gallery
Trivia
- As part of the quest Rabbit Killer, a Leaf-like character named Leafie will give the player different rewards based on how many bunnies you killed, up to a maximum of 50 bunnies of any type, Leafie will always keep track of how many bunnies you killed regardless if you already completed the quest.
- The Bunny Exterminator achievement will be granted to the player after defeating 100 bunnies of any type.
- ↑ Its "small snow storm" skill would use this action text, but there is no trigger for it.