Difference between revisions of "Bug Bunny"
(Created page with "BUG BUNNY is a creature that can be found at PYREFLY FOREST, like all spider-like creatures of PYREFLY FOREST, HERO will start the fight AFRAID if one is present in ba...") |
1337Walrus (talk | contribs) m |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Enemy infobox | |||
| image = Bug_Bunny_(neutral).gif | |||
| size = 150px | |||
| heart = 145 | |||
| juice = 62 | |||
| attack = 25 | |||
| defense = 5 | |||
| speed = 25 | |||
| luck = 10 | |||
| drops = [[Nachos|nachos]] | |||
}} | |||
'''Bug Bunny''' is an [[Enemies|enemy]] that can be found at [[Pyrefly Forest]]. | |||
Like all spider-like enemies, [[Hero]] will start the fight Afraid if one is present. | |||
== Foe Facts == | |||
Actually an arthropod.<br>It likes cold temperatures<br>and rolls down steep hills<br>for amusement. The hobby<br>has gained so much traction that<br>they now hold a yearly<br>hill-rolling competition.<br>- Omori | |||
== Battle == | == Battle == | ||
Like most enemies, it will behave differently in battle according to its [[Battle System|emotion]]: | |||
{{Battle infobox | |||
| imagetitle = EMOTION | |||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| image1 = Bug_Bunny_(neutral).gif | |||
| descriptionone1 = 65% chance of doing a normal attack {{Observe}}<br><br> 30% chance of doing nothing<br><br> | |||
50% chance of doing a sudden jump, dealing damage to a party member<br><br> Else, it will scuttle, turning itself happy | |||
| descriptiontwo1 = 1/15 chances of dropping [[Nachos|nachos]]<br><br> 202 exp<br><br> 16 {{Clams}} clams | |||
| image2 = Bug_Bunny_(happy).gif | |||
| descriptionone2 = 35% chance of doing a normal attack {{Observe}}<br><br> 30% chance of doing nothing<br><br> | |||
Else, it will do a sudden jump, dealing damage to a party member | |||
| descriptiontwo2 = 1/5 chance of dropping [[Nachos|nachos]]<br><br> 202 exp<br><br> 24 {{Clams}} clams | |||
| image3 = Bug_Bunny_(sad).gif | |||
| descriptionone3 = 30% chance of doing a normal attack {{Observe}}<br><br> 65% chance of doing nothing<br><br> 30% chance of doing a sudden jump, dealing damage to a party member<br><br> Else, it will scuttle, turning itself happy | |||
| descriptiontwo3 = 1/15 chance of dropping [[Nachos|nachos]]<br><br> 152 exp<br><br> 12 {{Clams}} clams | |||
| image4 = Bug_Bunny_(angry).gif | |||
| descriptionone4 = 65% chance of doing a normal attack {{Observe}}<br><br> 15% chance of doing nothing<br><br> 65% chance of doing a sudden jump, dealing damage to a party member<br><br> Else, it will scuttle, turning itself happy | |||
| descriptiontwo4 = 1/15 chance of dropping [[Nachos|nachos]]<br><br> 303 exp<br><br> 16 {{Clams}} clams | |||
}} | |||
== Formulas == | |||
''Skills that can be used when observe is used against the target are marked with {{Observe}}.'' | |||
'''Attack''':: [2 * a.atk - b.def] (default). {{Observe}} | |||
'''Sudden jump''': A quick attack that will very likely hit first, with the following formulas: | |||
*If happy: [2 * a.atk + 2 - b.def]. | |||
*if on another emotion: [2 * a.atk - b.def]. | |||
'''Scuttle''': Turn the user happy. | |||
== Battle Quotes == | |||
=== Action quotes === | |||
* Bug Bunny swipes at [target]! | |||
* Bug Bunny tries to balance on its head. | |||
* Bug Bunny suddently lunges at [target]! | |||
* Bug Bunny happily scuttles around. | |||
== Gallery == | == Gallery == | ||
<gallery> | |||
Bug_Bunny_(neutral).png | |||
Bug_Bunny_(happy).png | |||
Bug_Bunny_(sad).png | |||
Bug_Bunny_(angry).png | |||
Bug_Bunny_(damaged).png | |||
Bug_Bunny_(dying).png | |||
</gallery> | |||
== Trivia == | == Trivia == | ||
*Omori's Foe Facts entry on the Bug Bunny is incorrect: True arthropods have eight legs, and Bug Bunnies have six, which would make them hexapods. | |||
**Alternatively, he may be counting the Bug Bunny's ears as limbs, in which case, it would technically qualify. | |||
*Killing a Bug Bunny will count towards completion of the [[Rabbit Killer]] [[Quests|quest]], and attaining the Bunny Exterminator [[Achievements|achievement]]. | |||
*The "scuttle" skill is shared with [[Potted Plant]]. | |||
*On the current patch (1.0.8), there is a bug, likely related to its "sudden jump" skill, that makes other skills sometimes also receive the extra speed, also allowing the skill to be used as if it had no extra speed, it's unknown what causes the bug to occur. | |||
[[Category:Enemies]] | [[Category:Enemies]] |
Latest revision as of 02:02, 17 January 2023
Bug Bunny | ||
---|---|---|
| ||
heart | 145 | |
juice | 62 | |
attack | 25 | |
defense | 5 | |
speed | 25 | |
luck | 10 | |
drops | nachos |
Bug Bunny is an enemy that can be found at Pyrefly Forest.
Like all spider-like enemies, Hero will start the fight Afraid if one is present.
Foe Facts
Actually an arthropod.
It likes cold temperatures
and rolls down steep hills
for amusement. The hobby
has gained so much traction that
they now hold a yearly
hill-rolling competition.
- Omori
Battle
Like most enemies, it will behave differently in battle according to its emotion:
EMOTION | BEHAVIORS | REWARDS |
---|---|---|
65% chance of doing a normal attack 30% chance of doing nothing 50% chance of doing a sudden jump, dealing damage to a party member |
1/15 chances of dropping nachos 202 exp 16 clams | |
35% chance of doing a normal attack 30% chance of doing nothing Else, it will do a sudden jump, dealing damage to a party member |
1/5 chance of dropping nachos 202 exp 24 clams | |
30% chance of doing a normal attack 65% chance of doing nothing 30% chance of doing a sudden jump, dealing damage to a party member Else, it will scuttle, turning itself happy |
1/15 chance of dropping nachos 152 exp 12 clams | |
65% chance of doing a normal attack 15% chance of doing nothing 65% chance of doing a sudden jump, dealing damage to a party member Else, it will scuttle, turning itself happy |
1/15 chance of dropping nachos 303 exp 16 clams |
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack:: [2 * a.atk - b.def] (default).
Sudden jump: A quick attack that will very likely hit first, with the following formulas:
- If happy: [2 * a.atk + 2 - b.def].
- if on another emotion: [2 * a.atk - b.def].
Scuttle: Turn the user happy.
Battle Quotes
Action quotes
* Bug Bunny swipes at [target]! * Bug Bunny tries to balance on its head. * Bug Bunny suddently lunges at [target]! * Bug Bunny happily scuttles around.
Gallery
Trivia
- Omori's Foe Facts entry on the Bug Bunny is incorrect: True arthropods have eight legs, and Bug Bunnies have six, which would make them hexapods.
- Alternatively, he may be counting the Bug Bunny's ears as limbs, in which case, it would technically qualify.
- Killing a Bug Bunny will count towards completion of the Rabbit Killer quest, and attaining the Bunny Exterminator achievement.
- The "scuttle" skill is shared with Potted Plant.
- On the current patch (1.0.8), there is a bug, likely related to its "sudden jump" skill, that makes other skills sometimes also receive the extra speed, also allowing the skill to be used as if it had no extra speed, it's unknown what causes the bug to occur.