Difference between revisions of "Red Ribbon"
Jump to navigation
Jump to search
m (SolarScar moved page Red ribbon to Red Ribbon: capitalization) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|luck = 0 | |luck = 0 | ||
|hit = 0 | |hit = 0 | ||
}} | }}'''{{PAGENAME}}''' is a [[Charms|charm]] in ''[[OMORI (Game)|OMORI]]'', its stats dynamically change according to the energy the party has while in battle, ranging from 1 as base attack up to 21 when the energy bar is full. | ||
'''{{PAGENAME}}''' is a [[Charms|charm]] in ''[[OMORI (Game)|OMORI]]'', its stats dynamically | |||
== Description == | == Description == | ||
Line 15: | Line 14: | ||
== Obtaining == | == Obtaining == | ||
Located in the middle of the lake in [[Otherworld]], | Located in the middle of the lake in [[Otherworld]], accessible only after overcoming [[Something in the Water]]. | ||
<gallery> | <gallery> | ||
Something lake.png|Location of the Red ribbon, nearby [[Something]]. | Something lake.png|Location of the Red ribbon, nearby [[Something]]. |
Latest revision as of 22:19, 17 August 2021
Red Ribbon | ||
---|---|---|
| ||
heart | 0 | |
juice | 0 | |
attack | 1 + 2 for each energy point | |
defense | 5 | |
speed | 0 | |
luck | 0 | |
hit | 0 |
Red Ribbon is a charm in OMORI, its stats dynamically change according to the energy the party has while in battle, ranging from 1 as base attack up to 21 when the energy bar is full.
Description
A pretty red ribbon.
Obtaining
Located in the middle of the lake in Otherworld, accessible only after overcoming Something in the Water.
Location of the Red ribbon, nearby Something.