Difference between revisions of "Chicken?"
(fixed wrong info, thanks Bun!) |
1337Walrus (talk | contribs) m (foe facts) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Enemy infobox | |||
| image = Chicken (neutral).gif | |||
| size = 150px | |||
| heart = 150 (Third floor pre-One Day Left, top floor)<br><br>100 (Third floor, One Day Left) | |||
| juice = 300 (Third floor pre-One Day Left, top floor)<br><br>50 (Third floor, One Day Left) | |||
| attack = 10 | |||
| defense = 10 | |||
| speed = 95 (Third floor, pre-One Day Left)<br><br>120 (Third floor, One Day Left)<br><br>110 (Top floor) | |||
| luck = 10 | |||
| drops = [[Chicken Wing]]<br>[[Whole Chicken]]<br>[[Chicken Ball]] | |||
}} | |||
{{PAGENAME}} is an [[Enemies|enemy]] that can be found on the third floor and top floor of [[Dino's Dig]]. | |||
== | == Foe Facts == | ||
Poultry in motion.<br>- Hero | |||
Ain't nothing but a<br>chicken wing!<br>- Kel | |||
== Battle == | |||
The {{PAGENAME}} never attacks, and instead will almost always try to flee, unless it is Sad, in which case it will always do nothing. | |||
Its health and speed wildly vary depending on both game progress and location: They will reward an enormous amount of experience, but be significantly faster if fought during the [[Routes|Omori route]]'s epilogue. If the team can reliably outspeed them, fighting them is one of the fastest ways to reach maximum level. | |||
The {{PAGENAME}} at the top of the pyramid is unique in that it will drop the Chicken Ball, a weapon that dramatically increases [[Kel]]'s speed, if defeated. However, if it runs away, it will never respawn. | |||
The {{PAGENAME}}s on the third floor will never drop items on One Day Left. On a related note, even prior to One Day Left, making a {{PAGENAME}} Happy will '''not''' increase the item drop rate, presumably an oversight. | |||
It is completely unaffected by Observe. {{Observe}} | |||
1200 exp. | {{Battle infobox | ||
| imagetitle = EMOTION | |||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| image1 = Chicken_(neutral).gif | |||
| descriptionone1 = 90% chance to run away, ending the battle.<br>Else, it will do nothing. | |||
| descriptiontwo1 = 1/25 chance to drop a [[Chicken Wing]]<br>1/50 chance to drop [[Whole Chicken]]<br>1600 exp<br>80 {{Clams}}<br><br>One Day Left:<br>9000 exp<br>0 {{Clams}} | |||
| image2 = Chicken_(happy).gif | |||
| descriptionone2 = 90% chance to run away, ending the battle.<br>Else, it will do nothing. | |||
| descriptiontwo2 = 1/25 chance to drop a [[Chicken Wing]]<br>1/50 chance to drop [[Whole Chicken]]<br>1600 exp<br>120 {{Clams}}<br><br>One Day Left:<br>9000 exp<br>0 {{Clams}} | |||
| image3 = Chicken_(sad).gif | |||
| descriptionone3 = It will always do nothing. | |||
| descriptiontwo3 = 1/25 chance to drop a [[Chicken Wing]]<br>1/50 chance to drop [[Whole Chicken]]<br>1200 exp<br>60 {{Clams}}<br><br>One Day Left:<br>9000 exp<br>0 {{Clams}} | |||
| image4 = Chicken_(angry).gif | |||
| descriptionone4 = 90% chance to run away, ending the battle.<br>Else, it will do nothing. | |||
| descriptiontwo4 = 1/25 chance to drop a [[Chicken Wing]]<br>1/50 chance to drop [[Whole Chicken]]<br>2400 exp<br>80 {{Clams}}<br><br>One Day Left:<br>9000 exp<br>0 {{Clams}} | |||
}} | |||
The {{PAGENAME}} at the top of the pyramid will always reward the party with 10000 exp and 5000 {{Clams}} regardless of emotion. | |||
== Formulas == | == Formulas == | ||
'''Run away''': End the battle. | '''Run away''': End the battle. | ||
Line 62: | Line 69: | ||
== Trivia == | == Trivia == | ||
* | * On One Day Left, {{PAGENAME}}s will always start the battle with no emotion and will never randomly start with any other emotion, unlike virtually every other enemy. This is likely an oversight. | ||
*The "Ain't nobody here but us chickens" achievement is likely a reference | * Successfully defeating the {{PAGENAME}} on top of Dino's Dig will additionally grant the "Ain't nobody here but us chickens." [[Achievements|achevement.]] | ||
*There | * The "Ain't nobody here but us chickens" achievement is likely a reference to the [https://en.wikipedia.org/wiki/Ain%27t_Nobody_Here_but_Us_Chickens song of the same name] from Alex Kramer and Joan Whitney, from 1946. | ||
*There are actually four different {{PAGENAME}} variants in the game files. Of them, only three are used. | |||
[[Category:Enemies]] | [[Category:Enemies]] |
Latest revision as of 21:35, 25 May 2022
Chicken? | ||
---|---|---|
| ||
heart | 150 (Third floor pre-One Day Left, top floor) 100 (Third floor, One Day Left) | |
juice | 300 (Third floor pre-One Day Left, top floor) 50 (Third floor, One Day Left) | |
attack | 10 | |
defense | 10 | |
speed | 95 (Third floor, pre-One Day Left) 120 (Third floor, One Day Left) 110 (Top floor) | |
luck | 10 | |
drops | Chicken Wing Whole Chicken Chicken Ball |
Chicken? is an enemy that can be found on the third floor and top floor of Dino's Dig.
Foe Facts
Poultry in motion.
- Hero
Ain't nothing but a
chicken wing!
- Kel
Battle
The Chicken? never attacks, and instead will almost always try to flee, unless it is Sad, in which case it will always do nothing.
Its health and speed wildly vary depending on both game progress and location: They will reward an enormous amount of experience, but be significantly faster if fought during the Omori route's epilogue. If the team can reliably outspeed them, fighting them is one of the fastest ways to reach maximum level.
The Chicken? at the top of the pyramid is unique in that it will drop the Chicken Ball, a weapon that dramatically increases Kel's speed, if defeated. However, if it runs away, it will never respawn.
The Chicken?s on the third floor will never drop items on One Day Left. On a related note, even prior to One Day Left, making a Chicken? Happy will not increase the item drop rate, presumably an oversight.
It is completely unaffected by Observe.
EMOTION | BEHAVIORS | REWARDS |
---|---|---|
90% chance to run away, ending the battle. Else, it will do nothing. |
1/25 chance to drop a Chicken Wing 1/50 chance to drop Whole Chicken 1600 exp 80 One Day Left: 9000 exp 0 | |
90% chance to run away, ending the battle. Else, it will do nothing. |
1/25 chance to drop a Chicken Wing 1/50 chance to drop Whole Chicken 1600 exp 120 One Day Left: 9000 exp 0 | |
It will always do nothing. | 1/25 chance to drop a Chicken Wing 1/50 chance to drop Whole Chicken 1200 exp 60 One Day Left: 9000 exp 0 | |
90% chance to run away, ending the battle. Else, it will do nothing. |
1/25 chance to drop a Chicken Wing 1/50 chance to drop Whole Chicken 2400 exp 80 One Day Left: 9000 exp 0 |
The Chicken? at the top of the pyramid will always reward the party with 10000 exp and 5000 regardless of emotion.
Formulas
Run away: End the battle.
Battle Quotes
Action quotes
* Chicken? runs away. * Chicken? clucks.
Gallery
Trivia
- On One Day Left, Chicken?s will always start the battle with no emotion and will never randomly start with any other emotion, unlike virtually every other enemy. This is likely an oversight.
- Successfully defeating the Chicken? on top of Dino's Dig will additionally grant the "Ain't nobody here but us chickens." achevement.
- The "Ain't nobody here but us chickens" achievement is likely a reference to the song of the same name from Alex Kramer and Joan Whitney, from 1946.
- There are actually four different Chicken? variants in the game files. Of them, only three are used.