Difference between revisions of "Tentacle"
1337Walrus (talk | contribs) |
|||
Line 1: | Line 1: | ||
''This article is about [[Abbi|Abbi's]] summoned tentacles | ''This article is about [[Abbi|Abbi's]] summoned tentacles. See [[Abbi (enemy)]] for more information on the battle.'' | ||
{{Enemy infobox | |||
| image = Abbi Tentacle_(neutral).gif | |||
| size = 100px | |||
| heart = 1200 | |||
| juice = 600 | |||
| attack = 72 | |||
| defense = 50 | |||
| speed = 110 | |||
| luck = 25 | |||
}} | |||
{{PAGENAME}}s are extensions of Abbi's body that will fight alongside her. Each one is capable of moving independently, meaning the team can quickly be overwhelmed with five or even six attacks per turn if they are not quickly dealt with. | |||
== Battle == | == Battle == | ||
Abbi begins the battle with five Tentacles on the field. Abbi has a very high chance of reviving at least one fallen tentacle per turn; finding ways to quickly defeat them is key to victory, as otherwise it is very likely the party will be overwhelmed by their combined firepower. Despite ostensibly being a part of Abbi's body, each one acts on its own free volition, depending on their emotion: | |||
{{Battle infobox | |||
| imagetitle = EMOTION | |||
| title1 = BEHAVIORS | |||
| image1 = Abbi Tentacle_(neutral).gif | |||
| | | size1 = 100px | ||
| descriptionone1 = 40% chance of doing a normal attack. {{Observe}}<br><br>30% chance to weaken target, making all attacks on them hit right in the heart for the rest of the turn.<br><br>30% chance to wrap around target, dealing exactly 100 {{HP}} and making them Afraid.<br><br>Otherwise, it will drench a target in dark liquid, decreasing attack, defense, and speed by one tier. | |||
| image2 = Abbi Tentacle_(happy).gif | |||
|40% chance of doing a normal attack. {{Observe}} | | size2 = 100px | ||
| descriptionone2 = 25% chance of doing a normal attack. {{Observe}}<br><br>35% chance to weaken target, making all attacks on them hit right in the heart for the rest of the turn.<br><br>35% chance to wrap around target, dealing exactly 100 {{HP}} and making them Afraid.<br><br>Otherwise, it will drench a target in dark liquid, decreasing attack, defense, and speed by one tier. | |||
30% chance | | image3 = Abbi Tentacle_(sad).gif | ||
| size3 = 100px | |||
30% chance | | descriptionone3 = 30% chance of doing a normal attack. {{Observe}}<br><br>25% chance to weaken target, making all attacks on them hit right in the heart for the rest of the turn.<br><br>45% chance to wrap around target, dealing exactly 100 {{HP}} and making them Afraid.<br><br>Otherwise, it will drench a target in dark liquid, decreasing attack, defense, and speed by one tier. | ||
| image4 = Abbi Tentacle_(angry).gif | |||
| size4 = 100px | |||
| | | descriptionone4 = 45% chance of doing a normal attack. {{Observe}}<br><br>20% chance to weaken target, making all attacks on them hit right in the heart for the rest of the turn.<br><br>35% chance to wrap around target, dealing exactly 100 {{HP}} and making them Afraid.<br><br>Otherwise, it will drench a target in dark liquid, decreasing attack, defense, and speed by one tier. | ||
}} | |||
|25% chance of doing a normal attack. {{Observe}} | |||
35% chance | |||
35% chance | |||
| | |||
|30% chance of doing a normal attack. {{Observe}} | |||
25% chance | |||
45% chance | |||
| | |||
|45% chance of doing a normal attack. {{Observe}} | |||
20% chance | |||
35% chance | |||
== Formulas == | == Formulas == | ||
Line 79: | Line 59: | ||
== Trivia == | == Trivia == | ||
* | *Much like their owner, Abbi, and all [[Something]] enemies, Tentacles appear to be made out of a dark clay material. | ||
* | *The "weakens target" attack is notably identical to [[Kel]]'s Tickle attack. | ||
[[Category: Enemies]] | [[Category: Enemies]] |
Latest revision as of 13:50, 12 April 2022
This article is about Abbi's summoned tentacles. See Abbi (enemy) for more information on the battle.
Tentacle | ||
---|---|---|
| ||
heart | 1200 | |
juice | 600 | |
attack | 72 | |
defense | 50 | |
speed | 110 | |
luck | 25 |
Tentacles are extensions of Abbi's body that will fight alongside her. Each one is capable of moving independently, meaning the team can quickly be overwhelmed with five or even six attacks per turn if they are not quickly dealt with.
Battle
Abbi begins the battle with five Tentacles on the field. Abbi has a very high chance of reviving at least one fallen tentacle per turn; finding ways to quickly defeat them is key to victory, as otherwise it is very likely the party will be overwhelmed by their combined firepower. Despite ostensibly being a part of Abbi's body, each one acts on its own free volition, depending on their emotion:
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def] (default).
Weaken: Apply the Tickle state to the target for a turn, all attacks capable of hitting right in the heart will hit right in the heart when under this effect.
Grab: [100], this attack will never hit right in the heart and only have 10% damage variation, additionally, it will turn the target afraid.
Goop: Decrease attack, defense and speed by one tier of one party member.
Battle Quotes
Action quotes
* Tentacle slams [target]! * Tentacle weakens [target]! [target] let her/his guard down! * Tentacle wraps around [target]! * [target] is drenched in dark liquid!