Difference between revisions of "Mussel"
m (→Battle: fixed links, hopefully this will be useful in the future.) |
(added gallery, quotes and formulas.) |
||
Line 1: | Line 1: | ||
Mussel is a creature that can be found in several places of the [[Deep well]]. It will only move one frame when it chases the playes, slowy returning to its position after that. | '''Mussel''' is a creature that can be found in several places of the [[Deep well]]. It will only move one frame when it chases the playes, slowy returning to its position after that. | ||
== Battle == | == Battle == | ||
Mussel has 100 {{HP}} heart, 100 {{MP}} juice, 55 attack, 85 defense, 1 speed and 10 luck. Like most enemies, it will behave differently according to its [[Battle system|emotion]]: | Mussel has 100 {{HP}} heart, 100 {{MP}} juice, 55 attack, 85 defense, 1 speed and 10 luck. Like most enemies, it will behave differently according to its [[Battle system|emotion]]: | ||
Line 9: | Line 9: | ||
|- | |- | ||
| | | | ||
[[File:Mussel (neutral). | [[File:Mussel (neutral).gif|90x120px|frameless|center|Neutral Mussel]] | ||
|55% chance of doing a normal attack. | |55% chance of doing a normal attack. {{Observe}} | ||
35% chance to | 35% chance to flex, increasing damage done by the next attack by 2.5x. | ||
Else, it will | Else, it will hide, blocking 50% of incoming damage. | ||
|1376 exp. | |1376 exp. | ||
{{Clams}} | 400 {{Clams}} clams. | ||
|- | |- | ||
| | | | ||
[[File:Mussel (happy). | [[File:Mussel (happy).gif|90x120px|frameless|center|Happy Mussel]] | ||
|40% chance of doing a normal attack. | |40% chance of doing a normal attack. {{Observe}} | ||
55% chance to | 55% chance to flex, increasing damage done by the next attack by 2.5x. | ||
Else, it will | Else, it will hide, blocking 50% of incoming damage. | ||
|1376 exp. | |1376 exp. | ||
{{Clams}} | 600 {{Clams}} clams. | ||
|- | |- | ||
| | | | ||
[[File:Mussel (sad). | [[File:Mussel (sad).gif|90x120px|frameless|center|Sad Mussel]] | ||
|25% chance of doing a normal attack. | |25% chance of doing a normal attack. {{Observe}} | ||
25% chance to | 25% chance to flex, increasing damage done by the next attack by 2.5x. | ||
Else, it will | Else, it will hide, blocking 50% of incoming damage. | ||
|1032 exp. | |1032 exp. | ||
{{Clams}} | 300 {{Clams}} clams. | ||
|- | |- | ||
| | | | ||
[[File:Mussel (angry). | [[File:Mussel (angry).gif|90x120px|frameless|center|Angry Mussel]] | ||
|70% chance of doing a normal attack. | |70% chance of doing a normal attack. {{Observe}} | ||
40% chance to | 40% chance to flex, increasing damage done by the next attack by 2.5x. | ||
Else, it will | Else, it will hide, blocking 50% of incoming damage. | ||
|2064 exp. | |2064 exp. | ||
{{Clams}} | 400 {{Clams}} clams. | ||
|} | |} | ||
In addition, if [[Kel]] uses | In addition, if [[Kel]] uses his "Flex" skill, Mussel will fell inferior and drastically lower the attack, speed and defense of all Mussels. | ||
== Formulas == | |||
''Skills that can be used when observe is used against the target are marked with {{Observe}}.'' | |||
'''Attack''': [2 * a.atk - b.def] (default). {{Observe}} | |||
'''Flex''': Give the user the "Flex" state, increasing damage of the next attack by 2.5x. | |||
'''Hide''': Give the user the "Guard" state, decreasing damage taken by 50% for the turn. | |||
== Battle Quotes == | |||
=== Action quotes === | |||
* Mussel punches [target]! | |||
* Mussel flexes and feels its best! | |||
* Mussel hides in its shell. | |||
=== During battle === | |||
*When Kel flex: | |||
* The Mussel sees Kel's flex and feels inferior... | |||
== Gallery == | |||
<gallery> | |||
Mussel_(neutral).png | |||
Mussel_(happy).png | |||
Mussel_(sad).png | |||
Mussel_(angry).png | |||
Mussel_(damaged).png | |||
Mussel_(dying).png | |||
</gallery> | |||
== Trivia == | == Trivia == | ||
*It will take 10 times more damage from [[Hero|Hero's]] damaging skills and attack if he is equipped with [[Shucker]]. | |||
[[Category:Enemies]] | [[Category:Enemies]] |
Revision as of 16:05, 7 May 2021
Mussel is a creature that can be found in several places of the Deep well. It will only move one frame when it chases the playes, slowy returning to its position after that.
Battle
Mussel has 100 heart, 100 juice, 55 attack, 85 defense, 1 speed and 10 luck. Like most enemies, it will behave differently according to its emotion:
Emotion | Behaviour | Rewards |
---|---|---|
55% chance of doing a normal attack.
35% chance to flex, increasing damage done by the next attack by 2.5x. Else, it will hide, blocking 50% of incoming damage. |
1376 exp.
400 clams. | |
40% chance of doing a normal attack.
55% chance to flex, increasing damage done by the next attack by 2.5x. Else, it will hide, blocking 50% of incoming damage. |
1376 exp.
600 clams. | |
25% chance of doing a normal attack.
25% chance to flex, increasing damage done by the next attack by 2.5x. Else, it will hide, blocking 50% of incoming damage. |
1032 exp.
300 clams. | |
70% chance of doing a normal attack.
40% chance to flex, increasing damage done by the next attack by 2.5x. Else, it will hide, blocking 50% of incoming damage. |
2064 exp.
400 clams. |
In addition, if Kel uses his "Flex" skill, Mussel will fell inferior and drastically lower the attack, speed and defense of all Mussels.
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def] (default).
Flex: Give the user the "Flex" state, increasing damage of the next attack by 2.5x.
Hide: Give the user the "Guard" state, decreasing damage taken by 50% for the turn.
Battle Quotes
Action quotes
* Mussel punches [target]! * Mussel flexes and feels its best! * Mussel hides in its shell.
During battle
- When Kel flex:
* The Mussel sees Kel's flex and feels inferior...