Difference between revisions of "Potted Plant"
Jump to navigation
Jump to search
m |
GurgleVoid (talk | contribs) (overhauled the page to use the new templates) |
||
Line 1: | Line 1: | ||
{{Enemy infobox | |||
| image = Potted_Plant_(neutral).gif | |||
| size = 150px | |||
| heart = 200 | |||
| juice = 400 | |||
| attack = 20 | |||
| defense = 25 | |||
| speed = 10 | |||
| luck = 10 | |||
| drops = [[Tomato]] | |||
}} | |||
'''Potted Plant''' is an [[Enemies|enemy]] that can be found in [[Pyrefly Forest]], like all spider-like creatures, [[Hero]] will start the fight afraid if one is present in battle. | '''Potted Plant''' is an [[Enemies|enemy]] that can be found in [[Pyrefly Forest]], like all spider-like creatures, [[Hero]] will start the fight afraid if one is present in battle. | ||
== Battle == | == Battle == | ||
Like most enemies, it will behave differently according to its [[Battle System|emotion]]: | |||
44 {{Clams}} clams. | {{Battle infobox | ||
|} | | imagetitle = EMOTION | ||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| image1 = Potted_Plant_(neutral).gif | |||
| descriptionone1 = If below 20% {{HP}}, it will explode, dealing damage to all party members<br><br> 65% chance of doing a normal attack<br><br> 20% chance of doing nothing<br><br> Otherwise, it will trip, dealing damage and decreasing the target's speed {{Observe}} | |||
| descriptiontwo1 = 1/15 chance of dropping a [[Tomato|tomato]]<br><br> 274 exp<br><br> 44 {{Clams}} clams | |||
| image2 = Potted_Plant_(happy).gif | |||
| descriptionone2 = If below 20% {{HP}}, it will explode, dealing damage to all party members<br><br> 30% chance of doing a normal attack <br><br> 20% chance of doing nothing<br><br> Otherwise, it will trip, dealing damage and decreasing the target's speed {{Observe}} | |||
| descriptiontwo2 = 1/5 chance of dropping a [[Tomato|tomato]]<br><br> 274 exp<br><br> 66 {{Clams}} clams | |||
| image3 = Potted_Plant_(sad).gif | |||
| descriptionone3 = If below 20% {{HP}}, it will explode, dealing damage to all party members<br><br> 30% chance of doing a normal attack <br><br> 20% chance of doing nothing<br><br> Otherwise, it will trip, dealing damage and decreasing the target's speed. {{Observe}} | |||
| descriptiontwo3 = 1/15 chance of dropping a [[Tomato|tomato]]<br><br> 206 exp<br><br> 33 {{Clams}} clams | |||
| image4 = Potted_Plant_(angry).gif | |||
| descriptionone4 = If below 20% {{HP}}, it will explode, dealing damage to all party members<br><br> 75% chance of doing a normal attack <br><br> 15% chance of doing nothing<br><br> Otherwise, it will scuttle, turning itself happy<br><br> If under {{Observe}}, it will trip, dealing damage and decreasing the target's speed | |||
| descriptiontwo4 = 1/15 chance of dropping a [[Tomato|tomato]]<br><br> 411 exp<br><br> 44 {{Clams}} clams | |||
}} | |||
== Formulas == | == Formulas == |
Revision as of 03:42, 20 April 2022
Potted Plant | ||
---|---|---|
| ||
heart | 200 | |
juice | 400 | |
attack | 20 | |
defense | 25 | |
speed | 10 | |
luck | 10 | |
drops | Tomato |
Potted Plant is an enemy that can be found in Pyrefly Forest, like all spider-like creatures, Hero will start the fight afraid if one is present in battle.
Battle
Like most enemies, it will behave differently according to its emotion:
EMOTION | BEHAVIORS | REWARDS |
---|---|---|
If below 20% , it will explode, dealing damage to all party members 65% chance of doing a normal attack 20% chance of doing nothing Otherwise, it will trip, dealing damage and decreasing the target's speed |
1/15 chance of dropping a tomato 274 exp 44 clams | |
If below 20% , it will explode, dealing damage to all party members 30% chance of doing a normal attack 20% chance of doing nothing Otherwise, it will trip, dealing damage and decreasing the target's speed |
1/5 chance of dropping a tomato 274 exp 66 clams | |
If below 20% , it will explode, dealing damage to all party members 30% chance of doing a normal attack 20% chance of doing nothing Otherwise, it will trip, dealing damage and decreasing the target's speed. |
1/15 chance of dropping a tomato 206 exp 33 clams | |
If below 20% , it will explode, dealing damage to all party members 75% chance of doing a normal attack 15% chance of doing nothing Otherwise, it will scuttle, turning itself happy If under , it will trip, dealing damage and decreasing the target's speed |
1/15 chance of dropping a tomato 411 exp 44 clams |
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def] (default).
Scuttle: Turn the user happy.
Trip: [2 * a.atk - b.def], also decrease speed by one tier.
Explode: [40], fixed, will never hit right in the heart, succumbing after using this skill.
Battle Quotes
Action quotes
* Potted Plant slams into [target]! * Potted Plant is resting in its pot. * Potted Plant trips on [target]! * Potted Plant explodes! * Potted Plant happily scuttles around.
Gallery
Trivia
- It shares the skill "Scuttle" with Bug Bunny.
- It's called "Potted Palm" in some of the files.