Difference between revisions of "Space Ex-Boyfriend"
m (→Formulas) |
Gunnhildrz (talk | contribs) m (template update (DID NOT ADD STATS INFOBOX)) |
||
Line 1: | Line 1: | ||
{{hatnote|This article is about the [[Enemies|enemy]] Space Ex-Boyfriend. For the character, see: [[Captain Spaceboy]].}} | {{hatnote|This article is about the [[Enemies|enemy]] Space Ex-Boyfriend. For the character, see: [[Captain Spaceboy]].}} | ||
Captain '''Space Ex-Boyfriend''' is the fierce alter-ego of Captain Spaceboy and the last boss fought during the prologue to progress the story | Captain '''Space Ex-Boyfriend''' is the fierce alter-ego of Captain Spaceboy and the last boss fought during the prologue to progress the story. | ||
== Battle == | == Battle == | ||
He can be fought twice, first | He can be fought twice, first during the prologue, and later during the [[Boss Rush]]. The only difference between the two are rewards and stats, which are the following: | ||
*First encounter: 1350 {{HP}} heart, 750 {{MP}}juice, 15 attack, 16 defense, 25 speed and 10 luck (rewards the player with an [[Eye Patch|eye patch]], 1500 exp and 208 {{Clams}} clams). | *First encounter: 1350 {{HP}} heart, 750 {{MP}}juice, 15 attack, 16 defense, 25 speed and 10 luck (rewards the player with an [[Eye Patch|eye patch]], 1500 exp and 208 {{Clams}} clams). | ||
*Boss Rush: 7000 {{HP}} heart, 3500 {{MP}}juice, 95 attack, 50 defense, 105 speed and 12 luck (no rewards). | *Boss Rush: 7000 {{HP}} heart, 3500 {{MP}}juice, 95 attack, 50 defense, 105 speed and 12 luck (no rewards). | ||
Like most enemies, Space Ex-Boyfriend will behave differently according | Like most enemies, Space Ex-Boyfriend will behave differently according to his [[Battle system|emotion]]: | ||
{| | {{Battle infobox | ||
| imagetitle = EMOTION | |||
| title1 = BEHAVIORS | |||
|- | | title2 = REWARDS | ||
| | | image1 = Space Ex-Boyfriend (Neutral).gif | ||
| descriptionone1 = 35% chance of doing a normal attack. {{Observe}}<br><br> 30% chance of doing nothing.<br><br> 30% chance of singing an 'angsty song', turning a party member sad.<br><br> 30% chance of singing an 'angry song', dealing attack damage to all party members.<br><br> Else, he will shoot a 'space laser' dealing higher attack damage to a party member. | |||
|35% chance of doing a normal attack. {{Observe}} | | image2 = Space Ex-Boyfriend (happy).gif | ||
| descriptionone2 = 35% chance of doing a normal attack. {{Observe}}<br><br> 20% chance of doing nothing.<br><br> 20% chance of singing an 'angsty song', turning a party member sad.<br><br> 20% chance of singing an 'angry song', dealing attack damage to all party members.<br><br> Else, he will shoot a 'space laser' dealing higher attack damage to a party member. | |||
| image3 = Space Ex-Boyfriend (Sad).gif | |||
| descriptionone3 = 30% chance of doing a normal attack. {{Observe}}<br><br> 20% chance of doing nothing.<br><br> 40% chance of singing an 'angsty song', turning a party member sad.<br><br> 20% chance of singing an 'angry song', dealing attack damage to all party members.<br><br> Else, he will shoot a 'space laser' dealing higher attack damage to a party member. | |||
| image4 = Space Ex-Boyfriend (Angry).gif | |||
| descriptionone4 = 45% chance of doing a normal attack. {{Observe}}<br><br> 20% chance of doing nothing.<br><br> 20% chance of singing an 'angsty song', turning a party member sad.<br><br> 30% chance of singing an 'angry song', dealing attack damage to all party members.<br><br> Else, he will shoot a 'space laser' dealing higher attack damage to a party member. | |||
| image5 = Space Ex-Boyfriend (Enraged).gif | |||
| descriptionone5 = 45% chance of doing a normal attack. {{Observe}}<br><br> 20% chance of doing nothing.<br><br> 20% chance of singing an 'angsty song', turning a party member sad.<br><br> 30% chance of singing an 'angry song', dealing attack damage to all party members.<br><br> Else, he will shoot a 'space laser' dealing higher attack damage to a party member. | |||
| image6 = Space Ex-Boyfriend (Furious).gif | |||
| descriptionone6 = 35% chance of doing a normal attack. {{Observe}}<br><br> Else, he will cause a 'bullet hell', causing damage to random party members four times. | |||
}} | |||
Additionally, he will lock his emotions three times during the fight: | Additionally, he will lock his emotions three times during the fight: | ||
*At 75% {{HP}} he will become '''angry'''. | *At 75% {{HP}} he will become '''angry'''. |
Revision as of 01:09, 6 May 2022
Captain Space Ex-Boyfriend is the fierce alter-ego of Captain Spaceboy and the last boss fought during the prologue to progress the story.
Battle
He can be fought twice, first during the prologue, and later during the Boss Rush. The only difference between the two are rewards and stats, which are the following:
- First encounter: 1350 heart, 750 juice, 15 attack, 16 defense, 25 speed and 10 luck (rewards the player with an eye patch, 1500 exp and 208 clams).
- Boss Rush: 7000 heart, 3500 juice, 95 attack, 50 defense, 105 speed and 12 luck (no rewards).
Like most enemies, Space Ex-Boyfriend will behave differently according to his emotion:
Additionally, he will lock his emotions three times during the fight:
- At 75% he will become angry.
- At 50% he will become enraged.
- At 25% he will become furious.
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [(2 * a.atk) + 5 - b.def].
Angsty song: Turn a party member sad.
Angry song: [2 * a.atk - b.def] to all party members.
Space laser: [2.5 * a.atk - b.def].
Bullet hell: [20], four times to random targets, it will never hit right in the heart.
Bullet hell (Boss Rush): [100], four times to random targets, it will never hit right in the heart.
Battle quotes
Action quotes
* Space Ex-Boyfriend kicks [target]! * Space Ex-Boyfriend looks wistfully into the distance. * Space Ex-Boyfriend sings sadly... * Space Ex-Boyfriend wails wildly! * Space Ex-Boyfriend fires his laser! * Space Ex-Boyfriend fires wildly!
Transitions
- 75% :
* Space Ex-Boyfriend: My rage cannot be contained... You cannot placate me!
- 50% :
* Space Ex-Boyfriend: Gah! How are you still moving!? * Space Ex-Boyfriend: I... I won't let you defeat me!
- 25% :
* Space Ex-Boyfriend: Out of my way, earthly scum! * Space Ex-Boyfriend: This is your last chance!
Defeated
* Space Ex-Boyfriend: Ugh... My heart... * Space Ex-Boyfriend: It... hurts...
Player defeated
* Space Ex-Boyfriend: You should've thought twice before challenging me. * Space Ex-Boyfriend: You are nothing but earthly scum!
Unused
* Space Ex-Boyfried wails intensely![1] * Space Ex-Boyfried fires his laser wildly in desperation![2] * Space Ex-Boyfried grit his teeth![3]
Gallery
Trivia
- His "furious" and "enraged" states follow different rules compared to Omori's, keeping a bit more defense and increasing the attack less.