Difference between revisions of "Mussel"
(Last one for today. added the attack speed bug.) |
|||
Line 1: | Line 1: | ||
'''Mussel''' is | '''Mussel''' is an [[Enemies|enemy]] that can be found in several places of the [[Deep Well]]. It will only move one frame when it chases the player, slowly returning to its position after that. | ||
== Battle == | == Battle == | ||
Mussel has 100 {{HP}} heart, 100 {{MP}} juice, 55 attack, 85 defense, 1 speed and 10 luck. Like most enemies, it will behave differently according to its [[Battle system|emotion]]: | Mussel has 100 {{HP}} heart, 100 {{MP}} juice, 55 attack, 85 defense, 1 speed and 10 luck. Like most enemies, it will behave differently according to its [[Battle system|emotion]]: | ||
Line 12: | Line 12: | ||
|55% chance of doing a normal attack. {{Observe}} | |55% chance of doing a normal attack. {{Observe}} | ||
35% chance to flex, increasing damage done by the next attack | 35% chance to flex, increasing damage done by the next attack. | ||
Else, it will hide, blocking 50% of incoming damage. | Else, it will hide, blocking 50% of incoming damage. | ||
Line 23: | Line 23: | ||
|40% chance of doing a normal attack. {{Observe}} | |40% chance of doing a normal attack. {{Observe}} | ||
55% chance to flex, increasing damage done by the next attack | 55% chance to flex, increasing damage done by the next attack. | ||
Else, it will hide, blocking 50% of incoming damage. | Else, it will hide, blocking 50% of incoming damage. | ||
Line 34: | Line 34: | ||
|25% chance of doing a normal attack. {{Observe}} | |25% chance of doing a normal attack. {{Observe}} | ||
25% chance to flex, increasing damage done by the next attack | 25% chance to flex, increasing damage done by the next attack. | ||
Else, it will hide, blocking 50% of incoming damage. | Else, it will hide, blocking 50% of incoming damage. | ||
Line 45: | Line 45: | ||
|70% chance of doing a normal attack. {{Observe}} | |70% chance of doing a normal attack. {{Observe}} | ||
40% chance to flex, increasing damage done by the next attack | 40% chance to flex, increasing damage done by the next attack. | ||
Else, it will hide, blocking 50% of incoming damage. | Else, it will hide, blocking 50% of incoming damage. | ||
Line 52: | Line 52: | ||
400 {{Clams}} clams. | 400 {{Clams}} clams. | ||
|} | |} | ||
In addition, if [[Kel]] uses his "Flex" skill, Mussel will feel inferior and have | In addition, if [[Kel]] uses his "Flex" skill, Mussel will feel inferior and have its attack, speed, and defense lowered by three tiers. | ||
== Formulas == | == Formulas == | ||
Line 82: | Line 82: | ||
== Trivia == | == Trivia == | ||
*It will take 10 times more damage from [[Hero|Hero's]] damaging skills and attack if he is equipped with [[Shucker]]. | *It will take 10 times more damage from [[Hero|Hero's]] damaging skills and attack if he is equipped with [[Shucker]]. | ||
*On the current patch (1.0.8), there is a bug, likely related to its "hide" skill, that makes other skills sometimes also receive the extra speed, also allowing the skill to be used as if it had no extra speed, it's unknown what causes the bug to occur. | |||
[[Category:Enemies]] | [[Category:Enemies]] |
Revision as of 20:58, 17 August 2021
Mussel is an enemy that can be found in several places of the Deep Well. It will only move one frame when it chases the player, slowly returning to its position after that.
Battle
Mussel has 100 heart, 100 juice, 55 attack, 85 defense, 1 speed and 10 luck. Like most enemies, it will behave differently according to its emotion:
Emotion | Behaviour | Rewards |
---|---|---|
55% chance of doing a normal attack.
35% chance to flex, increasing damage done by the next attack. Else, it will hide, blocking 50% of incoming damage. |
1376 exp.
400 clams. | |
40% chance of doing a normal attack.
55% chance to flex, increasing damage done by the next attack. Else, it will hide, blocking 50% of incoming damage. |
1376 exp.
600 clams. | |
25% chance of doing a normal attack.
25% chance to flex, increasing damage done by the next attack. Else, it will hide, blocking 50% of incoming damage. |
1032 exp.
300 clams. | |
70% chance of doing a normal attack.
40% chance to flex, increasing damage done by the next attack. Else, it will hide, blocking 50% of incoming damage. |
2064 exp.
400 clams. |
In addition, if Kel uses his "Flex" skill, Mussel will feel inferior and have its attack, speed, and defense lowered by three tiers.
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def] (default).
Flex: Give the user the "Flex" state, increasing damage of the next attack by 2.5x.
Hide: Give the user the "Guard" state, decreasing damage taken by 50% for the turn.
Battle Quotes
Action quotes
* Mussel punches [target]! * Mussel flexes and feels its best! * Mussel hides in its shell.
During battle
- When Kel flexes:
* The Mussel sees Kel's flex and feels inferior...
Gallery
Trivia
- It will take 10 times more damage from Hero's damaging skills and attack if he is equipped with Shucker.
- On the current patch (1.0.8), there is a bug, likely related to its "hide" skill, that makes other skills sometimes also receive the extra speed, also allowing the skill to be used as if it had no extra speed, it's unknown what causes the bug to occur.