Difference between revisions of "Snow Bunny"
m (Huultah moved page Snow bunny to Snow Bunny: the second word is not capitalized, my mistake T<T) |
(Updated to the new model, added gallery'n stuff.) |
||
Line 1: | Line 1: | ||
Snow Bunny is a creature that can be found in [[Snowglobe Mountains]] and at the [[Frozen Lake]] area of [[Otherworld]]. Different of most enemies, it will not chase the player, and will continuously moving randomly till the player touches it. | '''Snow Bunny''' is a creature that can be found in [[Snowglobe Mountains]] and at the [[Frozen Lake]] area of [[Otherworld]]. Different of most enemies, it will not chase the player, and will continuously moving randomly till the player touches it. | ||
== Battle == | == Battle == | ||
Snow Bunny, | There exists two variants of Snow Bunny, one for Snowglobe Mountains and another for the Frozen Lake. | ||
=== Frozen Lake === | |||
With 120 {{HP}} heart, 60 {{MP}} juice, 12 attack, 12 defense, 12 speed and 10 luck. It will behave as below: | |||
{| style="background-color: #ffffff; border: 2px solid #000000; | |||
!colspan="1" style="padding-top:5px; font-size:100%;text-align:center; background: #000000; color:#FFFFFF"|Emotion | |||
!colspan="1" style="padding-top:5px; font-size:100%;text-align:center; background: #000000; color:#FFFFFF"|Behaviour | |||
!colspan="1" style="padding-top:5px; font-size:100%;text-align:center; background: #000000; color:#FFFFFF"|Rewards | |||
|- | |||
| | |||
[[File:Snow_Bunny_(neutral).gif|90x120px|frameless|center|Neutral Snow Bunny]] | |||
|60% chance of doing a normal attack. {{Observe}} | |||
40% chance of doing nothing. | |||
Else, it will create a small snow storm, dealing damage to all party members. {{Observe}} | |||
|48 exp. | |||
12 {{Clams}} clams. | |||
|- | |||
| | |||
[[File:Snow_Bunny_(happy).gif|90x120px|frameless|center|Happy Snow Bunny]] | |||
|45% chance of doing a normal attack. {{Observe}} | |||
35% chance of doing nothing. | |||
Else, it will create a small snow storm, dealing damage to all party members. {{Observe}} | |||
|48 exp. | |||
18 {{Clams}} clams. | |||
|- | |||
| | |||
[[File:Snow_Bunny_(sad).gif|90x120px|frameless|center|Sad Snow Bunny]] | |||
|35% chance of doing a normal attack. {{Observe}} | |||
35% chance of doing nothing. | |||
Else, it will create a small snow storm, dealing damage to all party members. {{Observe}} | |||
|36 exp. | |||
9 {{Clams}} clams. | |||
|- | |||
| | |||
[[File:Snow_Bunny_(angry).gif|90x120px|frameless|center|Angry Snow Bunny]] | |||
|55% chance of doing a normal attack. {{Observe}} | |||
15% chance of doing nothing. | |||
Else, it will create a small snow storm, dealing damage to all party members. {{Observe}} | |||
|72 exp. | |||
12 {{Clams}} clams. | |||
|} | |||
=== Snowglobe Mountains === | |||
With 650 {{HP}} heart, 200 {{MP}} juice, 62 attack, 35 defense, 40 speed and 10 luck. It will behave as below: | |||
{| style="background-color: #ffffff; border: 2px solid #000000; | |||
!colspan="1" style="padding-top:5px; font-size:100%;text-align:center; background: #000000; color:#FFFFFF"|Emotion | |||
!colspan="1" style="padding-top:5px; font-size:100%;text-align:center; background: #000000; color:#FFFFFF"|Behaviour | |||
!colspan="1" style="padding-top:5px; font-size:100%;text-align:center; background: #000000; color:#FFFFFF"|Rewards | |||
|- | |||
| | |||
[[File:Snow_Bunny_(neutral).gif|90x120px|frameless|center|Neutral Snow Bunny]] | |||
|60% chance of doing a normal attack. {{Observe}} | |||
40% chance of doing nothing. | |||
Else, it will create a small snow storm, dealing damage to all party members. {{Observe}} | |||
|1036 exp. | |||
610 {{Clams}} clams. | |||
|- | |||
| | |||
[[File:Snow_Bunny_(happy).gif|90x120px|frameless|center|Happy Snow Bunny]] | |||
|45% chance of doing a normal attack. {{Observe}} | |||
35% chance of doing nothing. | |||
Else, it will create a small snow storm, dealing damage to all party members. {{Observe}} | |||
|1036 exp. | |||
915 {{Clams}} clams. | |||
|- | |||
| | |||
[[File:Snow_Bunny_(sad).gif|90x120px|frameless|center|Sad Snow Bunny]] | |||
|35% chance of doing a normal attack. {{Observe}} | |||
60% chance of doing nothing. | |||
Else, it will create a small snow storm, dealing damage to all party members. {{Observe}} | |||
|777 exp. | |||
458 {{Clams}} clams. | |||
|- | |||
| | |||
[[File:Snow_Bunny_(angry).gif|90x120px|frameless|center|Angry Snow Bunny]] | |||
|65% chance of doing a normal attack. {{Observe}} | |||
15% chance of doing nothing. | |||
Else, it will create a small snow storm, dealing damage to all party members. {{Observe}} | |||
|1554 exp. | |||
610 {{Clams}} clams. | |||
|} | |||
== Formulas == | |||
''Skills that can be used when observe is used against the target are marked with {{Observe}}.'' | |||
'''Attack''': [2 * a.atk - b.def], it will never hit right in the heart. {{Observe}} | |||
'''Small snow storm''': [2 * a.atk - b.def], it will never hit right in the heart. {{Observe}} | |||
== Battle Quotes == | |||
=== Action quotes === | |||
* Snow Bunny kicks snow at [target]. | |||
* Snow Bunny is chilling out. | |||
* Snow Bunny creates the world's tiniest snowstorm! | |||
=== Unused === | |||
* Snow Bunny shoves snow at everyone, causing the world's tiniest snowstorm! (variant for the "small snow storm" skill) | |||
== Gallery == | == Gallery == | ||
<gallery> | |||
Snow_Bunny_(neutral).png | |||
Snow_Bunny_(happy).png | |||
Snow_Bunny_(sad).png | |||
Snow_Bunny_(angry).png | |||
Snow_Bunny_(damaged).png | |||
Snow_Bunny_(dying).png | |||
</gallery> | |||
== Trivia == | == Trivia == | ||
As part of the [[Quests|quest]] [[Rabbit | *As part of the [[Quests|quest]] [[Rabbit killer]], a Leaf like character named [[Leafie]] will give the player different rewards based on how many bunnies you killed, up to a maximum of 50 bunnies of any type, Leafie will always keep track of how many bunnies you killed regardless if you already completed the quest. | ||
*The Bunny Exterminator [[Achievements|achievement]] will be granted to the player after defeating 100 bunnies of any type. | |||
The Bunny Exterminator [[Achievements|achievement]] will be granted to the player after defeating 100 bunnies of any type. | |||
[[Category: Enemies]] | [[Category: Enemies]] |
Revision as of 16:10, 13 May 2021
Snow Bunny is a creature that can be found in Snowglobe Mountains and at the Frozen Lake area of Otherworld. Different of most enemies, it will not chase the player, and will continuously moving randomly till the player touches it.
Battle
There exists two variants of Snow Bunny, one for Snowglobe Mountains and another for the Frozen Lake.
Frozen Lake
With 120 heart, 60 juice, 12 attack, 12 defense, 12 speed and 10 luck. It will behave as below:
Emotion | Behaviour | Rewards |
---|---|---|
60% chance of doing a normal attack.
40% chance of doing nothing. Else, it will create a small snow storm, dealing damage to all party members. |
48 exp.
12 clams. | |
45% chance of doing a normal attack.
35% chance of doing nothing. Else, it will create a small snow storm, dealing damage to all party members. |
48 exp.
18 clams. | |
35% chance of doing a normal attack.
35% chance of doing nothing. Else, it will create a small snow storm, dealing damage to all party members. |
36 exp.
9 clams. | |
55% chance of doing a normal attack.
15% chance of doing nothing. Else, it will create a small snow storm, dealing damage to all party members. |
72 exp.
12 clams. |
Snowglobe Mountains
With 650 heart, 200 juice, 62 attack, 35 defense, 40 speed and 10 luck. It will behave as below:
Emotion | Behaviour | Rewards |
---|---|---|
60% chance of doing a normal attack.
40% chance of doing nothing. Else, it will create a small snow storm, dealing damage to all party members. |
1036 exp.
610 clams. | |
45% chance of doing a normal attack.
35% chance of doing nothing. Else, it will create a small snow storm, dealing damage to all party members. |
1036 exp.
915 clams. | |
35% chance of doing a normal attack.
60% chance of doing nothing. Else, it will create a small snow storm, dealing damage to all party members. |
777 exp.
458 clams. | |
65% chance of doing a normal attack.
15% chance of doing nothing. Else, it will create a small snow storm, dealing damage to all party members. |
1554 exp.
610 clams. |
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def], it will never hit right in the heart.
Small snow storm: [2 * a.atk - b.def], it will never hit right in the heart.
Battle Quotes
Action quotes
* Snow Bunny kicks snow at [target]. * Snow Bunny is chilling out. * Snow Bunny creates the world's tiniest snowstorm!
Unused
* Snow Bunny shoves snow at everyone, causing the world's tiniest snowstorm! (variant for the "small snow storm" skill)
Gallery
Trivia
- As part of the quest Rabbit killer, a Leaf like character named Leafie will give the player different rewards based on how many bunnies you killed, up to a maximum of 50 bunnies of any type, Leafie will always keep track of how many bunnies you killed regardless if you already completed the quest.
- The Bunny Exterminator achievement will be granted to the player after defeating 100 bunnies of any type.