Difference between revisions of "Sir Maximus"
(removed info that is already displayed in infobox) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Sir Maximus''' is an [[Enemies|enemy]] that can be found in [[ | {{Enemy infobox | ||
| image = Sir Maximus (neutral).gif | |||
| size = 200px | |||
| heart = 600/3000 | |||
| juice = 300/1500 | |||
| attack = 17/65 | |||
| defense = 15/90 | |||
| speed = 5/65 | |||
| luck = 5/5 | |||
| drops = [[Tofu]] | |||
}} | |||
'''Sir Maximus''' is an [[Enemies|enemy]] that can be found in [[Sweetheart's Castle]], it’s one of the three mini bosses you fight inside the castle, and the eldest of the three members of the Maximus family you encounter in combat, after that they show up during the [[Boss Rush]] as a team. | |||
== Battle == | == Battle == | ||
As stated before, Sir Maximus will be fought twice, however, the only difference is its stats and rewards, which are as stated below: | As stated before, Sir Maximus will be fought twice, however, the only difference is its stats and rewards, which are as stated below: | ||
As most enemies, it will behave differently in battle based on its [[Battle System|emotion]]: | As most enemies, it will behave differently in battle based on its [[Battle System|emotion]]: | ||
{| | {{Battle infobox | ||
| imagetitle = EMOTION | |||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| | | image1 = Sir Maximus (neutral).gif | ||
| | | descriptionone1 = 35% chance of doing a normal attack. {{Observe}}<br><br> 25% chance of doing nothing.<br><br> Else, it will hit twice, dealing damage to two random party members once. {{Observe}} | ||
[[ | | descriptiontwo1 = 1 [[Tofu|tofu]]<br><br> 800 exp<br><br> 200 {{Clams}} clams | ||
| | | image2 = Sir Maximus (happy).gif | ||
| descriptionone2 = 30% chance of doing a normal attack. {{Observe}}<br><br> 30% chance of doing nothing.<br><br> Else, it will hit twice, dealing damage to two random party members once. {{Observe}} | |||
| descriptiontwo2 = 1 [[Tofu|tofu]]<br><br> 800 exp<br><br> 300 {{Clams}} clams | |||
| image3 = Sir Maximus (sad).gif | |||
| descriptionone3 = 30% chance of doing a normal attack. {{Observe}}<br><br> Else, it will hit twice, dealing damage to two random party members once. {{Observe}} | |||
| descriptiontwo3 = 1 [[Tofu|tofu]]<br><br> 600 exp<br><br> 150 {{Clams}} clams | |||
| image4 = Sir Maximus (angry).gif | |||
| descriptionone4 = 45% chance of doing a normal attack. {{Observe}}<br><br> 20% chance of doing nothing.<br><br> Else, it will hit twice, dealing damage to two random party members once. {{Observe}} | |||
| descriptiontwo4 = 1 [[Tofu|tofu]]<br><br> 1200 exp<br><br> 200 {{Clams}} clams | |||
}} | |||
Additionally, once it reaches 120 (20%) {{HP}}, it will use its ultimate attack once, dealing damage to all party members, during the Boss Rush, this attack's done once it reaches 0% {{HP}}, dealing increased damage according to the number of enemies alive. | Additionally, once it reaches 120 (20%) {{HP}}, it will use its ultimate attack once, dealing damage to all party members, during the Boss Rush, this attack's done once it reaches 0% {{HP}}, dealing increased damage according to the number of enemies alive. | ||
Latest revision as of 22:23, 3 March 2024
Sir Maximus | ||
---|---|---|
| ||
heart | 600/3000 | |
juice | 300/1500 | |
attack | 17/65 | |
defense | 15/90 | |
speed | 5/65 | |
luck | 5/5 | |
drops | Tofu |
Sir Maximus is an enemy that can be found in Sweetheart's Castle, it’s one of the three mini bosses you fight inside the castle, and the eldest of the three members of the Maximus family you encounter in combat, after that they show up during the Boss Rush as a team.
Battle
As stated before, Sir Maximus will be fought twice, however, the only difference is its stats and rewards, which are as stated below:
As most enemies, it will behave differently in battle based on its emotion:
EMOTION | BEHAVIORS | REWARDS |
---|---|---|
35% chance of doing a normal attack. 25% chance of doing nothing. Else, it will hit twice, dealing damage to two random party members once. |
1 tofu 800 exp 200 clams | |
30% chance of doing a normal attack. 30% chance of doing nothing. Else, it will hit twice, dealing damage to two random party members once. |
1 tofu 800 exp 300 clams | |
30% chance of doing a normal attack. Else, it will hit twice, dealing damage to two random party members once. |
1 tofu 600 exp 150 clams | |
45% chance of doing a normal attack. 20% chance of doing nothing. Else, it will hit twice, dealing damage to two random party members once. |
1 tofu 1200 exp 200 clams |
Additionally, once it reaches 120 (20%) , it will use its ultimate attack once, dealing damage to all party members, during the Boss Rush, this attack's done once it reaches 0% , dealing increased damage according to the number of enemies alive.
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def] (default).
Hit twice: [2 * a.atk - b.def].
Ultimate attack: [50], does not hit right in the heart and has a 25% damage variation.
Ultimate attack (Boss Rush): [50] when dying first, [75] when being the second to fall, [100] if it's the last mole standing. It will never hit right in the heart, and does not have any variation on its damage.
Battle quotes
Action quotes
* Sir Maximus swings his sword! * Sir Maximus pulled his back... * Sir Maximus strikes twice! * Sir Maximus uses his ultimate attack!
During Battle
* Sir Maximus: Behold! My family has spent generations perfecting this technique... * Sir Maximus: This is my ultimate attack! * Sir Maximus: No... I...I cannot fail now. * Sir Maximus: My son needs me!
Defeating the player
* Sir Maximus: Our family's fighting technique has been undefeated for generations! * Sir Maximus: You were foolish to challenge me!
Unused
* Sir Maximus: This can't be the end.[1] * Sir Maximus: You won't get away with this![1]
Gallery
Trivia
- Later in the game, Sir Maximus IV can be found on one of the VIP room mourning its parents’ death.
- Like the other Sir Maximus, it will cheer after defeating the player.