Difference between revisions of "Mussel"
Jump to navigation
Jump to search
(Created page with "Mussel is a creature that can be found in several places of the Deep well. It will only move one frame when it chases the playes, slowy returning to its position after tha...") |
GurgleVoid (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Mussel is | {{Enemy infobox | ||
| image = Mussel (neutral).gif | |||
| size = 150px | |||
| heart = 100 | |||
| juice = 100 | |||
| attack = 55 | |||
| defense = 85 | |||
| speed = 1 | |||
| luck = 10 | |||
| drops = | |||
}} | |||
'''Mussel''' is an [[Enemies|enemy]] that can be found in several places of the [[Deep Well]]. It will only move one frame when it chases the player, slowly returning to its position after that. | |||
== Battle == | == Battle == | ||
Like most enemies, it will behave differently according to its [[Battle system|emotion]]: | |||
{{Clams}} | {{Battle infobox | ||
| | | imagetitle = EMOTION | ||
| | | title1 = BEHAVIORS | ||
| title2 = REWARDS | |||
|70% chance of doing a normal attack. | | image1 = Mussel (neutral).gif | ||
| descriptionone1 = 55% chance of doing a normal attack {{Observe}}<br><br> 35% chance to flex, increasing damage done by the next attack<br><br> | |||
Else, it will hide, blocking 50% of incoming damage | |||
| descriptiontwo1 = 1376 exp<br><br> 400 {{Clams}} clams | |||
| image2 = Mussel (happy).gif | |||
| descriptionone2 = 40% chance of doing a normal attack {{Observe}}<br><br> 55% chance to flex, increasing damage done by the next attack<br><br> | |||
Else, it will hide, blocking 50% of incoming damage | |||
| descriptiontwo2 = 1376 exp<br><br> 600 {{Clams}} clams | |||
| image3 = Mussel (sad).gif | |||
| descriptionone3 = 25% chance of doing a normal attack {{Observe}}<br><br> 25% chance to flex, increasing damage done by the next attack<br><br> | |||
Else, it will hide, blocking 50% of incoming damage | |||
| descriptiontwo3 = 1032 exp<br><br> 300 {{Clams}} clams | |||
| image4 = Mussel (angry).gif | |||
| descriptionone4 = 70% chance of doing a normal attack {{Observe}}<br><br> 40% chance to flex, increasing damage done by the next attack<br><br> | |||
Else, it will hide, blocking 50% of incoming damage | |||
| descriptiontwo4 = 2064 exp<br><br> 400 {{Clams}} clams | |||
}} | |||
In addition, if [[Kel]] uses his "Flex" skill, Mussel will feel inferior and have its attack, speed, and defense lowered by three tiers. | |||
== Formulas == | |||
''Skills that can be used when observe is used against the target are marked with {{Observe}}.'' | |||
'''Attack''': [2 * a.atk - b.def] (default). {{Observe}} | |||
'''Flex''': Give the user the "Flex" state, increasing damage of the next attack by 2.5x. | |||
'''Hide''': Give the user the "Guard" state, decreasing damage taken by 50% for the turn. | |||
== Battle Quotes == | |||
== | === Action quotes === | ||
* Mussel punches [target]! | |||
* Mussel flexes and feels its best! | |||
* Mussel hides in its shell. | |||
=== During battle === | |||
*When Kel flexes: | |||
* The Mussel sees Kel's flex and feels inferior... | |||
== Gallery == | |||
<gallery> | |||
Mussel_(neutral).png | |||
Mussel_(happy).png | |||
Mussel_(sad).png | |||
Mussel_(angry).png | |||
Mussel_(damaged).png | |||
Mussel_(dying).png | |||
</gallery> | |||
== Trivia == | == Trivia == | ||
*It will take 10 times more damage from [[Hero|Hero's]] damaging skills and attack if he is equipped with [[Shucker]]. | |||
*On the current patch (1.0.8), there is a bug, likely related to its "hide" skill, that makes other skills sometimes also receive the extra speed, also allowing the skill to be used as if it had no extra speed, it's unknown what causes the bug to occur. | |||
[[Category:Enemies]] | [[Category:Enemies]] |
Latest revision as of 20:42, 3 May 2022
Mussel | ||
---|---|---|
| ||
heart | 100 | |
juice | 100 | |
attack | 55 | |
defense | 85 | |
speed | 1 | |
luck | 10 |
Mussel is an enemy that can be found in several places of the Deep Well. It will only move one frame when it chases the player, slowly returning to its position after that.
Battle
Like most enemies, it will behave differently according to its emotion:
In addition, if Kel uses his "Flex" skill, Mussel will feel inferior and have its attack, speed, and defense lowered by three tiers.
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def] (default).
Flex: Give the user the "Flex" state, increasing damage of the next attack by 2.5x.
Hide: Give the user the "Guard" state, decreasing damage taken by 50% for the turn.
Battle Quotes
Action quotes
* Mussel punches [target]! * Mussel flexes and feels its best! * Mussel hides in its shell.
During battle
- When Kel flexes:
* The Mussel sees Kel's flex and feels inferior...
Gallery
Trivia
- It will take 10 times more damage from Hero's damaging skills and attack if he is equipped with Shucker.
- On the current patch (1.0.8), there is a bug, likely related to its "hide" skill, that makes other skills sometimes also receive the extra speed, also allowing the skill to be used as if it had no extra speed, it's unknown what causes the bug to occur.