S.S. Snake: Difference between revisions
Jump to navigation
Jump to search
m (→Action quotes: i will follow the non capitalization rule in quotes outside of reference, it looks out of place.) |
m (Reverted edits by a hidden user to last revision by Fixer01) Tag: Rollback |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Strawberry Short Snake, or '''S.S. Snake''' for short, is | {{Enemy infobox | ||
| image = SSSnake_(neutral).gif | |||
| size = 150px | |||
| heart = 620 | |||
| juice = 310 | |||
| attack = 60 | |||
| defense = 25 | |||
| speed = 75 | |||
| luck = 25 | |||
| drops = [[S.berry Smoothie]] | |||
}} | |||
Strawberry Short Snake, or '''S.S. Snake''' for short, is an [[Enemies|enemy]] that can be found in the first floor of [[Dino's Dig]], in the [[Orange Oasis]]. | |||
== Battle == | == Battle == | ||
{{Battle infobox | |||
| imagetitle = EMOTION | |||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| image1 = SSSnake_(neutral).gif | |||
| descriptionone1 = 40% chance of doing a normal attack. {{Observe}}<br><br> 30% chance of doing nothing.<br><br> Else, it will slither, turning itself happy. | |||
| | | descriptiontwo1 = 1/50 chance of dropping [[S.berry Smoothie]]<br><br> 2230 (3345 during epilogue) exp<br><br> 40 {{Clams}} clams | ||
| image2 = SSSnake_(happy).gif | |||
| descriptionone2 = 70% chance of doing a normal attack. {{Observe}}<br><br> Else, it will do nothing. | |||
|40% chance of doing a normal attack. {{Observe}} | | descriptiontwo2 = 1/25 chance of dropping [[S.berry Smoothie]]<br><br> 2230 (3345 during epilogue) exp<br><br> 60 {{Clams}} clams | ||
| image3 = SSSnake_(sad).gif | |||
30% chance of doing nothing. | | descriptionone3 = 30% chance of doing a normal attack. {{Observe}}<br><br> 40% chance of doing nothing.<br><br> Else, it will slither, turning itself happy. | ||
| descriptiontwo3 = 1/50 chance of dropping [[S.berry Smoothie]]<br><br> 1672 (2508 during epilogue) exp<br><br> 30 {{Clams}} clams | |||
Else, it will slither, turning itself happy. | | image4 = SSSnake_(angry).gif | ||
|1/50 | | descriptionone4 = 50% chance of doing a normal attack. {{Observe}}<br><br> 25% chance of doing nothing.<br><br> Else, it will slither, turning itself happy. | ||
| descriptiontwo4 = 1/50 chance of dropping [[S.berry Smoothie]]<br><br> 3345 (5017 during epilogue) exp<br><br> 40 {{Clams}} clams | |||
2230 (3345 during epilogue) exp | }} | ||
40 {{Clams}} clams | |||
| | |||
|70% chance of doing a normal attack. {{Observe}} | |||
Else, it will do nothing. | |||
|1/25 | |||
2230 (3345 during epilogue) exp | |||
60 {{Clams}} clams | |||
| | |||
|30% chance of doing a normal attack. {{Observe}} | |||
40% chance of doing nothing. | |||
Else, it will slither, turning itself happy. | |||
|1/50 | |||
1672 (2508 during epilogue) exp | |||
30 {{Clams}} clams | |||
| | |||
|50% chance of doing a normal attack. {{Observe}} | |||
25% chance of doing nothing. | |||
Else, it will slither, turning itself happy. | |||
|1/50 | |||
3345 (5017 during epilogue) exp | |||
40 {{Clams}} clams | |||
== Formulas == | == Formulas == | ||
| Line 81: | Line 53: | ||
SSSnake_(dying).png | SSSnake_(dying).png | ||
</gallery> | </gallery> | ||
[[Category:Enemies]] | [[Category:Enemies]] | ||
Latest revision as of 20:16, 27 August 2025
| S.S. Snake | ||
|---|---|---|
|
| ||
| 620 | ||
| 310 | ||
| attack | 60 | |
| defense | 25 | |
| speed | 75 | |
| luck | 25 | |
| drops | S.berry Smoothie | |
Strawberry Short Snake, or S.S. Snake for short, is an enemy that can be found in the first floor of Dino's Dig, in the Orange Oasis.
Battle
| EMOTION | BEHAVIORS | REWARDS |
|---|---|---|
|
40% chance of doing a normal attack. 30% chance of doing nothing. Else, it will slither, turning itself happy. |
1/50 chance of dropping S.berry Smoothie 2230 (3345 during epilogue) exp 40 |
|
70% chance of doing a normal attack. Else, it will do nothing. |
1/25 chance of dropping S.berry Smoothie 2230 (3345 during epilogue) exp 60 |
|
30% chance of doing a normal attack. 40% chance of doing nothing. Else, it will slither, turning itself happy. |
1/50 chance of dropping S.berry Smoothie 1672 (2508 during epilogue) exp 30 |
|
50% chance of doing a normal attack. 25% chance of doing nothing. Else, it will slither, turning itself happy. |
1/50 chance of dropping S.berry Smoothie 3345 (5017 during epilogue) exp 40 |
Formulas
Skills that can be used when observe is used against the target are marked with
.
Attack: [2 * a.atk - b.def], it will never hit right in the heart.
Slither: Turn the user happy.
Battle Quotes
Action quotes
* S.S. Snake sinks its fangs into [target]. * S.S. Snake hisses. * S.S. Snake slithers around gleefully!



