Worm-Bot: Difference between revisions
Jump to navigation
Jump to search
(→Battle) |
m (Reverted edits by a hidden user to last revision by GurgleVoid) Tag: Rollback |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Worm-Bot''' is | {{Enemy infobox | ||
| image = Worm_Bot_(neutral).gif | |||
| size = 150px | |||
| heart = 410 | |||
| juice = 205 | |||
| attack = 53 | |||
| defense = 46 | |||
| speed = 30 | |||
| luck = 15 | |||
| drops = [[Dead Batteries|dead batteries]], [[Computer Part|computer part]] | |||
}} | |||
'''Worm-Bot''' is an [[Enemies|enemy]] that can be found inside [[Humphrey (location)|Humphrey]], specifically in [[Molly|Molly's]] sector. | |||
== Battle == | == Battle == | ||
Like most enemies, it will behave differently according to its [[Battle system|emotion]]: | |||
312 {{Clams}} clams. | {{Battle infobox | ||
|} | | imagetitle = EMOTION | ||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| image1 = Worm_Bot_(neutral).gif | |||
| descriptionone1 = 60% chance of doing a normal attack<br><br> 40% chance of doing nothing<br><br> Else, it will shoot a laser, dealing high damage to a party member {{Observe}} | |||
| descriptiontwo1 = 1/25 chance of dropping [[Dead Batteries|dead batteries]], and 1/50 of dropping a [[Computer Part|computer part]]<br><br> 1908 exp<br><br> 312 {{Clams}} clams | |||
| image2 = Worm_Bot_(happy).gif | |||
| descriptionone2 = 50% chance of doing a normal attack<br><br> 30% chance of doing nothing<br><br> Else, it will shoot a laser, dealing high damage to a party member {{Observe}} | |||
| descriptiontwo2 = 1/15 chance of dropping [[Dead Batteries|dead batteries]], and 1/25 of dropping a [[Computer Part|computer part]]<br><br> 1908 exp<br><br> 468 {{Clams}} clams | |||
| image3 = Worm_Bot_(sad).gif | |||
| descriptionone3 = 30% chance of doing a normal attack<br><br> 55% chance of doing nothing<br><br> Else, it will shoot a laser, dealing high damage to a party member {{Observe}} | |||
| descriptiontwo3 = 1/25 chance of dropping [[Dead Batteries|dead batteries]], and 1/50 of dropping a [[Computer Part|computer part]]<br><br> 1431 exp<br><br> 234 {{Clams}} clams | |||
| image4 = Worm_Bot_(angry).gif | |||
| descriptionone4 = 60% chance of doing a normal attack<br><br> 10% chance of doing nothing<br><br> Else, it will shoot a laser, dealing high damage to a party member {{Observe}} | |||
| descriptiontwo4 = 1/25 chance of dropping [[Dead Batteries|dead batteries]], and 1/50 of dropping a [[Computer Part|computer part]]<br><br> 2862 exp<br><br> 312 {{Clams}} clams | |||
}} | |||
== Formulas == | == Formulas == | ||
| Line 82: | Line 46: | ||
* Worm-Bot fires a laser at [target]! | * Worm-Bot fires a laser at [target]! | ||
=== Unused === | === Unused === | ||
* Worm-Bot eats [target]! | * Worm-Bot eats [target]!<ref>The "repair" skill would use this action text, healing 25% of its heart by consuming a friend, which would die in the process.</ref> | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
| Line 94: | Line 58: | ||
== Trivia == | == Trivia == | ||
[[Category:Enemies]] | [[Category:Enemies]] | ||
Latest revision as of 20:14, 27 August 2025
| Worm-Bot | ||
|---|---|---|
|
| ||
| 410 | ||
| 205 | ||
| attack | 53 | |
| defense | 46 | |
| speed | 30 | |
| luck | 15 | |
| drops | dead batteries, computer part | |
Worm-Bot is an enemy that can be found inside Humphrey, specifically in Molly's sector.
Battle
Like most enemies, it will behave differently according to its emotion:
| EMOTION | BEHAVIORS | REWARDS |
|---|---|---|
|
60% chance of doing a normal attack 40% chance of doing nothing Else, it will shoot a laser, dealing high damage to a party member |
1/25 chance of dropping dead batteries, and 1/50 of dropping a computer part 1908 exp 312 |
|
50% chance of doing a normal attack 30% chance of doing nothing Else, it will shoot a laser, dealing high damage to a party member |
1/15 chance of dropping dead batteries, and 1/25 of dropping a computer part 1908 exp 468 |
|
30% chance of doing a normal attack 55% chance of doing nothing Else, it will shoot a laser, dealing high damage to a party member |
1/25 chance of dropping dead batteries, and 1/50 of dropping a computer part 1431 exp 234 |
|
60% chance of doing a normal attack 10% chance of doing nothing Else, it will shoot a laser, dealing high damage to a party member |
1/25 chance of dropping dead batteries, and 1/50 of dropping a computer part 2862 exp 312 |
Formulas
Skills that can be used when observe is used against the target are marked with
.
Attack: [2 * a.atk - b.def] (default).
Laser: [3 * a.atk - b.def].
Battle Quotes
Action quotes
* Worm-Bot slams into [target]! * Worm-Bot crunches lundly! * Worm-Bot fires a laser at [target]!
Unused
* Worm-Bot eats [target]![1]
Gallery
Trivia
- ↑ The "repair" skill would use this action text, healing 25% of its heart by consuming a friend, which would die in the process.



