Difference between revisions of "U.F.O."
(→Battle) |
Prhamidzadeh (talk | contribs) (foe facts added) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Enemy infobox | |||
| image = UFO_(neutral).png | |||
| size = 150px | |||
| heart = 20 | |||
| juice = 10 | |||
| attack = 10 | |||
| defense = 2 | |||
| speed = 15 | |||
| luck = 5 | |||
| drops = [[Orange Juice|orange juice]] | |||
}} | |||
'''U.F.O.''' is an [[Enemies|enemy]] that can be found at [[Otherworld#Cattail Field|Cattail Field]], it can also be summoned by a [[Wormhole]]. | |||
U.F.O. | While being chased by an U.F.O., if the player decides to stop before the creature reach the party, the U.F.O will stop and hover at the top of the leading party member's head. <br> | ||
The battle will only start once the player moves. This behaviour's exclusive to flying creatures, like [[Shark Plane]] and [[Snot Bubble]]. | |||
==Foe Facts== | |||
A.K.A.<br> | |||
Unidentified Flying Orange | |||
A highly advanced orange, | |||
commonly seen aimlessly | |||
floating through the | |||
vastness of space.<br> | |||
- Omori<br> | |||
It still tastes like an orange!<br> | |||
- Kel | |||
45% chance of using an orange beam at the party member with the lowest juice percentage, dealing damage and recovering {{MP}} | == Battle == | ||
Like most enemies, it will behave differently in battle according to its [[Battle System|emotion]]: | |||
Else, it will | {{Battle infobox | ||
|1/50 chances of dropping [[Orange | | imagetitle = EMOTION | ||
| title1 = BEHAVIORS | |||
18 exp | | title2 = REWARDS | ||
| image1 = UFO_(neutral).png | |||
3 {{Clams}} clams | | descriptionone1 = 45% chance of doing a normal attack {{Observe}}<br><br> 30% chance of doing nothing<br><br> 45% chance of using an orange beam at the party member with the lowest juice percentage, dealing damage and recovering {{MP}}<br><br> Else, it will shoot a strange beam at one of the party members, giving it a random emotion | ||
| | | descriptiontwo1 = 1/50 chances of dropping an [[Orange Juice|orange juice]]<br><br> 18 exp<br><br> 3 {{Clams}} clams | ||
| image2 = UFO_(happy).png | |||
| descriptionone2 = 30% chance of doing a normal attack {{Observe}}<br><br> 10% chance of doing nothing<br><br> 30% chance of using an orange beam at the party member with the lowest juice percentage, dealing damage and recovering {{MP}}<br><br> Else, it will shoot a strange beam at one of the party members, giving it a random emotion | |||
|30% chance of doing a normal attack | | descriptiontwo2 = 1/25 chance of dropping an [[Orange Juice|orange juice]]<br><br> 18 exp<br><br> 5 {{Clams}} clams | ||
| image3 = UFO_(sad).png | |||
10% chance of doing nothing | | descriptionone3 = 30% chance of doing a normal attack {{Observe}}<br><br> 50% chance of doing nothing<br><br> 20% chance of using an orange beam at the party member with the lowest juice percentage, dealing damage and recovering {{MP}}<br><br> Else, it will shoot a strange beam at one of the party members, giving it a random emotion | ||
| descriptiontwo3 = 1/50 chance of dropping an [[Orange Juice|orange juice]]<br><br> 14 exp<br><br> 2 {{Clams}} clams | |||
30% chance of using an orange beam at the party member with the lowest juice percentage, dealing damage and recovering {{MP}} | | image4 = UFO_(angry).png | ||
| descriptionone4 = 55% chance of doing a normal attack {{Observe}}<br><br> 10% chance of doing nothing<br><br> 55% chance of using an orange beam at the party member with the lowest juice percentage, dealing damage and recovering {{MP}}<br><br> Else, it will shoot a strange beam at one of the party members, giving it a random emotion | |||
Else, it will | | descriptiontwo4 = 1/50 chance of dropping an [[Orange Juice|orange juice]]<br><br> 27 exp<br><br> 2 {{Clams}} clams | ||
|1/25 | }} | ||
18 exp | |||
5 {{Clams}} clams | |||
| | |||
|30% chance of doing a normal attack | |||
50% chance of doing nothing | |||
20% chance of using an orange beam at the party member with the lowest juice percentage, dealing damage and recovering {{MP}} | |||
Else, it will | |||
|1/50 | |||
14 exp | |||
2 {{Clams}} clams | |||
| | |||
|55% chance of doing a normal attack | |||
10% chance of doing nothing | |||
55% chance of using an orange beam at the party member with the lowest juice percentage, dealing damage and recovering {{MP}} | |||
Else, it will | |||
|1/50 | |||
27 exp | |||
2 {{Clams}} clams | |||
== Formulas == | == Formulas == | ||
Line 95: | Line 71: | ||
UFO_(dying).png | UFO_(dying).png | ||
</gallery> | </gallery> | ||
== Trivia == | |||
The abbreviation "U.F.O." normally stands for "Unidentified Flying Object". In this game's context however, it stands for "Unidentified Flying Orange". | |||
[[Category:Enemies]] | [[Category:Enemies]] |
Latest revision as of 09:16, 12 September 2024
U.F.O. | ||
---|---|---|
| ||
heart | 20 | |
juice | 10 | |
attack | 10 | |
defense | 2 | |
speed | 15 | |
luck | 5 | |
drops | orange juice |
U.F.O. is an enemy that can be found at Cattail Field, it can also be summoned by a Wormhole.
While being chased by an U.F.O., if the player decides to stop before the creature reach the party, the U.F.O will stop and hover at the top of the leading party member's head.
The battle will only start once the player moves. This behaviour's exclusive to flying creatures, like Shark Plane and Snot Bubble.
Foe Facts
A.K.A.
Unidentified Flying Orange
A highly advanced orange,
commonly seen aimlessly
floating through the
vastness of space.
- Omori
It still tastes like an orange!
- Kel
Battle
Like most enemies, it will behave differently in battle according to its emotion:
EMOTION | BEHAVIORS | REWARDS |
---|---|---|
45% chance of doing a normal attack 30% chance of doing nothing 45% chance of using an orange beam at the party member with the lowest juice percentage, dealing damage and recovering Else, it will shoot a strange beam at one of the party members, giving it a random emotion |
1/50 chances of dropping an orange juice 18 exp 3 clams | |
30% chance of doing a normal attack 10% chance of doing nothing 30% chance of using an orange beam at the party member with the lowest juice percentage, dealing damage and recovering Else, it will shoot a strange beam at one of the party members, giving it a random emotion |
1/25 chance of dropping an orange juice 18 exp 5 clams | |
30% chance of doing a normal attack 50% chance of doing nothing 20% chance of using an orange beam at the party member with the lowest juice percentage, dealing damage and recovering Else, it will shoot a strange beam at one of the party members, giving it a random emotion |
1/50 chance of dropping an orange juice 14 exp 2 clams | |
55% chance of doing a normal attack 10% chance of doing nothing 55% chance of using an orange beam at the party member with the lowest juice percentage, dealing damage and recovering Else, it will shoot a strange beam at one of the party members, giving it a random emotion |
1/50 chance of dropping an orange juice 27 exp 2 clams |
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def] (default).
Strange beam: Gives the target a random emotion.
Orange beam: [2 * a.atk - b.def], also recovers 10% of the target and will never hit right in the heart.
Battle Quotes
Action quotes
* U.F.O crashes into [target]! * U.F.O is losing interest. * U.F.O flashes a strange light! * U.F.O fires an orange laser!
Gallery
Trivia
The abbreviation "U.F.O." normally stands for "Unidentified Flying Object". In this game's context however, it stands for "Unidentified Flying Orange".