Charms
Jump to navigation
Jump to search
This page is currently under work.
Charms are equippable items that any party member can equip, boosts stats and/or apply emotions to the user at the start of a battle.
Below is a list of charms with their descriptions slightly altered to inform better what they do when used.
| Image | Name | Heart | Juice | ATK | DEF | SPD | LUCK | HIT | Description |
|---|---|---|---|---|---|---|---|---|---|
| File:Watch.png | "Gold" watch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Most definitely-probably-not-really made of gold. Useless in battle. Can be sold for a 1000 clams. |
|
3D glasses | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Now has one more D than 2D glasses. |
|
3-leaf clover | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Just a regular clover. |
|
4-leaf Clover | 4 | 0 | 0 | 0 | 0 | 4 | 0 | If you find one, it’s supposed to make you lucky! |
|
5-leaf Clover | 0 | 0 | 0 | 0 | 0 | 2 for each 1 point of energy. | 0 | Is it even a clover at this point? luck increases with more energy. |
|
Appendix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Does nothing. |
|
Baby chicken | 30 | 0 | 0 | 0 | 0 | 0 | 0 | You can't be sad while holding a baby chicken. Wearer starts happy in battle. |
|
Backpack | 0 | 0 | 0 | 2 | 0 | 0 | 0 | A convenient storage device. |
|
Baseball cap | 0 | 0 | 0 | 10 | 15 | 0 | 0 | A mystical hat dating back to 199X. |
|
Binoculars | 0 | 0 | 0 | 2 | 0 | 0 | 200 | Two noculars. Noculars x2. |
|
Blanket | 10 | 0 | 0 | 1 | 0 | 0 | 0 | Soft, fluffy, and protects you from monsters. |
|
Book | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Contains a wealth of knowledge within it. Wearer gains 50% more exp in battle. |
|
Bow tie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | A simple and elegant bow. |
|
Bracelet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | A simple bracelet. |
|
Breadphones | 10 | 0 | 0 | 5 | 0 | 0 | 0 | Two rolls of bread. Life jam will now heal to full heart. |
|
Bubble wrap | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Therapeutic packaging. |
|
Bunny ears | 0 | 0 | 0 | 3 | 12 | 0 | 0 | Helps you hear better. |















