Difference between revisions of "Squizzard"
(Created page with "Squizzard is a creature exclusive to the Cowfish farm in the Underwater Highway. It will chase the player much slower than most creatures. == Battle == Squizzard has 550...") |
(added gallery, quotes and formulas.) |
||
Line 1: | Line 1: | ||
Squizzard is a creature exclusive to the Cowfish farm in the [[Underwater Highway]]. It will chase the player much slower than most creatures. | '''Squizzard''' is a creature exclusive to the Cowfish farm in the [[Underwater Highway]]. It will chase the player much slower than most creatures. | ||
== Battle == | == Battle == | ||
Line 10: | Line 10: | ||
|- | |- | ||
| | | | ||
[[File:Squizzard ( | [[File:Squizzard (neutral).gif|135x180px|frameless|center|Neutral Squizzard]] | ||
|60% chance of doing a normal attack. | |60% chance of doing a normal attack. {{Observe}} | ||
20% chance of doing nothing. | 20% chance of doing nothing. | ||
50% chance of creating a | 50% chance of creating a squid ward, increasing the defense of an ally. | ||
Else, it will cast a | Else, it will cast a squid magic, changing all the party members is emotion to a random one. {{Observe}} | ||
|1/30 chances of dropping a [[Sparkler]]. | |1/30 chances of dropping a [[Sparkler]]. | ||
1/30 chances of dropping a [[Poetry | 1/30 chances of dropping a [[Poetry book]]. | ||
1/30 chances of dropping a [[Air | 1/30 chances of dropping a [[Air horn]]. | ||
1200 exp. | 1200 exp. | ||
{{Clams}} | 250 {{Clams}} clams. | ||
|- | |- | ||
| | | | ||
[[File:Squizzard (happy). | [[File:Squizzard (happy).gif|135x180px|frameless|center|Happy Squizzard]] | ||
|35% chance of doing a normal attack. | |35% chance of doing a normal attack. {{Observe}} | ||
20% chance of doing nothing. | 20% chance of doing nothing. | ||
50% chance of creating a | 50% chance of creating a squid ward, increasing the defense of an ally. | ||
Else, it will cast a | Else, it will cast a squid magic, changing all the party members is emotion to a random one. {{Observe}} | ||
|1/15 chances of dropping a Sparkler. | |1/15 chances of dropping a Sparkler. | ||
1/15 chances of dropping a Poetry | 1/15 chances of dropping a Poetry book. | ||
1/15 chances of dropping a Air | 1/15 chances of dropping a Air horn. | ||
1200 exp. | 1200 exp. | ||
{{Clams}} | 375 {{Clams}} clams. | ||
|- | |- | ||
| | | | ||
[[File:Squizzard (sad). | [[File:Squizzard (sad).gif|135x180px|frameless|center|Sad Squizzard]] | ||
|35% chance of doing a normal attack. | |35% chance of doing a normal attack. {{Observe}} | ||
50% chance of doing nothing. | 50% chance of doing nothing. | ||
50% chance of creating a | 50% chance of creating a squid ward, increasing the defense of an ally. | ||
Else, it will cast a | Else, it will cast a squid magic, changing all the party members is emotion to a random one. {{Observe}} | ||
|1/30 chances of dropping a Sparkler. | |1/30 chances of dropping a Sparkler. | ||
1/30 chances of dropping a Poetry | 1/30 chances of dropping a Poetry book. | ||
1/30 chances of dropping a Air | 1/30 chances of dropping a Air horn. | ||
900 exp. | 900 exp. | ||
{{Clams}} | 188 {{Clams}} clams. | ||
|- | |- | ||
| | | | ||
[[File:Squizzard (angry). | [[File:Squizzard (angry).gif|135x180px|frameless|center|Angry Squizzard]] | ||
|75% chance of doing a normal attack. | |75% chance of doing a normal attack. {{Observe}} | ||
20% chance of doing nothing. | 20% chance of doing nothing. | ||
50% chance of creating a | 50% chance of creating a squid ward, increasing the defense of an ally. | ||
Else, it will cast a | Else, it will cast a squid magic, changing all the party members is emotion to a random one. {{Observe}} | ||
|1/30 chances of dropping a Sparkler. | |1/30 chances of dropping a Sparkler. | ||
1/30 chances of dropping a Poetry | 1/30 chances of dropping a Poetry book. | ||
1/30 chances of dropping a Air | 1/30 chances of dropping a Air horn. | ||
1800 exp. | 1800 exp. | ||
{{Clams}} | 256 {{Clams}} clams. | ||
|} | |} | ||
== Formulas == | |||
''Skills that can be used when observe is used against the target are marked with {{Observe}}.'' | |||
== Gallery== | '''Attack''': [2 * a.atk - b.def] (default). {{Observe}} | ||
'''Squid ward''': increase an ally's defense by one tier. | |||
'''Squid magic''': gives a random emotion to all party members. | |||
== Battle Quotes == | |||
=== Action quotes === | |||
* Squizzard uses magic on [target]! | |||
* Squizzard mutters nonsense. | |||
* Squizzard creates a squid ward. | |||
* Squizzard uses squid magic! Everyone feels weird... | |||
=== Unused === | |||
* Squizzard casts some squid magic! Everyone starts feeling weird... (unused action text for "squid magic") | |||
== Gallery == | |||
<gallery> | |||
Squizzard_(neutral).png | |||
Squizzard_(happy).png | |||
Squizzard_(sad).png | |||
Squizzard_(angry).png | |||
Squizzard_(damaged).png | |||
Squizzard_(dying).png | |||
</gallery> | |||
== Trivia == | == Trivia == | ||
As part of the [[Quests|quest]] [[Squizzards]], [[Farmer Jim]] will give the player 500 clams for each squizzard killed, with no ceiling to how much the player can receive this way, as the quest is repeatable. | *As part of the [[Quests|quest]] [[Squizzards]], [[Farmer Jim]] will give the player 500 clams for each squizzard killed, with no ceiling to how much the player can receive this way, as the quest is repeatable. | ||
*The Squizzard Exterminator [[Achievements|achievement]] will be granted to the player after defeating 100 Squizzards. | |||
The Squizzard Exterminator [[Achievements|achievement]] will be granted to the player after defeating 100 Squizzards. | |||
[[Category:Enemies]] | [[Category:Enemies]] |
Revision as of 23:16, 7 May 2021
Squizzard is a creature exclusive to the Cowfish farm in the Underwater Highway. It will chase the player much slower than most creatures.
Battle
Squizzard has 550 heart, 175 juice, 42 attack, 25 defense, 15 speed and 10 luck. Like most enemies, it will behave differently according to its emotion:
Emotion | Behaviour | Rewards |
---|---|---|
60% chance of doing a normal attack.
20% chance of doing nothing. 50% chance of creating a squid ward, increasing the defense of an ally. Else, it will cast a squid magic, changing all the party members is emotion to a random one. |
1/30 chances of dropping a Sparkler.
1/30 chances of dropping a Poetry book. 1/30 chances of dropping a Air horn. 1200 exp. 250 clams. | |
35% chance of doing a normal attack.
20% chance of doing nothing. 50% chance of creating a squid ward, increasing the defense of an ally. Else, it will cast a squid magic, changing all the party members is emotion to a random one. |
1/15 chances of dropping a Sparkler.
1/15 chances of dropping a Poetry book. 1/15 chances of dropping a Air horn. 1200 exp. 375 clams. | |
35% chance of doing a normal attack.
50% chance of doing nothing. 50% chance of creating a squid ward, increasing the defense of an ally. Else, it will cast a squid magic, changing all the party members is emotion to a random one. |
1/30 chances of dropping a Sparkler.
1/30 chances of dropping a Poetry book. 1/30 chances of dropping a Air horn. 900 exp. 188 clams. | |
75% chance of doing a normal attack.
20% chance of doing nothing. 50% chance of creating a squid ward, increasing the defense of an ally. Else, it will cast a squid magic, changing all the party members is emotion to a random one. |
1/30 chances of dropping a Sparkler.
1/30 chances of dropping a Poetry book. 1/30 chances of dropping a Air horn. 1800 exp. 256 clams. |
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def] (default).
Squid ward: increase an ally's defense by one tier.
Squid magic: gives a random emotion to all party members.
Battle Quotes
Action quotes
* Squizzard uses magic on [target]! * Squizzard mutters nonsense. * Squizzard creates a squid ward. * Squizzard uses squid magic! Everyone feels weird...
Unused
* Squizzard casts some squid magic! Everyone starts feeling weird... (unused action text for "squid magic")
Gallery
Trivia
- As part of the quest Squizzards, Farmer Jim will give the player 500 clams for each squizzard killed, with no ceiling to how much the player can receive this way, as the quest is repeatable.
- The Squizzard Exterminator achievement will be granted to the player after defeating 100 Squizzards.