Left Arm: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
GurgleVoid (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Enemy infobox | |||
| image = Pluto Left Arm (neutral).gif | |||
| size = 150px | |||
| heart = 175 | |||
| juice = 75 | |||
| attack = 12 | |||
| defense = 5 | |||
| speed = 5 | |||
| luck = 10 | |||
| drops = | |||
}} | |||
''For a better look at the battle, go to [[Pluto (enemy)]].'' | ''For a better look at the battle, go to [[Pluto (enemy)]].'' | ||
| Line 4: | Line 16: | ||
== Battle == | == Battle == | ||
Like most enemies, it will behave differently according to its [[Battle system|emotion]]: | |||
80 {{Clams}} clams. | {{Battle infobox | ||
|} | | imagetitle = EMOTION | ||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| image1 = Pluto Left Arm (neutral).gif | |||
| descriptionone1 = 55% chance of doing a normal attack {{Observe}}<br><br> 40% chance of doing a flex, increasing the damage of the next attack<br><br> Else, it will poke a party member, dealing attack damage and turning it angry | |||
| descriptiontwo1 = 100 exp<br><br> 80 {{Clams}} clams | |||
| image2 = Pluto Left Arm (happy).gif | |||
| descriptionone2 = 45% chance of doing a normal attack {{Observe}}<br><br> 35% chance of doing a flex, increasing the damage of the next attack<br><br> Else, it will poke a party member, dealing attack damage and turning it angry | |||
| descriptiontwo2 = 100 exp<br><br> 120 {{Clams}} clams | |||
| image3 = Pluto Left Arm (sad).gif | |||
| descriptionone3 = 55% chance of doing a normal attack {{Observe}}<br><br> 30% chance of doing a flex, increasing the damage of the next attack<br><br> E | |||
Else, it will poke a party member, dealing attack damage and turning it angry | |||
| descriptiontwo3 = 75 exp<br><br> 60 {{Clams}} clams | |||
| image4 = Pluto Left Arm (angry).gif | |||
| descriptionone4 = 60% chance of doing a normal attack {{Observe}}<br><br> | |||
50% chance of doing a flex, increasing the damage of the next attack<br><br> Else, it will poke a party member, dealing attack damage and turning it angry | |||
| descriptiontwo4 = 150 exp<br><br> 80 {{Clams}} clams | |||
}} | |||
== Formulas == | == Formulas == | ||
Revision as of 16:50, 26 April 2022
| Left Arm | ||
|---|---|---|
|
| ||
| 175 | ||
| 75 | ||
| attack | 12 | |
| defense | 5 | |
| speed | 5 | |
| luck | 10 | |
For a better look at the battle, go to Pluto (enemy).
Left Arm is an enemy that will be fought alongside Pluto during his first optional fight, for his other arm, go to Right Arm.
Battle
Like most enemies, it will behave differently according to its emotion:
Formulas
Skills that can be used when observe is used against the target are marked with
.
Attack: [2 * a.atk - b.def] (default).
Poke: [2 * a.atk - b.def], also turn the target angry.
Flex: Multiply the damage of the next damaging skill by 2.5 times.
Battle quotes
Action quotes
* Left Arm punches [target]! * Left Arm pokes [target]! * Left Arm flexes and feels his best!
Gallery
Trivia
- Defeating Left Arm is not necessary to end the combat, only "the head" needs to be defeated to win.



