Difference between revisions of "Squizzard"
(→Battle) |
m |
||
Line 1: | Line 1: | ||
'''Squizzard''' is | '''Squizzard''' is an [[Enemies|enemy]] exclusive to the Cowfish farm in the [[Underwater Highway]]. It will chase the player much slower than most creatures, but will never stop its chase. | ||
== Battle == | == Battle == | ||
Squizzard has 550 {{HP}} heart, 175{{MP}} juice, 42 attack, 25 defense, 15 speed and 10 luck. Like most enemies, it will behave differently according to its [[Battle system|emotion]]: | Squizzard has 550 {{HP}} heart, 175 {{MP}} juice, 42 attack, 25 defense, 15 speed and 10 luck. Like most enemies, it will behave differently according to its [[Battle system|emotion]]: | ||
{| style="background-color: #ffffff; border: 2px solid #000000; | {| style="background-color: #ffffff; border: 2px solid #000000; | ||
Line 17: | Line 17: | ||
50% chance of creating a squid ward, increasing the defense of an ally. | 50% chance of creating a squid ward, increasing the defense of an ally. | ||
Else, it will cast | Else, it will cast squid magic, randomizing the emotions of all party members. {{Observe}} | ||
|1/30 chances of dropping a [[Sparkler|sparkler]]. | |1/30 chances of dropping a [[Sparkler|sparkler]]. | ||
1/30 chances of dropping a [[Poetry | 1/30 chances of dropping a [[Poetry Book|poetry book]]. | ||
1/30 chances of dropping | 1/30 chances of dropping an [[Air Horn|air horn]]. | ||
1200 exp. | 1200 exp. | ||
Line 36: | Line 36: | ||
50% chance of creating a squid ward, increasing the defense of an ally. | 50% chance of creating a squid ward, increasing the defense of an ally. | ||
Else, it will cast | Else, it will cast squid magic, randomizing the emotions of all party members. {{Observe}} | ||
|1/15 chances of dropping a sparkler. | |1/15 chances of dropping a sparkler. | ||
1/15 chances of dropping a poetry book. | 1/15 chances of dropping a poetry book. | ||
1/15 chances of dropping | 1/15 chances of dropping an air horn. | ||
1200 exp. | 1200 exp. | ||
Line 55: | Line 55: | ||
50% chance of creating a squid ward, increasing the defense of an ally. | 50% chance of creating a squid ward, increasing the defense of an ally. | ||
Else, it will cast | Else, it will cast squid magic, randomizing the emotions of all party members. {{Observe}} | ||
|1/30 chances of dropping a sparkler. | |1/30 chances of dropping a sparkler. | ||
1/30 chances of dropping a poetry book. | 1/30 chances of dropping a poetry book. | ||
1/30 chances of dropping | 1/30 chances of dropping an air horn. | ||
900 exp. | 900 exp. | ||
Line 74: | Line 74: | ||
50% chance of creating a squid ward, increasing the defense of an ally. | 50% chance of creating a squid ward, increasing the defense of an ally. | ||
Else, it will cast | Else, it will cast squid magic, randomizing the emotions of all party members. {{Observe}} | ||
|1/30 chances of dropping a sparkler. | |1/30 chances of dropping a sparkler. | ||
1/30 chances of dropping a poetry book. | 1/30 chances of dropping a poetry book. | ||
1/30 chances of dropping | 1/30 chances of dropping an air horn. | ||
1800 exp. | 1800 exp. | ||
Line 101: | Line 101: | ||
* Squizzard uses squid magic! Everyone feels weird... | * Squizzard uses squid magic! Everyone feels weird... | ||
=== Unused === | === Unused === | ||
* Squizzard casts some squid magic! Everyone starts feeling weird... | * Squizzard casts some squid magic! Everyone starts feeling weird... <ref>An unused variation for the "squid magic" skill action text.</ref> | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Line 113: | Line 113: | ||
== Trivia == | == Trivia == | ||
*As part of the [[Quests|quest]] [[Squizzards]], [[Farmer Jim]] will give the player 500 clams for each | *As part of the [[Quests|quest]] [[Squizzards]], [[Farmer Jim]] will give the player 500 clams for each Squizzard killed, with no ceiling to how much the player can receive this way, as the quest is repeatable. | ||
*The Squizzard Exterminator [[Achievements|achievement]] will be granted to the player after defeating 100 Squizzards. | *The Squizzard Exterminator [[Achievements|achievement]] will be granted to the player after defeating 100 Squizzards. | ||
[[Category:Enemies]] | [[Category:Enemies]] |
Revision as of 18:19, 18 August 2021
Squizzard is an enemy exclusive to the Cowfish farm in the Underwater Highway. It will chase the player much slower than most creatures, but will never stop its chase.
Battle
Squizzard has 550 heart, 175 juice, 42 attack, 25 defense, 15 speed and 10 luck. Like most enemies, it will behave differently according to its emotion:
Emotion | Behaviour | Rewards |
---|---|---|
60% chance of doing a normal attack.
20% chance of doing nothing. 50% chance of creating a squid ward, increasing the defense of an ally. Else, it will cast squid magic, randomizing the emotions of all party members. |
1/30 chances of dropping a sparkler.
1/30 chances of dropping a poetry book. 1/30 chances of dropping an air horn. 1200 exp. 250 clams. | |
35% chance of doing a normal attack.
20% chance of doing nothing. 50% chance of creating a squid ward, increasing the defense of an ally. Else, it will cast squid magic, randomizing the emotions of all party members. |
1/15 chances of dropping a sparkler.
1/15 chances of dropping a poetry book. 1/15 chances of dropping an air horn. 1200 exp. 375 clams. | |
35% chance of doing a normal attack.
50% chance of doing nothing. 50% chance of creating a squid ward, increasing the defense of an ally. Else, it will cast squid magic, randomizing the emotions of all party members. |
1/30 chances of dropping a sparkler.
1/30 chances of dropping a poetry book. 1/30 chances of dropping an air horn. 900 exp. 188 clams. | |
75% chance of doing a normal attack.
20% chance of doing nothing. 50% chance of creating a squid ward, increasing the defense of an ally. Else, it will cast squid magic, randomizing the emotions of all party members. |
1/30 chances of dropping a sparkler.
1/30 chances of dropping a poetry book. 1/30 chances of dropping an air horn. 1800 exp. 256 clams. |
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def] (default).
Squid ward: increase an ally's defense by one tier.
Squid magic: gives a random emotion to all party members.
Battle Quotes
Action quotes
* Squizzard uses magic on [target]! * Squizzard mutters nonsense. * Squizzard creates a squid ward. * Squizzard uses squid magic! Everyone feels weird...
Unused
* Squizzard casts some squid magic! Everyone starts feeling weird... [1]
Gallery
Trivia
- As part of the quest Squizzards, Farmer Jim will give the player 500 clams for each Squizzard killed, with no ceiling to how much the player can receive this way, as the quest is repeatable.
- The Squizzard Exterminator achievement will be granted to the player after defeating 100 Squizzards.
- ↑ An unused variation for the "squid magic" skill action text.