Difference between revisions of "Venus Flytrap"
(Created page with "VENUS FLYTRAP is one of the two watermelon-like creatures that can be found in the DREAM WORLD, this one being found at OTHERWORLD. It will remain stationary...") |
(Fixed capslock.) |
||
Line 1: | Line 1: | ||
VENUS FLYTRAP is | VENUS FLYTRAP is a mimic-like creature that can be found at [[Otherworld]]. Like the [[Watermimic]], it will remain stationary, and the battle will only trigger if the player interact with it. | ||
== Battle == | == Battle == | ||
Venus flytrap has 250 heart, 125 juice, 15 attack, 15 defense, 1 speed and 10 luck. Like most enemies, it will behave differently according to its [[Battle system|emotion]]: | |||
While | While neutral, it will first roll a 60% chance of doing a normal attack, followed by a 25% chance of doing nothing, if both fail, it will 'crunch' one of the party members, dealing high damage. if defeated while neutral, it will have 1/500 chances of dropping a [[Watermelon juice|watermelon juice]], and reward the player with 90 exp and 15 clams. | ||
While | While happy, it will first roll a 50% chance of doing a normal attack, followed by a 25% chance of doing nothing, if both fail, it will 'crunch' one of the party members, dealing high damage. if defeated while happy, it will have 1/250 chances of dropping a watermelon juice, and reward the player with 90 exp and 23 clams. | ||
While | While sad, it will first roll a 40% chance of doing a normal attack, followed by a 50% chance of doing nothing, if both fail, it will 'crunch' one of the party members, dealing high damage. if defeated while sad, it will have 1/500 chances of dropping a watermelon juice, and reward the player with 68 exp and 12 clams. | ||
While | While angry, it will first roll a 75% chance of doing a normal attack, followed by a 15% chance of doing nothing, if both fail, it will CRUNCH one of the party members, dealing high damage. if defeated while angry, it will have 1/500 chances of dropping a watermelon juice, and reward the player with 135 exp and 15 clams. | ||
== Gallery == | == Gallery == | ||
== Trivia == | == Trivia == | ||
Like the [[ | Like the [[Watermimic]], it will never reward the player when defeated with anything other than its chance of drop. | ||
[[Category: Enemies]] | [[Category: Enemies]] |
Revision as of 18:30, 22 March 2021
VENUS FLYTRAP is a mimic-like creature that can be found at Otherworld. Like the Watermimic, it will remain stationary, and the battle will only trigger if the player interact with it.
Battle
Venus flytrap has 250 heart, 125 juice, 15 attack, 15 defense, 1 speed and 10 luck. Like most enemies, it will behave differently according to its emotion:
While neutral, it will first roll a 60% chance of doing a normal attack, followed by a 25% chance of doing nothing, if both fail, it will 'crunch' one of the party members, dealing high damage. if defeated while neutral, it will have 1/500 chances of dropping a watermelon juice, and reward the player with 90 exp and 15 clams.
While happy, it will first roll a 50% chance of doing a normal attack, followed by a 25% chance of doing nothing, if both fail, it will 'crunch' one of the party members, dealing high damage. if defeated while happy, it will have 1/250 chances of dropping a watermelon juice, and reward the player with 90 exp and 23 clams.
While sad, it will first roll a 40% chance of doing a normal attack, followed by a 50% chance of doing nothing, if both fail, it will 'crunch' one of the party members, dealing high damage. if defeated while sad, it will have 1/500 chances of dropping a watermelon juice, and reward the player with 68 exp and 12 clams.
While angry, it will first roll a 75% chance of doing a normal attack, followed by a 15% chance of doing nothing, if both fail, it will CRUNCH one of the party members, dealing high damage. if defeated while angry, it will have 1/500 chances of dropping a watermelon juice, and reward the player with 135 exp and 15 clams.
Gallery
Trivia
Like the Watermimic, it will never reward the player when defeated with anything other than its chance of drop.