Difference between revisions of "Living Bread"
Jump to navigation
Jump to search
m (→Unused) |
GurgleVoid (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Enemy infobox | |||
| image = Living Bread (neutral).gif | |||
| size = 150px | |||
| heart = 250 | |||
| juice = 75 | |||
| attack = 45 | |||
| defense = 15 | |||
| speed = 5 | |||
| luck = 10 | |||
| drops = [[Bread|bread]] | |||
}} | |||
'''Living Bread''' is an [[Enemies|enemy]] found in the [[Orange Oasis]]. | '''Living Bread''' is an [[Enemies|enemy]] found in the [[Orange Oasis]]. | ||
== Battle == | == Battle == | ||
Like most enemies, it will behave differently according to its [[Battle system|emotion]]: | |||
230 {{Clams}} clams. | {{Battle infobox | ||
|} | | imagetitle = EMOTION | ||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| image1 = Living Bread (neutral).gif | |||
| descriptionone1 = 65% chance of doing a normal attack<br><br> 40% chance of doing nothing<br><br> Else, it will bite, dealing high damage to a party member {{Observe}} | |||
| descriptiontwo1 = 1/25 chance of dropping [[Bread|bread]]<br><br> 411 exp<br><br> 230 {{Clams}} clams | |||
| image2 = Living Bread (happy).gif | |||
| descriptionone2 = 35% chance of doing a normal attack<br><br> 45% chance of doing nothing<br><br> Else, it will bite, dealing high damage to a party member {{Observe}} | |||
| descriptiontwo2 = 1/15 chance of dropping [[Bread|bread]]<br><br> 441 exp<br><br> 345 {{Clams}} clams | |||
| image3 = Living Bread (sad).gif | |||
| descriptionone3 = 35% chance of doing a normal attack<br><br> 55% chance of doing nothing<br><br> Else, it will bite, dealing high damage to a party member {{Observe}} | |||
| descriptiontwo3 = 1/25 chance of dropping [[Bread|bread]]<br><br> 309 exp<br><br> 173 {{Clams}} clams | |||
| image4 = Living Bread (angry).gif | |||
| descriptionone4 = 60% chance of doing a normal attack<br><br> 15% chance of doing nothing<br><br> Else, it will bite, dealing high damage to a party member {{Observe}} | |||
| descriptiontwo4 = 1/25 chance of dropping [[Bread|bread]]<br><br> 616 exp<br><br> 230 {{Clams}} clams | |||
}} | |||
== Formulas == | == Formulas == |
Latest revision as of 21:58, 28 April 2022
Living Bread | ||
---|---|---|
| ||
heart | 250 | |
juice | 75 | |
attack | 45 | |
defense | 15 | |
speed | 5 | |
luck | 10 | |
drops | bread |
Living Bread is an enemy found in the Orange Oasis.
Battle
Like most enemies, it will behave differently according to its emotion:
EMOTION | BEHAVIORS | REWARDS |
---|---|---|
65% chance of doing a normal attack 40% chance of doing nothing Else, it will bite, dealing high damage to a party member |
1/25 chance of dropping bread 411 exp 230 clams | |
35% chance of doing a normal attack 45% chance of doing nothing Else, it will bite, dealing high damage to a party member |
1/15 chance of dropping bread 441 exp 345 clams | |
35% chance of doing a normal attack 55% chance of doing nothing Else, it will bite, dealing high damage to a party member |
1/25 chance of dropping bread 309 exp 173 clams | |
60% chance of doing a normal attack 15% chance of doing nothing Else, it will bite, dealing high damage to a party member |
1/25 chance of dropping bread 616 exp 230 clams |
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def], this attack will never hit right in the heart.
Bite: [3 * a.atk - b.def], this attack will never hit right in the heart.
Battle Quotes
Action quotes
* Living Bread swipes at [target]! * Living Bread slowly inches toward [target]! * Living Bread bites [target]!
Unused
* Living Bread twitches strangely.[1] * Living Bread smells bad![1] * Living Bread smells terrible![1]
Gallery
Trivia
- ↑ 1.0 1.1 1.2 Two unused skills named "Bad smell setup" and "Bad smell skill" exists in the game files, supposedly, it would work like counter, being the first one the counter skill itself and the second one the reaction, which would be to decrease the defense of the attacker. These action texts refer to both respectively, being the latter an extra variation for the second.