Difference between revisions of "Venus Flytrap"
Jump to navigation
Jump to search
Prhamidzadeh (talk | contribs) (foe facts added) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Enemy infobox | |||
| image = VENUSFLYTRAPNORMAL.gif | |||
| size = 150px | |||
| heart = 250 | |||
| juice = 125 | |||
| attack = 15 | |||
| defense = 15 | |||
| speed = 1 | |||
| luck = 10 | |||
| drops = [[Watermelon Juice|watermelon juice]] | |||
}} | |||
'''Venus Flytrap''' is a mimic-like [[Enemies|enemy]] that can be found at [[Otherworld]]. Like the [[Watermimic]], it will remain stationary, and the battle will only trigger if the player interacts with it. | |||
[[ | |||
==Foe Facts== | |||
The features of the Venus | |||
Flytrap resemble that of | |||
a common watermelon. It is an | |||
evolutionary trait that is used | |||
to lure in unintelligent prey.<br> | |||
- Omori<br> | |||
Man, I was so sure it | |||
was a watermelon<br> | |||
- Kel | |||
== Battle == | |||
Like most enemies, it will behave differently according to its [[Battle System|emotion]]: | |||
[[ | |||
15 {{Clams}} clams. | {{Battle infobox | ||
|} | | imagetitle = EMOTION | ||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| image1 = VENUSFLYTRAPNORMAL.gif | |||
| descriptionone1 = 60% chance of doing a normal attack {{Observe}}<br><br> 25% chance of doing nothing<br><br> Else, it will crunch one of the party members, dealing high damage | |||
| descriptiontwo1 = 1/500 chances of dropping a [[Watermelon Juice|watermelon juice]]<br><br> 90 exp<br><br> 15 {{Clams}} clams | |||
| image2 = VENUSFLYTRAPHAPPY.gif | |||
| descriptionone2 = 50% chance of doing a normal attack {{Observe}}<br><br> 25% chance of doing nothing<br><br> Else, it will crunch one of the party members, dealing high damage | |||
| descriptiontwo2 = 1/250 chance of dropping a [[Watermelon Juice|watermelon juice]]<br><br> 90 exp<br><br> 23 {{Clams}} clams | |||
| image3 = VENUSFLYTRAPSAD.gif | |||
| descriptionone3 = 40% chance of doing a normal attack {{Observe}}<br><br> 50% chance of doing nothing<br><br> Else, it will crunch one of the party members, dealing high damage | |||
| descriptiontwo3 = 1/500 chance of dropping a [[Watermelon Juice|watermelon juice]]<br><br> 68 exp<br><br> 12 {{Clams}} clams | |||
| image4 = VENUSFLYTRAPANGRY.gif | |||
| descriptionone4 = 75% chance of doing a normal attack {{Observe}}<br><br> 15% chance of doing nothing<br><br> Else, it will crunch one of the party members, dealing high damage | |||
| descriptiontwo4 = 1/500 chance of dropping a [[Watermelon Juice|watermelon juice]]<br><br> 135 exp<br><br> 15 {{Clams}} clams | |||
}} | |||
== Formulas == | == Formulas == | ||
Line 87: | Line 71: | ||
== Trivia == | == Trivia == | ||
*Like the [[Watermimic]], it will never reward the player when defeated with anything other than its chance of drop. | *Like the [[Watermimic]], it will never reward the player when defeated with anything other than its chance of drop. | ||
* This enemy shares their name and bevaviour with the carnivorous plant called [https://en.wikipedia.org/wiki/Venus_flytrap Venus Flytrap]. | |||
[[Category: Enemies]] | [[Category: Enemies]] |
Latest revision as of 09:20, 12 September 2024
Venus Flytrap | ||
---|---|---|
| ||
heart | 250 | |
juice | 125 | |
attack | 15 | |
defense | 15 | |
speed | 1 | |
luck | 10 | |
drops | watermelon juice |
Venus Flytrap is a mimic-like enemy that can be found at Otherworld. Like the Watermimic, it will remain stationary, and the battle will only trigger if the player interacts with it.
Foe Facts
The features of the Venus
Flytrap resemble that of
a common watermelon. It is an
evolutionary trait that is used
to lure in unintelligent prey.
- Omori
Man, I was so sure it
was a watermelon
- Kel
Battle
Like most enemies, it will behave differently according to its emotion:
EMOTION | BEHAVIORS | REWARDS |
---|---|---|
60% chance of doing a normal attack 25% chance of doing nothing Else, it will crunch one of the party members, dealing high damage |
1/500 chances of dropping a watermelon juice 90 exp 15 clams | |
50% chance of doing a normal attack 25% chance of doing nothing Else, it will crunch one of the party members, dealing high damage |
1/250 chance of dropping a watermelon juice 90 exp 23 clams | |
40% chance of doing a normal attack 50% chance of doing nothing Else, it will crunch one of the party members, dealing high damage |
1/500 chance of dropping a watermelon juice 68 exp 12 clams | |
75% chance of doing a normal attack 15% chance of doing nothing Else, it will crunch one of the party members, dealing high damage |
1/500 chance of dropping a watermelon juice 135 exp 15 clams |
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def] (default).
Crunch: [3 * a.atk - b.def].
Battle Quotes
Action quotes
* Venus Flytrap strikes [target]! * Venus Flytrap is chomphing nothing. * Venus Flytrap chomps [target]!
Gallery
Trivia
- Like the Watermimic, it will never reward the player when defeated with anything other than its chance of drop.
- This enemy shares their name and bevaviour with the carnivorous plant called Venus Flytrap.