Difference between revisions of "Celery"
Jump to navigation
Jump to search
Gunnhildrz (talk | contribs) (template update (ADDED STATS INFOBOX)) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Celery''' is | '''Celery''' is an [[Enemies|enemy]] that can be found on the second floor of [[Dino's Dig]]. | ||
{{Enemy infobox | |||
| image = Celery_(neutral).gif | |||
| size = 150px | |||
| heart = 935 | |||
| juice = 467 | |||
| attack = 80 | |||
| defense = 20 | |||
| speed = 65 | |||
| luck = 10 | |||
| drops = None | |||
}} | |||
== Battle == | == Battle == | ||
Else, it will do nothing | {{Battle infobox | ||
|3500 (5250 during epilogue) exp. | | imagetitle = EMOTION | ||
| title1 = BEHAVIORS | |||
345 {{Clams}} clams | | title2 = REWARDS | ||
| | | image1 = Celery_(neutral).gif | ||
| descriptionone1 = 50% chance of doing a normal attack {{Observe}}<br><br> Else, it will do nothing | |||
| descriptiontwo1 = 3500 (5250 during epilogue) exp<br><br> 230 {{Clams}} clams | |||
|40% chance of doing a normal attack | | image2 = Celery_(happy).gif | ||
| descriptionone2 = 50% chance of doing a normal attack {{Observe}}<br><br> Else, it will do nothing | |||
Else, it will do nothing | | descriptiontwo2 = 3500 (5250 during epilogue) exp<br><br> 345 {{Clams}} clams | ||
|2625 (3937 during epilogue) exp | | image3 = Celery_(sad).gif | ||
| descriptionone3 = 40% chance of doing a normal attack {{Observe}}<br><br> Else, it will do nothing | |||
173 {{Clams}} clams | | descriptiontwo3 = 2625 (3937 during epilogue) exp<br><br> 173 {{Clams}} clams | ||
| image4 = Celery_(angry).gif | |||
| | | descriptionone4 = 60% chance of doing a normal attack {{Observe}}<br><br> Else, it will do nothing | ||
| descriptiontwo4 = 5250 (7875 during epilogue) exp<br><br> 230 {{Clams}} clams | |||
|60% chance of doing a normal attack | }} | ||
Else, it will do nothing | |||
|5250 (7875 during epilogue) exp | |||
230 {{Clams}} clams | |||
== Formulas == | == Formulas == | ||
''Skills that can be used when observe is used against the target are marked with {{Observe}}.'' | ''Skills that can be used when observe is used against the target are marked with {{Observe}}.'' | ||
Line 64: | Line 51: | ||
Celery_(dying).png | Celery_(dying).png | ||
</gallery> | </gallery> | ||
[[Category:Enemies]] | [[Category:Enemies]] |
Latest revision as of 21:39, 8 June 2022
Celery is an enemy that can be found on the second floor of Dino's Dig.
Celery | ||
---|---|---|
| ||
heart | 935 | |
juice | 467 | |
attack | 80 | |
defense | 20 | |
speed | 65 | |
luck | 10 | |
drops | None |
Battle
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def] (default).
Battle Quotes
Action quotes
* Celery rams into [target]. * Celery falls over.