Difference between revisions of "Fish Bunny"
Jump to navigation
Jump to search
m (→Battle: fixed links, hopefully this will be useful in the future.) |
GurgleVoid (talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Fish Bunny is | {{Enemy infobox | ||
| image = Fish Bunny (neutral).gif | |||
| size = 150px | |||
| heart = 280 | |||
| juice = 90 | |||
| attack = 40 | |||
| defense = 13 | |||
| speed = 42 | |||
| luck = 10 | |||
| drops = [[Fish Taco|fish taco]] | |||
}} | |||
'''Fish Bunny''' is an [[Enemies|enemy]] that can be all around the [[Deep Well]]. | |||
== Battle == | == Battle == | ||
Like most enemies, it will behave differently according to its [[Battle system|emotion]]: | |||
Else, it will begin | {{Battle infobox | ||
|1/ | | imagetitle = EMOTION | ||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| image1 = Fish Bunny (neutral).gif | |||
| descriptionone1 = 40% chance of doing a normal attack {{Observe}}<br><br> 25% chance of doing nothing<br><br> Else, if there is not three enemies in the battle, it will begin schooling, calling another Fish Bunny<br><br> Otherwise, it will just do a normal attack | |||
| descriptiontwo1 = 1/20 chance of dropping a [[Fish Taco|fish taco]]<br><br> 600 exp<br><br> 100 {{Clams}} clams | |||
| image2 = Fish Bunny (happy).gif | |||
| descriptionone2 = 35% chance of doing a normal attack {{Observe}}<br><br> 25% chance of doing nothing<br><br> Else, if there is not three enemies in the battle, it will begin schooling, calling another Fish Bunny<br><br> Otherwise, it will just do a normal attack | |||
| descriptiontwo2 = 1/10 chance of dropping a [[Fish Taco|fish taco]]<br><br> 600 exp<br><br> 150 {{Clams}} clams | |||
| image3 = Fish Bunny (sad).gif | |||
| descriptionone3 = 30% chance of doing a normal attack {{Observe}}<br><br> 45% chance of doing nothing<br><br> Else, if there is not three enemies in the battle, it will begin schooling, calling another Fish Bunny<br><br> Otherwise, it will just do a normal attack | |||
| descriptiontwo3 = 1/20 chance of dropping a [[Fish Taco|fish taco]]<br><br> 450 exp<br><br> 75 {{Clams}} clams | |||
| image4 = Fish Bunny (angry).gif | |||
| descriptionone4 = 75% chance of doing a normal attack {{Observe}}<br><br> 15% chance of doing nothing<br><br> Else, if there is not three enemies in the battle, it will begin schooling, calling another Fish Bunny<br><br> Otherwise, it will just do a normal attack | |||
| descriptiontwo4 = 1/20 chance of dropping a [[Fish Taco|fish taco]]<br><br> 900 exp<br><br> 100 {{Clams}} clams | |||
}} | |||
== Formulas == | |||
''Skills that can be used when observe is used against the target are marked with {{Observe}}.'' | |||
'''Attack''': [2 * a.atk - b.def] (default). {{Observe}} | |||
'''Schooling''': Calls another Fish Bunny to the battle. | |||
== Battle Quotes == | |||
=== Action quotes === | |||
* Fish Bunny swims into [target]! | |||
* Fish Bunny swims in a circle. | |||
* Fish Bunny calls for a friend! | |||
== Gallery == | |||
<gallery> | |||
Fish_Bunny_(neutral).png | |||
Fish_Bunny_(happy).png | |||
Fish_Bunny_(sad).png | |||
Fish_Bunny_(angry).png | |||
Fish_Bunny_(damaged).png | |||
Fish_Bunny_(dying).png | |||
</gallery> | |||
== Trivia == | == Trivia == | ||
As part of the [[Quests|quest]] [[Rabbit | *As part of the [[Quests|quest]] [[Rabbit Killer]], a Leaf-like character named [[Leafie]] will give the player different rewards based on how many bunnies you killed, up to a maximum of 50 bunnies of any type, Leafie will always keep track of how many bunnies you killed regardless if you already completed the quest. | ||
*The Bunny Exterminator [[Achievements|achievement]] will be granted to the player after defeating 100 bunnies of any type. | |||
The Bunny Exterminator [[Achievements|achievement]] will be granted to the player after defeating 100 bunnies of any type. | |||
[[Category:Enemies]] | [[Category:Enemies]] |
Latest revision as of 16:39, 29 April 2022
Fish Bunny | ||
---|---|---|
| ||
heart | 280 | |
juice | 90 | |
attack | 40 | |
defense | 13 | |
speed | 42 | |
luck | 10 | |
drops | fish taco |
Fish Bunny is an enemy that can be all around the Deep Well.
Battle
Like most enemies, it will behave differently according to its emotion:
EMOTION | BEHAVIORS | REWARDS |
---|---|---|
40% chance of doing a normal attack 25% chance of doing nothing Else, if there is not three enemies in the battle, it will begin schooling, calling another Fish Bunny Otherwise, it will just do a normal attack |
1/20 chance of dropping a fish taco 600 exp 100 clams | |
35% chance of doing a normal attack 25% chance of doing nothing Else, if there is not three enemies in the battle, it will begin schooling, calling another Fish Bunny Otherwise, it will just do a normal attack |
1/10 chance of dropping a fish taco 600 exp 150 clams | |
30% chance of doing a normal attack 45% chance of doing nothing Else, if there is not three enemies in the battle, it will begin schooling, calling another Fish Bunny Otherwise, it will just do a normal attack |
1/20 chance of dropping a fish taco 450 exp 75 clams | |
75% chance of doing a normal attack 15% chance of doing nothing Else, if there is not three enemies in the battle, it will begin schooling, calling another Fish Bunny Otherwise, it will just do a normal attack |
1/20 chance of dropping a fish taco 900 exp 100 clams |
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def] (default).
Schooling: Calls another Fish Bunny to the battle.
Battle Quotes
Action quotes
* Fish Bunny swims into [target]! * Fish Bunny swims in a circle. * Fish Bunny calls for a friend!
Gallery
Trivia
- As part of the quest Rabbit Killer, a Leaf-like character named Leafie will give the player different rewards based on how many bunnies you killed, up to a maximum of 50 bunnies of any type, Leafie will always keep track of how many bunnies you killed regardless if you already completed the quest.
- The Bunny Exterminator achievement will be granted to the player after defeating 100 bunnies of any type.