Difference between revisions of "Ginger"
Jump to navigation
Jump to search
(Created page with "Ginger is a creature that can be found in Dino's Dig. == Battle == Ginger has 590 heart, 1180 juice, 67 attack, 86 defense, 5 speed and 10 luck. Like most enemies, it wi...") |
Gunnhildrz (talk | contribs) (template update (ADDED STATS INFOBOX)) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Ginger is | '''Ginger''' is an [[Enemies|enemy]] that can be found on the second floor of [[Dino's Dig]]. | ||
{{Enemy infobox | |||
| image = Ginger_(neutral).gif | |||
| size = 150px | |||
| heart = 590 | |||
| juice = 1180 | |||
| attack = 67 | |||
| defense = 86 | |||
| speed = 5 | |||
| luck = 10 | |||
| drops = None | |||
}} | |||
== Battle == | == Battle == | ||
{{Battle infobox | |||
| imagetitle = EMOTION | |||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| image1 = Ginger_(neutral).gif | |||
| descriptionone1 = 55% chance of doing a normal attack {{Observe}}<br><br> 35% chance of doing nothing<br><br> Else, it will soothe a party member, removing emotions | |||
| descriptiontwo1 = 3814 (5721 during epilogue) exp<br><br> 300 {{Clams}} clams | |||
| image2 = Ginger_(happy).gif | |||
| descriptionone2 = 30% chance of doing a normal attack {{Observe}}<br><br> 25% chance of doing nothing<br><br> Else, it will soothe a party member, removing emotions | |||
| descriptiontwo2 = 3814 (5721 during epilogue) exp<br><br> 450 {{Clams}} clams | |||
| image3 = Ginger_(sad).gif | |||
| descriptionone3 = 30% chance of doing a normal attack {{Observe}}<br><br> 55% chance of doing nothing<br><br> Else, it will soothe a party member, removing emotions | |||
| descriptiontwo3 = 2860 (4290 during epilogue) exp<br><br> 225 {{Clams}} clams | |||
| image4 = Ginger_(angry).gif | |||
| descriptionone4 = 55% chance of doing a normal attack {{Observe}}<br><br> 30% chance of doing nothing<br><br> Else, it will soothe a party member, removing emotions | |||
| descriptiontwo4 = 5721 (8581 during epilogue) exp<br><br> 300 {{Clams}} clams | |||
}} | |||
== Formulas == | |||
''Skills that can be used when observe is used against the target are marked with {{Observe}}.'' | |||
'''Attack''': [2 * a.atk - b.def] (default). {{Observe}} | |||
'''Soothe''': Remove target's emotion. | |||
== Battle Quotes == | |||
=== Action quotes === | |||
* Ginger snaps and attacks [target]. | |||
* Ginger finds inner peace. | |||
* Ginger calms down [target]. | |||
== Gallery== | == Gallery == | ||
<gallery> | |||
Ginger_(neutral).png | |||
Ginger_(happy).png | |||
Ginger_(sad).png | |||
Ginger_(angry).png | |||
Ginger_(damaged).png | |||
Ginger_(dying).png | |||
</gallery> | |||
[[Category:Enemies]] | [[Category:Enemies]] |
Latest revision as of 21:20, 8 June 2022
Ginger is an enemy that can be found on the second floor of Dino's Dig.
Ginger | ||
---|---|---|
| ||
heart | 590 | |
juice | 1180 | |
attack | 67 | |
defense | 86 | |
speed | 5 | |
luck | 10 | |
drops | None |
Battle
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def] (default).
Soothe: Remove target's emotion.
Battle Quotes
Action quotes
* Ginger snaps and attacks [target]. * Ginger finds inner peace. * Ginger calms down [target].