Difference between revisions of "Celery"
Jump to navigation
Jump to search
(Created page with "Celery is a creature that can be found in Dino's Dig. == Battle == Celery has 935 heart, 467 juice, 80 attack, 20 defense, 65 speed and 10 luck. Like most enemies, it wi...") |
Gunnhildrz (talk | contribs) (template update (ADDED STATS INFOBOX)) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Celery is | '''Celery''' is an [[Enemies|enemy]] that can be found on the second floor of [[Dino's Dig]]. | ||
{{Enemy infobox | |||
| image = Celery_(neutral).gif | |||
| size = 150px | |||
| heart = 935 | |||
| juice = 467 | |||
| attack = 80 | |||
| defense = 20 | |||
| speed = 65 | |||
| luck = 10 | |||
| drops = None | |||
}} | |||
== Battle == | == Battle == | ||
{{Battle infobox | |||
| imagetitle = EMOTION | |||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| image1 = Celery_(neutral).gif | |||
| descriptionone1 = 50% chance of doing a normal attack {{Observe}}<br><br> Else, it will do nothing | |||
| descriptiontwo1 = 3500 (5250 during epilogue) exp<br><br> 230 {{Clams}} clams | |||
| image2 = Celery_(happy).gif | |||
| descriptionone2 = 50% chance of doing a normal attack {{Observe}}<br><br> Else, it will do nothing | |||
| descriptiontwo2 = 3500 (5250 during epilogue) exp<br><br> 345 {{Clams}} clams | |||
| image3 = Celery_(sad).gif | |||
| descriptionone3 = 40% chance of doing a normal attack {{Observe}}<br><br> Else, it will do nothing | |||
| descriptiontwo3 = 2625 (3937 during epilogue) exp<br><br> 173 {{Clams}} clams | |||
| image4 = Celery_(angry).gif | |||
| descriptionone4 = 60% chance of doing a normal attack {{Observe}}<br><br> Else, it will do nothing | |||
| descriptiontwo4 = 5250 (7875 during epilogue) exp<br><br> 230 {{Clams}} clams | |||
}} | |||
== Formulas == | |||
''Skills that can be used when observe is used against the target are marked with {{Observe}}.'' | |||
'''Attack''': [2 * a.atk - b.def] (default). {{Observe}} | |||
== Battle Quotes == | |||
=== Action quotes === | |||
* Celery rams into [target]. | |||
* Celery falls over. | |||
== Gallery == | |||
<gallery> | |||
Celery_(neutral).png | |||
Celery_(happy).png | |||
Celery_(sad).png | |||
Celery_(angry).png | |||
Celery_(damaged).png | |||
Celery_(dying).png | |||
</gallery> | |||
[[Category:Enemies]] | [[Category:Enemies]] |
Latest revision as of 21:39, 8 June 2022
Celery is an enemy that can be found on the second floor of Dino's Dig.
Celery | ||
---|---|---|
| ||
heart | 935 | |
juice | 467 | |
attack | 80 | |
defense | 20 | |
speed | 65 | |
luck | 10 | |
drops | None |
Battle
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def] (default).
Battle Quotes
Action quotes
* Celery rams into [target]. * Celery falls over.