Difference between revisions of "Watermimic"
(Slightly different due to unusual behaviour.) |
1337Walrus (talk | contribs) (ah darn man fake melon) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Enemy infobox | |||
| image = Watermimic_(neutral).gif | |||
| size = 150px | |||
| heart = 600 | |||
| juice = 250 | |||
| attack = 10 | |||
| defense = 25 | |||
| speed = 150 | |||
| luck = 10 | |||
| drops = [[Watermelon Juice|watermelon juice]] | |||
}} | |||
The '''Watermimic''' is a mimic-like [[Enemies|enemy]] that can be found inside [[Humphrey (location)|Humphrey]]. Like the [[Venus Flytrap]], it will remain stationary, and the battle will only trigger if the player interacts with it. | |||
== Foe Facts == | |||
An obviously fake trap that<br>would only be able to fool the<br>most feeble-minded of<br>individuals.<br>- Omori | |||
Aw, nuts! I thought this was<br>a watermelon for sure!!<br>- Kel | |||
== Battle == | == Battle == | ||
Regardless of [[Battle system|emotion]], it will behave as follows: | |||
{{Battle infobox | |||
| imagetitle = EMOTION | |||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| image1 = Watermimic_(neutral).gif | |||
| descriptionone1 = 20% chance of throwing a [[Rubber band]] at a party member, dealing 60 damage {{Observe}}<br><br> 20% chance of throwing [[Jacks|jacks]] at the party, dealing 40 damage<br><br> 20% chance of throwing [[Dynamite|dynamite]] at the party, dealing 100 damage {{Observe}}<br><br> 20% chance of throwing a [[Tomato|tomato]] at a party member, healing 150 {{HP}}<br><br> 20% chance of throwing [[Grapes|grapes]] at a party member, healing 30 {{MP}}<br><br> 20% chance of throwing [[French Fries|french fries]] at the party, healing 50 {{HP}}<br><br> 20% chance of throwing [[Confetti|confetti]], turning everyone happy<br><br> 20% chance of throwing a [[Rain Cloud|rain cloud]], turning everyone sad<br><br> 20% chance of throwing an [[Air Horn|air horn]], turning everyone angry | |||
| descriptiontwo1 = 1/1 chance of dropping [[Watermelon Juice|watermelon juice]]<br><br> 4000 exp when neutral or happy, 3000 exp when sad, and 6000 exp when angry<br><br> 400 {{Clams}} clams when neutral or angry, 600 {{Clams}} clams when happy, and 300 {{Clams}} clams when sad | |||
}} | |||
== Formulas == | |||
''Skills that can be used when observe is used against the target are marked with {{Observe}}.'' | |||
'''Rubber band''': [60], with no damage variation and unable to hit right in the heart. {{Observe}} | |||
'''Jacks''': [40] to all party, with no damage variation and unable to hit right in the heart. | |||
'''Dynamite''': [100] to everyone, with no damage variation and unable to hit right in the heart. {{Observe}} | |||
'''Tomato''': [150], healing a party member with no variation and unable to hit right in the heart. | |||
'''Grape''': [30], healing a party member with no variation and unable to hit right in the heart. | |||
'''French fries''': [50] healing all the party, with no variation and unable to hit right in the heart. | |||
'''Confetti''': Turns everyone happy. | |||
'''Rain cloud''': Turns everyone sad. | |||
'''Air horn''': Turns everyone angry. | |||
== Battle Quotes == | |||
=== Action quotes === | |||
* Watermimic flings a rubber band! | |||
== Gallery== | * Watermimic throws jacks everywhere! | ||
* Watermimic lobs a stick of dynamite! OH NO! | |||
* Watermimic throws a tomato! | |||
* Watermimic throws a grape! | |||
* Watermimic throws french fries! | |||
* Watermimic throws confetti! | |||
* Watermimic throws a rain cloud! | |||
* Watermimic throws an air horn! | |||
=== Unused === | |||
* Watermimic lobs dynamite! OH NO!<ref>The "dynamite" skill would use this action text, but there are no triggers for it.</ref> | |||
* Watermimic throws grape soda!<ref>The "grapes" skill would use this action text, but there are no triggers for it.</ref> | |||
* Watermimic throws watermelon juice!<ref>Would be used on a skill that does not exist anywhere else in the files.</ref> | |||
* Watermimic summons a rain cloud!<ref>The "rain cloud" skill would use this action text, but there are no triggers for it.</ref> | |||
* Watermimic uses a giant air horn!<ref>The "air horn" skill would use this action text, but there are no triggers for it.</ref> | |||
== Gallery == | |||
<gallery> | |||
WATERMELONMIMICNORMAL.png | |||
WATERMELONMIMICHAPPY.png | |||
WATERMELONMIMICSAD.png | |||
WATERMELONMIMICANGRY.png | |||
Watermimic_(damaged).png | |||
Watermimic_(dying).png | |||
</gallery> | |||
== Trivia == | == Trivia == | ||
Like the Venus Flytrap, it will never reward the player when defeated with anything | *Like the Venus Flytrap, it will never reward the player when defeated with anything besides what is inside its loot table. | ||
*Despite Omori's commentary in Foe Facts suggesting that Watermimics are "obviously fake" traps, their sprites are identical to normal watermelon containers; there is no way to tell a Watermimic apart from a normal watermelon. | |||
== References == | |||
[[Category:Enemies]] | [[Category:Enemies]] |
Latest revision as of 08:21, 25 May 2022
Watermimic | ||
---|---|---|
| ||
heart | 600 | |
juice | 250 | |
attack | 10 | |
defense | 25 | |
speed | 150 | |
luck | 10 | |
drops | watermelon juice |
The Watermimic is a mimic-like enemy that can be found inside Humphrey. Like the Venus Flytrap, it will remain stationary, and the battle will only trigger if the player interacts with it.
Foe Facts
An obviously fake trap that
would only be able to fool the
most feeble-minded of
individuals.
- Omori
Aw, nuts! I thought this was
a watermelon for sure!!
- Kel
Battle
Regardless of emotion, it will behave as follows:
EMOTION | BEHAVIORS | REWARDS |
---|---|---|
20% chance of throwing a Rubber band at a party member, dealing 60 damage 20% chance of throwing jacks at the party, dealing 40 damage 20% chance of throwing dynamite at the party, dealing 100 damage 20% chance of throwing a tomato at a party member, healing 150 20% chance of throwing grapes at a party member, healing 30 20% chance of throwing french fries at the party, healing 50 20% chance of throwing confetti, turning everyone happy 20% chance of throwing a rain cloud, turning everyone sad 20% chance of throwing an air horn, turning everyone angry |
1/1 chance of dropping watermelon juice 4000 exp when neutral or happy, 3000 exp when sad, and 6000 exp when angry 400 clams when neutral or angry, 600 clams when happy, and 300 clams when sad |
Formulas
Skills that can be used when observe is used against the target are marked with .
Rubber band: [60], with no damage variation and unable to hit right in the heart.
Jacks: [40] to all party, with no damage variation and unable to hit right in the heart.
Dynamite: [100] to everyone, with no damage variation and unable to hit right in the heart.
Tomato: [150], healing a party member with no variation and unable to hit right in the heart.
Grape: [30], healing a party member with no variation and unable to hit right in the heart.
French fries: [50] healing all the party, with no variation and unable to hit right in the heart.
Confetti: Turns everyone happy.
Rain cloud: Turns everyone sad.
Air horn: Turns everyone angry.
Battle Quotes
Action quotes
* Watermimic flings a rubber band! * Watermimic throws jacks everywhere! * Watermimic lobs a stick of dynamite! OH NO! * Watermimic throws a tomato! * Watermimic throws a grape! * Watermimic throws french fries! * Watermimic throws confetti! * Watermimic throws a rain cloud! * Watermimic throws an air horn!
Unused
* Watermimic lobs dynamite! OH NO![1] * Watermimic throws grape soda![2] * Watermimic throws watermelon juice![3] * Watermimic summons a rain cloud![4] * Watermimic uses a giant air horn![5]
Gallery
Trivia
- Like the Venus Flytrap, it will never reward the player when defeated with anything besides what is inside its loot table.
- Despite Omori's commentary in Foe Facts suggesting that Watermimics are "obviously fake" traps, their sprites are identical to normal watermelon containers; there is no way to tell a Watermimic apart from a normal watermelon.
References
- ↑ The "dynamite" skill would use this action text, but there are no triggers for it.
- ↑ The "grapes" skill would use this action text, but there are no triggers for it.
- ↑ Would be used on a skill that does not exist anywhere else in the files.
- ↑ The "rain cloud" skill would use this action text, but there are no triggers for it.
- ↑ The "air horn" skill would use this action text, but there are no triggers for it.