Difference between revisions of "Squizzard"
Jump to navigation
Jump to search
1337Walrus (talk | contribs) |
GurgleVoid (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Enemy infobox | |||
| image = Squizzard (neutral).gif | |||
| size = 150px | |||
| heart = 550 | |||
| juice = 175 | |||
| attack = 42 | |||
| defense = 25 | |||
| speed = 15 | |||
| luck = 10 | |||
| drops = [[Sparkler|sparkler]], [[Poetry Book|poetry book]], [[Air Horn|air horn]] | |||
}} | |||
'''Squizzard''' is an [[Enemies|enemy]] exclusive to the Cowfish farm in the [[Underwater Highway]]. On the field, Squizzards will follow the party very slowly, although they will not engage in combat with them unless the party leader directly interacts with one. | '''Squizzard''' is an [[Enemies|enemy]] exclusive to the Cowfish farm in the [[Underwater Highway]]. On the field, Squizzards will follow the party very slowly, although they will not engage in combat with them unless the party leader directly interacts with one. | ||
== Foe Facts == | == Foe Facts == | ||
Line 4: | Line 16: | ||
- Omori | - Omori | ||
== Battle == | == Battle == | ||
Like most enemies, it will behave differently according to its [[Battle system|emotion]]: | |||
{{Battle infobox | |||
|} | | imagetitle = EMOTION | ||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| image1 = Squizzard (neutral).gif | |||
| descriptionone1 = 60% chance of doing a normal attack {{Observe}}<br><br> 20% chance of doing nothing<br><br> 50% chance of creating a squid ward, increasing the defense of an ally<br><br> Else, it will cast squid magic, randomizing the emotions of all party members {{Observe}} | |||
| descriptiontwo1 = 1/30 chance of dropping a [[Sparkler|sparkler]], 1/30 of dropping a [[Poetry Book|poetry book]], and 1/30 of dropping an [[Air Horn|air horn]]<br><br> 1200 exp<br><br> 250 {{Clams}} clams | |||
| image2 = Squizzard (happy).gif | |||
| descriptionone2 = 35% chance of doing a normal attack {{Observe}}<br><br> 20% chance of doing nothing<br><br> 50% chance of creating a squid ward, increasing the defense of an ally<br><br> Else, it will cast squid magic, randomizing the emotions of all party members {{Observe}} | |||
| descriptiontwo2 = 1/15 chance of dropping a [[Sparkler|sparkler]], 1/15 of dropping a [[Poetry Book|poetry book]], and 1/15 of dropping an [[Air Horn|air horn]]<br><br> 1200 exp<br><br> 375 {{Clams}} clams | |||
| image3 = Squizzard (sad).gif | |||
| descriptionone3 = 35% chance of doing a normal attack {{Observe}}<br><br> 50% chance of doing nothing<br><br> 50% chance of creating a squid ward, increasing the defense of an ally<br><br> Else, it will cast squid magic, randomizing the emotions of all party members {{Observe}} | |||
| descriptiontwo3 = 1/30 chance of dropping a [[Sparkler|sparkler]], 1/30 of dropping a [[Poetry Book|poetry book]], and 1/30 of dropping an [[Air Horn|air horn]]<br><br> 900 exp<br><br> 188 {{Clams}} clams | |||
| image4 = Squizzard (angry).gif | |||
| descriptionone4 = 75% chance of doing a normal attack {{Observe}}<br><br> 20% chance of doing nothing<br><br> 50% chance of creating a squid ward, increasing the defense of an ally<br><br> Else, it will cast squid magic, randomizing the emotions of all party members {{Observe}} | |||
| descriptiontwo4 = 1/30 chance of dropping a [[Sparkler|sparkler]], 1/30 of dropping a [[Poetry Book|poetry book]], and 1/30 of dropping an [[Air Horn|air horn]]<br><br> 1800 exp<br><br> 256 {{Clams}} clams | |||
}} | |||
== Formulas == | == Formulas == |
Latest revision as of 21:01, 3 May 2022
Squizzard | ||
---|---|---|
| ||
heart | 550 | |
juice | 175 | |
attack | 42 | |
defense | 25 | |
speed | 15 | |
luck | 10 | |
drops | sparkler, poetry book, air horn |
Squizzard is an enemy exclusive to the Cowfish farm in the Underwater Highway. On the field, Squizzards will follow the party very slowly, although they will not engage in combat with them unless the party leader directly interacts with one.
Foe Facts
The most despicable creature on the planet. Has no friends, is never invited to parties, and is terrible at jokes.
- Omori
Battle
Like most enemies, it will behave differently according to its emotion:
EMOTION | BEHAVIORS | REWARDS |
---|---|---|
60% chance of doing a normal attack 20% chance of doing nothing 50% chance of creating a squid ward, increasing the defense of an ally Else, it will cast squid magic, randomizing the emotions of all party members |
1/30 chance of dropping a sparkler, 1/30 of dropping a poetry book, and 1/30 of dropping an air horn 1200 exp 250 clams | |
35% chance of doing a normal attack 20% chance of doing nothing 50% chance of creating a squid ward, increasing the defense of an ally Else, it will cast squid magic, randomizing the emotions of all party members |
1/15 chance of dropping a sparkler, 1/15 of dropping a poetry book, and 1/15 of dropping an air horn 1200 exp 375 clams | |
35% chance of doing a normal attack 50% chance of doing nothing 50% chance of creating a squid ward, increasing the defense of an ally Else, it will cast squid magic, randomizing the emotions of all party members |
1/30 chance of dropping a sparkler, 1/30 of dropping a poetry book, and 1/30 of dropping an air horn 900 exp 188 clams | |
75% chance of doing a normal attack 20% chance of doing nothing 50% chance of creating a squid ward, increasing the defense of an ally Else, it will cast squid magic, randomizing the emotions of all party members |
1/30 chance of dropping a sparkler, 1/30 of dropping a poetry book, and 1/30 of dropping an air horn 1800 exp 256 clams |
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def] (default).
Squid ward: increase an ally's defense by one tier.
Squid magic: gives a random emotion to all party members.
Battle Quotes
Action quotes
* Squizzard uses magic on [target]! * Squizzard mutters nonsense. * Squizzard creates a squid ward. * Squizzard uses squid magic! Everyone feels weird...
Unused
* Squizzard casts some squid magic! Everyone starts feeling weird... [1]
Gallery
Trivia
- As part of the quest Squizzards, Farmer Jim will give the player 500 clams for each Squizzard killed.
- The Squizzard Exterminator achievement will be granted to the player after defeating 100 Squizzards.
- The action text for a Squizzard increasing someone's defense - "creates a squid ward" - is likely a reference to the Spongebob Squarepants character Squidward Tentacles.
- ↑ An unused variation for the "squid magic" skill action text.