Template:Enemy infobox: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 64: | Line 64: | ||
"name": { | "name": { | ||
"type": "string", | "type": "string", | ||
" | "description": "The name of the enemy; else, the page name will be used" | ||
}, | |||
"image": { | |||
"description": "The image to use as the thumbnail", | |||
"example": "Forest Bunny (neutral).gif", | |||
"type": "string" | |||
}, | |||
"size": { | |||
"description": "The size of the thumbnail image", | |||
"example": "150px" | |||
}, | }, | ||
"heart": { | "heart": { | ||
"type": "number", | "type": "number", | ||
" | "suggested": true, | ||
" | "description": "The enemy's health", | ||
"example": "85" | |||
}, | }, | ||
"juice": {}, | "juice": {}, | ||
Revision as of 19:12, 10 March 2023
| Enemy infobox | ||
|---|---|---|
| ||
| {{{heart}}} | ||
| {{{juice}}} | ||
| attack | {{{attack}}} | |
| defense | {{{defense}}} | |
| speed | {{{speed}}} | |
| luck | {{{luck}}} | |
| hit | {{{hit}}} | |
| drops | {{{drops}}} | |
An overview of an enemy.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | The name of the enemy; else, the page name will be used | String | optional |
| image | image | The image to use as the thumbnail
| String | optional |
| size | size | The size of the thumbnail image
| Unknown | optional |
| heart | heart | The enemy's health
| Number | suggested |
| juice | juice | no description | Unknown | optional |
| attack | attack | no description | Unknown | optional |
| defense | defense | no description | Unknown | optional |
| speed | speed | no description | Unknown | optional |
| luck | luck | no description | Unknown | optional |
| hit | hit | no description | Unknown | optional |
| drops | drops | no description | Unknown | optional |