Difference between revisions of "Shady Mole (enemy)"
Jump to navigation
Jump to search
m (→Battle) |
GurgleVoid (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy infobox | |||
| image = Shady_Mole_(neutral).gif | |||
| size = 150px | |||
| heart = 1200 | |||
| juice = 600 | |||
| attack = 45 | |||
| defense = 17 | |||
| speed = 65 | |||
| luck = 15 | |||
| drops = [[Tofu|tofu]] | |||
}} | |||
'''Shady Mole''' is | {{hatnote|This article is about Shady Mole as an enemy. For the character, see: [[Shady Mole]].}} | ||
'''Shady Mole''' is an [[Enemies|enemy]] that can be seen several times throughout the game, featuring its own [[Quests|quest]] chain, after completing it, you can optionally fight him at his lair. | |||
== Battle == | == Battle == | ||
Like most enemies, it will act differently according to its [[Battle system|emotion]]: | |||
|} | {{Battle infobox | ||
| imagetitle = EMOTION | |||
| title1 = BEHAVIORS | |||
| title2 = REWARDS | |||
| image1 = Shady_Mole_(neutral).gif | |||
| descriptionone1 = 45% chance of doing a normal attack {{Observe}}<br><br> 40% chance of throwing a B.E.D., dealing high damage to a party member<br><br> Else, it will lob a stick of dynamite, dealing 25 damage to the party {{Observe}} | |||
| descriptiontwo1 = 1/1 chance of dropping [[Tofu|tofu]]<br><br> 5000 exp | |||
| image2 = Shady_Mole_(happy).gif | |||
| descriptionone2 = 25% chance of doing a normal attack {{Observe}}<br><br> 45% chance of throwing a B.E.D., dealing high damage to a party member<br><br> Else, it will lob a stick of dynamite, dealing 25 damage to the party {{Observe}} | |||
| descriptiontwo2 = 1/1 chance of dropping [[Tofu|tofu]]<br><br> 5000 exp | |||
| image3 = Shady_Mole_(sad).gif | |||
| descriptionone3 = 30% chance of doing a normal attack {{Observe}}<br><br> 55% chance of throwing a B.E.D., dealing high damage to a party member<br><br> Else, it will lob a stick of dynamite, dealing 25 damage to the party {{Observe}} | |||
| descriptiontwo3 = 1/1 chance of dropping [[Tofu|tofu]]<br><br> 3750 exp | |||
| image4 = Shady_Mole_(angry).gif | |||
| descriptionone4 = 45% chance of doing a normal attack {{Observe}}<br><br> 25% chance of throwing a B.E.D., dealing high damage to a party member<br><br> Else, it will lob a stick of dynamite, dealing 25 damage to the party {{Observe}} | |||
| descriptiontwo4 = 1/1 chance of dropping [[Tofu|tofu]]<br><br> 7500 exp | |||
}} | |||
== Formulas == | == Formulas == | ||
Line 71: | Line 50: | ||
* Shady Mole lobs dynamite! | * Shady Mole lobs dynamite! | ||
=== Unused === | === Unused === | ||
* Shady Mole swiftly steals an item from the party! | * Shady Mole swiftly steals an item from the party!<ref>The "steal" skill, as the name implies, would snatch an item from the party's inventory, but it's unused.</ref> | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Line 84: | Line 64: | ||
== Trivia == | == Trivia == | ||
*Albeit it does not show on the loot table, after defeating him you will get your stolen clams back. | *Albeit it does not show on the loot table, after defeating him you will get your stolen clams back. | ||
*In the game files | *In the game files it's referred to as "Bandito Mole". | ||
*It also | *It also has an entire battle text message category, pointing for victory, defeated, getting weaker, and skill use, but there are no texts to be found. | ||
*It also has an unused skill called "run away", which does what the name suggests, but have no action text related to it. | |||
[[Category: Enemies]] | [[Category: Enemies]] |
Latest revision as of 21:06, 3 May 2022
Shady Mole (enemy) | ||
---|---|---|
| ||
heart | 1200 | |
juice | 600 | |
attack | 45 | |
defense | 17 | |
speed | 65 | |
luck | 15 | |
drops | tofu |
This article is about Shady Mole as an enemy. For the character, see: Shady Mole.
Shady Mole is an enemy that can be seen several times throughout the game, featuring its own quest chain, after completing it, you can optionally fight him at his lair.
Battle
Like most enemies, it will act differently according to its emotion:
EMOTION | BEHAVIORS | REWARDS |
---|---|---|
45% chance of doing a normal attack 40% chance of throwing a B.E.D., dealing high damage to a party member Else, it will lob a stick of dynamite, dealing 25 damage to the party |
1/1 chance of dropping tofu 5000 exp | |
25% chance of doing a normal attack 45% chance of throwing a B.E.D., dealing high damage to a party member Else, it will lob a stick of dynamite, dealing 25 damage to the party |
1/1 chance of dropping tofu 5000 exp | |
30% chance of doing a normal attack 55% chance of throwing a B.E.D., dealing high damage to a party member Else, it will lob a stick of dynamite, dealing 25 damage to the party |
1/1 chance of dropping tofu 3750 exp | |
45% chance of doing a normal attack 25% chance of throwing a B.E.D., dealing high damage to a party member Else, it will lob a stick of dynamite, dealing 25 damage to the party |
1/1 chance of dropping tofu 7500 exp |
Formulas
Skills that can be used when observe is used against the target are marked with .
Attack: [2 * a.atk - b.def] (default).
B.E.D: [3 * a.atk - b.def].
Dynamite: [25], target all party members, it will never hit right in the heart with 25% damage variation.
Battle Quotes
Action quotes
* Shady Mole cuts [target]! * Shady Mole pulls out the B.E.D.! * Shady Mole lobs dynamite!
Unused
* Shady Mole swiftly steals an item from the party![1]
Gallery
Trivia
- Albeit it does not show on the loot table, after defeating him you will get your stolen clams back.
- In the game files it's referred to as "Bandito Mole".
- It also has an entire battle text message category, pointing for victory, defeated, getting weaker, and skill use, but there are no texts to be found.
- It also has an unused skill called "run away", which does what the name suggests, but have no action text related to it.
- ↑ The "steal" skill, as the name implies, would snatch an item from the party's inventory, but it's unused.