Difference between revisions of "Template:Enemy infobox"
Jump to navigation
Jump to search
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 62: | Line 62: | ||
{ | { | ||
"params": { | "params": { | ||
"name": {}, | "name": { | ||
"image": {}, | "type": "string", | ||
"size": {}, | "description": "The name of the enemy; else, the page name will be used", | ||
"heart": {}, | "label": "Name" | ||
"juice": {}, | }, | ||
"attack": {}, | "image": { | ||
"defense": {}, | "description": "The image to use as the thumbnail", | ||
"speed": {}, | "example": "Forest Bunny (neutral).gif", | ||
"luck": {}, | "type": "string", | ||
"hit": {}, | "label": "Thumbnail", | ||
"drops": {} | "suggested": true | ||
} | }, | ||
"size": { | |||
"description": "The size of the thumbnail image", | |||
"example": "150px", | |||
"label": "Thumbnail Size", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"heart": { | |||
"type": "number", | |||
"suggested": true, | |||
"description": "The enemy's health", | |||
"example": "85", | |||
"label": "Heart" | |||
}, | |||
"juice": { | |||
"type": "number", | |||
"description": "The enemy's juice", | |||
"example": "42", | |||
"suggested": true, | |||
"label": "Juice" | |||
}, | |||
"attack": { | |||
"type": "number", | |||
"label": "Attack", | |||
"description": "The enemy's attack", | |||
"example": "10", | |||
"suggested": true | |||
}, | |||
"defense": { | |||
"type": "number", | |||
"label": "Defense", | |||
"description": "The enemy's defense", | |||
"example": "2", | |||
"suggested": true | |||
}, | |||
"speed": { | |||
"type": "number", | |||
"label": "Speed", | |||
"description": "The enemy's speed", | |||
"example": "10", | |||
"suggested": true | |||
}, | |||
"luck": { | |||
"type": "number", | |||
"label": "Luck", | |||
"description": "The enemy's luck", | |||
"example": "10", | |||
"suggested": true | |||
}, | |||
"hit": { | |||
"type": "number", | |||
"label": "Hit", | |||
"description": "The enemy's hit" | |||
}, | |||
"drops": { | |||
"description": "What the enemy can drop upon defeat", | |||
"example": "Candy", | |||
"type": "string", | |||
"label": "Drops", | |||
"suggested": true | |||
} | |||
}, | |||
"description": "An overview of an enemy.", | |||
"format": "block" | |||
} | } | ||
</templatedata></noinclude> | </templatedata></noinclude> |
Latest revision as of 19:19, 10 March 2023
Enemy infobox | ||
---|---|---|
| ||
heart | {{{heart}}} | |
juice | {{{juice}}} | |
attack | {{{attack}}} | |
defense | {{{defense}}} | |
speed | {{{speed}}} | |
luck | {{{luck}}} | |
hit | {{{hit}}} | |
drops | {{{drops}}} |
An overview of an enemy.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The name of the enemy; else, the page name will be used | String | optional |
Thumbnail | image | The image to use as the thumbnail
| String | suggested |
Thumbnail Size | size | The size of the thumbnail image
| String | suggested |
Heart | heart | The enemy's health
| Number | suggested |
Juice | juice | The enemy's juice
| Number | suggested |
Attack | attack | The enemy's attack
| Number | suggested |
Defense | defense | The enemy's defense
| Number | suggested |
Speed | speed | The enemy's speed
| Number | suggested |
Luck | luck | The enemy's luck
| Number | suggested |
Hit | hit | The enemy's hit | Number | optional |
Drops | drops | What the enemy can drop upon defeat
| String | suggested |