Difference between revisions of "Template:Follow-up infobox"
Jump to navigation
Jump to search
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="infobox theme-generic-border theme-generic-light" style="font-family:OMORI_GAME2; width:100%;" | {| class="infobox theme-generic-border theme-generic-light" style="font-family:OMORI_GAME2; width:100%; table-layout: fixed; overflow-wrap: break-word;" | ||
|- | |- | ||
!colspan="1" class="theme-generic-border theme-generic-dark" style="font-size:250%; line-height:1; text-align:center; padding:5px;"|FOLLOW-UP | !colspan="1" class="theme-generic-border theme-generic-dark" style="font-size:250%; line-height:1; text-align:center; padding:5px; width:130px;"|FOLLOW-UP | ||
!colspan="1" class="theme-generic-border theme-generic-dark" style="font-size:250%; line-height:1; text-align:center; padding:5px; width: | !colspan="1" class="theme-generic-border theme-generic-dark" style="font-size:250%; line-height:1; text-align:center; padding:5px; width:30%;"|DESCRIPTION | ||
!colspan="1" class="theme-generic-border theme-generic-dark" style="font-size:250%; line-height:1; text-align:center; padding:5px; width: | !colspan="1" class="theme-generic-border theme-generic-dark" style="font-size:250%; line-height:1; text-align:center; padding:5px; width:20%;"|TIER 1 | ||
!colspan="1" class="theme-generic-border theme-generic-dark" style="font-size:250%; line-height:1; text-align:center; padding:5px; width: | !colspan="1" class="theme-generic-border theme-generic-dark" style="font-size:250%; line-height:1; text-align:center; padding:5px; width:20%;"|TIER 2 | ||
!colspan="1" class="theme-generic-border theme-generic-dark" style="font-size:250%; line-height:1; text-align:center; padding:5px; width: | !colspan="1" class="theme-generic-border theme-generic-dark" style="font-size:250%; line-height:1; text-align:center; padding:5px; width:20%;"|TIER 3 | ||
|- | |- | ||
{{#if:{{{image1<includeonly>|</includeonly>}}} | | {{#if:{{{image1<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark | {{!}} class="theme-generic-border theme-generic-dark generic-infobox-row" style="text-align:center;" {{!}}[[File:{{{image1}}}]] | ||
{{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{desc1}}} | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{desc1}}} | ||
{{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{tierone1}}} | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{tierone1}}} | ||
Line 17: | Line 17: | ||
|- | |- | ||
{{#if:{{{image2<includeonly>|</includeonly>}}} | | {{#if:{{{image2<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark | {{!}} class="theme-generic-border theme-generic-dark generic-infobox-row" style="text-align:center;" {{!}}[[File:{{{image2}}}]] | ||
{{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{desc2}}} | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{desc2}}} | ||
{{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{tierone2}}} | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{tierone2}}} | ||
Line 26: | Line 26: | ||
|- | |- | ||
{{#if:{{{image3<includeonly>|</includeonly>}}} | | {{#if:{{{image3<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark | {{!}} class="theme-generic-border theme-generic-dark generic-infobox-row" style="text-align:center;" {{!}}[[File:{{{image3}}}]] | ||
{{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{desc3}}} | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{desc3}}} | ||
{{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{tierone3}}} | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{tierone3}}} | ||
Line 35: | Line 35: | ||
|- | |- | ||
{{#if:{{{image4<includeonly>|</includeonly>}}} | | {{#if:{{{image4<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark | {{!}} class="theme-generic-border theme-generic-dark generic-infobox-row" style="text-align:center;" {{!}}[[File:{{{image4}}}]] | ||
{{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{desc4}}} | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{desc4}}} | ||
{{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{tierone4}}} | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{tierone4}}} | ||
Line 44: | Line 44: | ||
|- | |- | ||
{{#if:{{{image5<includeonly>|</includeonly>}}} | | {{#if:{{{image5<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark | {{!}} class="theme-generic-border theme-generic-dark generic-infobox-row" style="text-align:center;" {{!}}[[File:{{{image5}}}]] | ||
{{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{desc5}}} | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{desc5}}} | ||
{{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{tierone5}}} | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{tierone5}}} | ||
Line 52: | Line 52: | ||
}} | }} | ||
|} | |} | ||
<noinclude>[[Category:Infobox templates]]</noinclude> |
Latest revision as of 10:18, 26 April 2022
FOLLOW-UP | DESCRIPTION | TIER 1 | TIER 2 | TIER 3 |
---|---|---|---|---|
[[File:{{{image1}}}]] | {{{desc1}}} | {{{tierone1}}} | {{{tiertwo1}}} | {{{tierthree1}}} |
[[File:{{{image2}}}]] | {{{desc2}}} | {{{tierone2}}} | {{{tiertwo2}}} | {{{tierthree2}}} |
[[File:{{{image3}}}]] | {{{desc3}}} | {{{tierone3}}} | {{{tiertwo3}}} | {{{tierthree3}}} |
[[File:{{{image4}}}]] | {{{desc4}}} | {{{tierone4}}} | {{{tiertwo4}}} | {{{tierthree4}}} |
[[File:{{{image5}}}]] | {{{desc5}}} | {{{tierone5}}} | {{{tiertwo5}}} | {{{tierthree5}}} |