Difference between revisions of "Template:Item infobox"
Jump to navigation
Jump to search
(man i wish this font didnt have such a dumb line height) |
|||
Line 12: | Line 12: | ||
{{#if:{{{icon<includeonly>|</includeonly>}}} | | {{#if:{{{icon<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}icon | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}icon | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{icon}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 18: | Line 18: | ||
{{#if:{{{location<includeonly>|</includeonly>}}} | | {{#if:{{{location<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}location | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}location | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{location}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 24: | Line 24: | ||
{{#if:{{{cost<includeonly>|</includeonly>}}} | | {{#if:{{{cost<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}cost | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}cost | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{cost}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 30: | Line 30: | ||
{{#if:{{{sells for<includeonly>|</includeonly>}}} | | {{#if:{{{sells for<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}sells for | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}sells for | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{sells for}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 36: | Line 36: | ||
{{#if:{{{enemy<includeonly>|</includeonly>}}} | | {{#if:{{{enemy<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}enemy | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}enemy | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{enemy}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 42: | Line 42: | ||
{{#if:{{{user<includeonly>|</includeonly>}}} | | {{#if:{{{user<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}user | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}user | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{user}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 48: | Line 48: | ||
{{#if:{{{skill<includeonly>|</includeonly>}}} | | {{#if:{{{skill<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}skill | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}skill | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{skill}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 54: | Line 54: | ||
{{#if:{{{heart<includeonly>|</includeonly>}}} | | {{#if:{{{heart<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}heart | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}heart | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{heart}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 60: | Line 60: | ||
{{#if:{{{juice<includeonly>|</includeonly>}}} | | {{#if:{{{juice<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}juice | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}juice | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{juice}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 66: | Line 66: | ||
{{#if:{{{attack<includeonly>|</includeonly>}}} | | {{#if:{{{attack<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}attack | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}attack | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{attack}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 72: | Line 72: | ||
{{#if:{{{defense<includeonly>|</includeonly>}}} | | {{#if:{{{defense<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}defense | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}defense | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{defense}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 78: | Line 78: | ||
{{#if:{{{speed<includeonly>|</includeonly>}}} | | {{#if:{{{speed<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}speed | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}speed | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{speed}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 84: | Line 84: | ||
{{#if:{{{luck<includeonly>|</includeonly>}}} | | {{#if:{{{luck<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}luck | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}luck | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{luck}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 90: | Line 90: | ||
{{#if:{{{hit<includeonly>|</includeonly>}}} | | {{#if:{{{hit<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}hit | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}hit | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{hit}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 96: | Line 96: | ||
{{#if:{{{damage<includeonly>|</includeonly>}}} | | {{#if:{{{damage<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}damage | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}damage | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{damage}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 102: | Line 102: | ||
{{#if:{{{emotion<includeonly>|</includeonly>}}} | | {{#if:{{{emotion<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}emotion | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}emotion | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{emotion}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 108: | Line 108: | ||
{{#if:{{{target(s)<includeonly>|</includeonly>}}} | | {{#if:{{{target(s)<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}target(s) | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}target(s) | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{target(s)}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 114: | Line 114: | ||
{{#if:{{{quests<includeonly>|</includeonly>}}} | | {{#if:{{{quests<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}quests | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}quests | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{quests}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 120: | Line 120: | ||
{{#if:{{{battle<includeonly>|</includeonly>}}} | | {{#if:{{{battle<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}battle | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}battle | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{battle}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 126: | Line 126: | ||
{{#if:{{{id<includeonly>|</includeonly>}}} | | {{#if:{{{id<includeonly>|</includeonly>}}} | | ||
{{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}id | {{!}} class="theme-generic-border theme-generic-dark item-infobox-row-left" {{!}}id | ||
{{!}} class="theme-generic-border theme-generic-light | {{!}} class="theme-generic-border theme-generic-light generic-infobox-row" {{!}}{{{id}}} | ||
{{!}}- | {{!}}- | ||
}} | }} |
Revision as of 01:01, 7 March 2022
Item infobox | ||
---|---|---|
| ||
icon | {{{icon}}} | |
location | {{{location}}} | |
cost | {{{cost}}} | |
sells for | {{{sells for}}} | |
enemy | {{{enemy}}} | |
user | {{{user}}} | |
skill | {{{skill}}} | |
heart | {{{heart}}} | |
juice | {{{juice}}} | |
attack | {{{attack}}} | |
defense | {{{defense}}} | |
speed | {{{speed}}} | |
luck | {{{luck}}} | |
hit | {{{hit}}} | |
damage | {{{damage}}} | |
emotion | {{{emotion}}} | |
target(s) | {{{target(s)}}} | |
quests | {{{quests}}} | |
battle | {{{battle}}} | |
id | {{{id}}} |
Code
{{Infobox Items |name = |image = |cost = |icon = |location = |sells for = |enemy = |user = |skill = |heart = |juice = |attack = |defense = |speed = |luck = |accuracy = |damage = |emotion = |target(s) = |quests = |battle = |id = }}